Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 16,88 | 16.88 | 2.43 | 18:10:00 |
A1YEN | 31,66 | 31.66 | 1.87 | 18:10:00 |
ACSEL | 112,80 | 112.8 | -3.26 | 18:10:00 |
ADEL | 36,68 | 36.68 | -0.92 | 18:10:00 |
ADESE | 1,21 | 1.21 | 1.68 | 18:10:00 |
ADGYO | 62,45 | 62.45 | -1.81 | 18:10:00 |
AEFES | 20,32 | 20.32 | -1.17 | 18:10:00 |
AFYON | 14,74 | 14.74 | -0.61 | 18:10:00 |
AGESA | 248,60 | 248.6 | 2.14 | 18:10:00 |
AGHOL | 35,20 | 35.2 | -2 | 18:10:00 |
AGROT | 3,25 | 3.25 | 0.31 | 18:10:00 |
AGYO | 7,75 | 7.75 | -0.64 | 18:10:01 |
AHGAZ | 25,64 | 25.64 | -0.08 | 18:10:00 |
AHSGY | 26,02 | 26.02 | 2.04 | 18:10:00 |
AKBNK | 83,55 | 83.55 | -2.22 | 18:10:00 |
AKCNS | 206,60 | 206.6 | -0.72 | 18:10:00 |
AKENR | 11,30 | 11.3 | 0.27 | 18:10:00 |
AKFGY | 2,97 | 2.97 | -0.34 | 18:10:00 |
AKFIS | 22,58 | 22.58 | 0.53 | 18:10:00 |
AKFYE | 19,91 | 19.91 | 3.64 | 18:10:00 |
AKGRT | 8,43 | 8.43 | 0.6 | 18:10:00 |
AKHAN | 28,60 | 28.6 | 10 | 18:10:00 |
AKMGY | 219,20 | 219.2 | -0.14 | 18:10:01 |
AKSA | 10,82 | 10.82 | -0.55 | 18:10:00 |
AKSEN | 69,45 | 69.45 | 1.68 | 18:10:00 |
AKSGY | 8,84 | 8.84 | 1.96 | 18:10:00 |
AKSUE | 23,00 | 23 | -0.61 | 18:10:00 |
AKYHO | 2,95 | 2.95 | 0 | 18:10:01 |
ALARK | 112,80 | 112.8 | -1.14 | 18:10:00 |
ALBRK | 9,20 | 9.2 | 1.21 | 18:10:00 |
ALCAR | 908,50 | 908.5 | 0.39 | 18:10:00 |
ALCTL | 139,50 | 139.5 | -0.71 | 18:10:00 |
ALFAS | 42,14 | 42.14 | 0.67 | 18:10:00 |
ALGYO | 5,40 | 5.4 | 1.89 | 18:10:00 |
ALKA | 12,98 | 12.98 | -1.82 | 18:10:00 |
ALKIM | 19,67 | 19.67 | 0.1 | 18:10:00 |
ALKLC | 248,80 | 248.8 | 0.32 | 18:10:00 |
ALTNY | 15,79 | 15.79 | -0.88 | 18:10:00 |
ALVES | 4,00 | 4 | -1.48 | 18:10:00 |
ANELE | 16,30 | 16.3 | -1.15 | 18:10:00 |
ANGEN | 11,37 | 11.37 | -0.26 | 18:10:00 |
ANHYT | 121,00 | 121 | 3.33 | 18:10:00 |
ANSGR | 27,36 | 27.36 | 1.03 | 18:10:00 |
APBDL | 33,30 | 33.3 | -0.57 | 18:10:00 |
APLIB | 52,30 | 52.3 | -1.02 | 18:10:00 |
APMDL | 26,90 | 26.9 | 0.15 | 18:10:00 |
APX30 | 37,27 | 37.27 | -0.9 | 18:10:00 |
ARASE | 82,05 | 82.05 | -0.55 | 18:10:00 |
ARCLK | 123,00 | 123 | -1.36 | 18:10:00 |
ARDYZ | 44,00 | 44 | -1.21 | 18:10:01 |
ARENA | 28,28 | 28.28 | 0.71 | 18:10:00 |
ARFYE | 32,26 | 32.26 | 3.07 | 18:10:00 |
ARMGD | 84,30 | 84.3 | -3.1 | 18:10:00 |
ARSAN | 4,54 | 4.54 | -0.66 | 18:10:00 |
ARTMS | 40,80 | 40.8 | 0.2 | 18:10:00 |
ARZUM | 3,11 | 3.11 | 9.89 | 18:10:00 |
ASELS | 298,25 | 298.25 | 2.14 | 18:10:00 |
ASGYO | 11,47 | 11.47 | -0.26 | 18:10:00 |
ASTOR | 165,00 | 165 | 2.55 | 18:10:00 |
ASUZU | 64,10 | 64.1 | -0.62 | 18:10:00 |
ATAGY | 13,76 | 13.76 | 1.93 | 18:10:01 |
ATAKP | 58,35 | 58.35 | 1.3 | 18:10:00 |
ATATP | 153,60 | 153.6 | -1.48 | 18:10:00 |
ATEKS | 122,20 | 122.2 | 9.99 | 18:10:01 |
ATLAS | 10,96 | 10.96 | 9.93 | 18:10:01 |
ATSYH | 62,70 | 62.7 | -0.79 | 18:10:01 |
AVGYO | 12,79 | 12.79 | 0.71 | 18:10:00 |
AVHOL | 39,80 | 39.8 | 1.38 | 18:10:00 |
AVOD | 4,96 | 4.96 | -2.94 | 18:10:00 |
AVPGY | 54,95 | 54.95 | 0.27 | 18:10:00 |
AVTUR | 17,75 | 17.75 | -0.95 | 18:10:01 |
AYCES | 510,00 | 510 | 0.99 | 18:10:00 |
AYDEM | 26,14 | 26.14 | 0.08 | 18:10:00 |
AYEN | 29,00 | 29 | 2.69 | 18:10:00 |
AYES | 24,62 | 24.62 | 2.5 | 18:10:01 |
AYGAZ | 228,20 | 228.2 | -1 | 18:10:00 |
AZTEK | 4,80 | 4.8 | 0.42 | 18:10:00 |
BAGFS | 30,42 | 30.42 | 0.26 | 18:10:00 |
BAHKM | 133,30 | 133.3 | -2.56 | 18:10:00 |
BAKAB | 41,08 | 41.08 | -0.34 | 18:10:00 |
BALAT | 103,70 | 103.7 | -3.08 | 18:10:01 |
BALSU | 16,85 | 16.85 | 1.75 | 18:10:00 |
BANVT | 175,90 | 175.9 | -0.57 | 18:10:00 |
BARMA | 45,34 | 45.34 | 0.31 | 18:10:00 |
BASCM | 15,52 | 15.52 | -3 | 18:10:01 |
BASGZ | 45,08 | 45.08 | -0.18 | 18:10:00 |
BAYRK | 4,69 | 4.69 | 1.08 | 18:10:00 |
BEGYO | 4,78 | 4.78 | -0.21 | 18:10:00 |
BERA | 20,30 | 20.3 | -3.79 | 18:10:00 |
BESLR | 14,28 | 14.28 | 0.07 | 18:10:00 |
BEYAZ | 30,56 | 30.56 | 2.96 | 18:10:00 |
BFREN | 161,30 | 161.3 | -1.77 | 18:10:00 |
BIENY | 24,50 | 24.5 | 0.33 | 18:10:00 |
BIGCH | 54,05 | 54.05 | -4.84 | 18:10:00 |
BIGEN | 10,92 | 10.92 | 8.01 | 18:10:00 |
BIGTK | 309,50 | 309.5 | -0.88 | 18:10:00 |
BIMAS | 698,50 | 698.5 | -0.78 | 18:10:00 |
BINBN | 190,20 | 190.2 | -8.38 | 18:10:00 |
BINHO | 11,80 | 11.8 | 9.97 | 18:10:00 |
BIOEN | 19,69 | 19.69 | -1.45 | 18:10:00 |
BIZIM | 31,98 | 31.98 | -1.72 | 18:10:00 |
BJKAS | 1,59 | 1.59 | -0.63 | 18:10:00 |
BLCYT | 48,00 | 48 | 1.39 | 18:10:00 |
BLUME | 48,06 | 48.06 | 4.03 | 18:10:00 |
BMSCH | 18,11 | 18.11 | -1.25 | 18:10:00 |
BMSTL | 111,40 | 111.4 | 0.45 | 18:10:00 |
BNTAS | 6,67 | 6.67 | -0.3 | 18:10:00 |
BOBET | 20,74 | 20.74 | -0.86 | 18:10:00 |
BORLS | 2,76 | 2.76 | -0.72 | 18:10:00 |
BORSK | 6,43 | 6.43 | 1.42 | 18:10:00 |
BOSSA | 7,10 | 7.1 | 0.14 | 18:10:00 |
BRISA | 91,55 | 91.55 | -2.4 | 18:10:00 |
BRKO | 13,50 | 13.5 | -6.9 | 18:10:01 |
BRKSN | 9,27 | 9.27 | 2.21 | 18:10:01 |
BRKVY | 108,90 | 108.9 | -4.72 | 18:10:00 |
BRLSM | 15,75 | 15.75 | 1.09 | 18:10:00 |
BRMEN | 9,82 | 9.82 | -7.36 | 18:10:01 |
BRSAN | 769,50 | 769.5 | 5.99 | 18:10:00 |
BRYAT | 2.415,00 | 2.415 | 1.17 | 18:10:00 |
BSOKE | 29,48 | 29.48 | -0.34 | 18:10:00 |
BTCIM | 4,94 | 4.94 | 1.86 | 18:10:00 |
BUCIM | 7,03 | 7.03 | 2.63 | 18:10:00 |
BULGS | 46,90 | 46.9 | -0.17 | 18:10:00 |
BURCE | 62,40 | 62.4 | -0.56 | 18:10:00 |
BURVA | 822,50 | 822.5 | 0.43 | 18:10:01 |
BVSAN | 116,70 | 116.7 | -2.26 | 18:10:00 |
BYDNR | 39,30 | 39.3 | -0.2 | 18:10:01 |
CANTE | 1,80 | 1.8 | -1.1 | 18:10:00 |
CASA | 100,10 | 100.1 | -1.96 | 18:10:01 |
CATES | 41,94 | 41.94 | 0.96 | 18:10:00 |
CCOLA | 75,75 | 75.75 | 0.33 | 18:10:00 |
CELHA | 10,57 | 10.57 | -0.84 | 18:10:00 |
CEMAS | 5,72 | 5.72 | -3.38 | 18:10:00 |
CEMTS | 12,53 | 12.53 | 0.16 | 18:10:00 |
CEMZY | 63,90 | 63.9 | 0.87 | 18:10:00 |
CEOEM | 22,32 | 22.32 | 0.54 | 18:10:00 |
CGCAM | 38,74 | 38.74 | -0.77 | 18:10:00 |
CIMSA | 50,95 | 50.95 | -2.49 | 18:10:00 |
CLEBI | 1.841,00 | 1.841 | -0.59 | 18:10:00 |
CMBTN | 1.980,00 | 1.98 | 0.46 | 18:10:00 |
CMENT | 364,00 | 364 | 1.18 | 18:10:01 |
CONSE | 3,56 | 3.56 | 0 | 18:10:00 |
COSMO | 232,50 | 232.5 | 3.01 | 18:10:01 |
CRDFA | 75,00 | 75 | 0 | 18:10:01 |
CRFSA | 139,00 | 139 | 5.7 | 18:10:00 |
CUSAN | 30,30 | 30.3 | -2.7 | 18:10:00 |
CVKMD | 42,94 | 42.94 | -0.88 | 18:10:00 |
CWENE | 33,00 | 33 | 2.48 | 18:10:00 |
DAGI | 6,65 | 6.65 | 4.56 | 18:10:00 |
DAPGM | 12,10 | 12.1 | 2.89 | 18:10:00 |
DARDL | 2,36 | 2.36 | 0.43 | 18:10:00 |
DCTTR | 8,18 | 8.18 | 0 | 18:10:00 |
DENGE | 2,79 | 2.79 | 0 | 18:10:00 |
DERHL | 14,06 | 14.06 | -0.92 | 18:10:00 |
DERIM | 40,20 | 40.2 | 1.62 | 18:10:00 |
DESA | 11,90 | 11.9 | -1.65 | 18:10:00 |
DESPC | 49,14 | 49.14 | 1.11 | 18:10:00 |
DEVA | 76,60 | 76.6 | 1.39 | 18:10:00 |
DGATE | 71,65 | 71.65 | -0.35 | 18:10:00 |
DGGYO | 32,70 | 32.7 | 3.68 | 18:10:01 |
DGNMO | 5,17 | 5.17 | -1.52 | 18:10:00 |
DIRIT | 26,00 | 26 | 1.72 | 18:10:01 |
DITAS | 44,70 | 44.7 | -1.46 | 18:10:00 |
DMRGD | 4,10 | 4.1 | 1.23 | 18:10:00 |
DMSAS | 9,25 | 9.25 | 0 | 18:10:00 |
DNISI | 24,44 | 24.44 | 3.74 | 18:10:00 |
DOAS | 233,50 | 233.5 | -3.11 | 18:10:00 |
DOCO | 9.977,50 | 9.977 | -1.68 | 18:10:00 |
DOFER | 32,30 | 32.3 | -0.62 | 18:10:00 |
DOFRB | 90,25 | 90.25 | -5.1 | 18:10:00 |
DOGUB | 38,72 | 38.72 | 10 | 18:10:01 |
DOHOL | 20,86 | 20.86 | -0.67 | 18:10:00 |
DOKTA | 25,54 | 25.54 | -1.47 | 18:10:00 |
DSTKF | 858,00 | 858 | 0.29 | 18:10:00 |
DUNYH | 115,80 | 115.8 | -0.94 | 18:10:00 |
DURDO | 3,83 | 3.83 | 1.32 | 18:10:00 |
DURKN | 20,24 | 20.24 | 6.98 | 18:10:00 |
DYOBY | 15,39 | 15.39 | 8.15 | 18:10:00 |
DZGYO | 8,99 | 8.99 | -1.21 | 18:10:00 |
EBEBK | 61,55 | 61.55 | -1.28 | 18:10:00 |
ECILC | 121,10 | 121.1 | 1.94 | 18:10:00 |
ECOGR | 25,98 | 25.98 | 4.42 | 18:10:00 |
ECZYT | 329,00 | 329 | -0.68 | 18:10:00 |
EDATA | 10,53 | 10.53 | 1.74 | 18:10:00 |
EDIP | 37,74 | 37.74 | 0.05 | 18:10:00 |
EFOR | 22,34 | 22.34 | -0.53 | 18:10:00 |
EGEEN | 7.270,00 | 7.27 | -0.45 | 18:10:00 |
EGEGY | 32,56 | 32.56 | -0.85 | 18:10:00 |
EGEPO | 11,61 | 11.61 | 2.2 | 18:10:00 |
EGGUB | 97,15 | 97.15 | 0.05 | 18:10:00 |
EGPRO | 26,00 | 26 | -1.96 | 18:10:00 |
EGSER | 3,25 | 3.25 | -0.91 | 18:10:00 |
EKGYO | 24,10 | 24.1 | -3.68 | 18:10:00 |
EKIZ | 128,70 | 128.7 | -0.85 | 18:10:01 |
EKOS | 5,91 | 5.91 | 0.68 | 18:10:00 |
EKSUN | 5,73 | 5.73 | -0.35 | 18:10:00 |
ELITE | 32,64 | 32.64 | -0.49 | 18:10:00 |
EMKEL | 21,42 | 21.42 | -2.37 | 18:10:00 |
EMNIS | 168,10 | 168.1 | -0.24 | 18:10:01 |
ENDAE | 15,56 | 15.56 | 0.78 | 18:10:00 |
ENERY | 9,61 | 9.61 | 0.84 | 18:10:00 |
ENJSA | 108,50 | 108.5 | 0.65 | 18:10:00 |
ENKAI | 95,35 | 95.35 | -1.95 | 18:10:00 |
ENSRI | 29,10 | 29.1 | 5.82 | 18:10:00 |
ENTRA | 11,71 | 11.71 | 0.86 | 18:10:00 |
EPLAS | 6,77 | 6.77 | 0.45 | 18:10:00 |
ERBOS | 212,40 | 212.4 | -0.98 | 18:10:00 |
ERCB | 62,30 | 62.3 | -0.32 | 18:10:00 |
EREGL | 29,20 | 29.2 | -2.67 | 18:10:00 |
ERSU | 18,20 | 18.2 | 1.22 | 18:10:01 |
ESCAR | 26,82 | 26.82 | -4.21 | 18:10:00 |
ESCOM | 3,83 | 3.83 | -0.52 | 18:10:00 |
ESEN | 3,94 | 3.94 | 0 | 18:10:00 |
ETILR | 4,20 | 4.2 | 2.69 | 18:10:00 |
ETYAT | 25,78 | 25.78 | -0.62 | 18:10:01 |
EUHOL | 13,76 | 13.76 | 2.15 | 18:10:01 |
EUKYO | 16,66 | 16.66 | -1.13 | 18:10:01 |
EUPWR | 39,66 | 39.66 | -2.07 | 18:10:00 |
EUREN | 5,42 | 5.42 | 0.18 | 18:10:00 |
EUYO | 18,24 | 18.24 | -1.14 | 18:10:01 |
EYGYO | 3,42 | 3.42 | 0.29 | 18:10:00 |
FADE | 16,18 | 16.18 | -0.68 | 18:10:00 |
FENER | 3,23 | 3.23 | -2.42 | 18:10:00 |
FLAP | 9,70 | 9.7 | 5.66 | 18:10:01 |
FMIZP | 328,50 | 328.5 | -2.01 | 18:10:00 |
FONET | 3,27 | 3.27 | -0.3 | 18:10:00 |
FORMT | 3,55 | 3.55 | -0.56 | 18:10:00 |
FORTE | 91,45 | 91.45 | 2.24 | 18:10:00 |
FRIGO | 9,27 | 9.27 | 4.39 | 18:10:00 |
FRMPL | 38,90 | 38.9 | 0.05 | 18:10:00 |
FROTO | 115,90 | 115.9 | -2.93 | 18:10:00 |
FZLGY | 12,64 | 12.64 | 0.96 | 18:10:00 |
GARAN | 155,20 | 155.2 | -1.27 | 18:10:00 |
GARFA | 28,72 | 28.72 | 0.35 | 18:10:00 |
GATEG | 351,00 | 351 | 0.29 | 18:10:01 |
GEDIK | 6,13 | 6.13 | 0.16 | 18:10:00 |
GEDZA | 30,76 | 30.76 | 4.55 | 18:10:00 |
GENIL | 8,60 | 8.6 | 3.24 | 18:10:00 |
GENTS | 10,92 | 10.92 | 4.2 | 18:10:00 |
GEREL | 21,60 | 21.6 | 9.92 | 18:10:00 |
GESAN | 56,10 | 56.1 | -1.67 | 18:10:00 |
GIPTA | 62,05 | 62.05 | 6.52 | 18:10:00 |
GLBMD | 13,48 | 13.48 | 2.43 | 18:10:01 |
GLCVY | 74,60 | 74.6 | -2.36 | 18:10:00 |
GLDTR | 621,25 | 621.25 | -0.16 | 18:10:00 |
GLRMK | 189,50 | 189.5 | 0.11 | 18:10:00 |
GLRYH | 4,61 | 4.61 | 0 | 18:10:00 |
GLYHO | 15,39 | 15.39 | 0.46 | 18:10:00 |
GMSTR | 722,00 | 722 | -1.6 | 18:10:00 |
GMTAS | 26,40 | 26.4 | -2.22 | 18:10:00 |
GOKNR | 21,88 | 21.88 | -1.53 | 18:10:00 |
GOLTS | 370,00 | 370 | 0.82 | 18:10:00 |
GOODY | 15,88 | 15.88 | -1.79 | 18:10:00 |
GOZDE | 26,76 | 26.76 | 0.98 | 18:10:00 |
GRNYO | 17,65 | 17.65 | -2 | 18:10:01 |
GRSEL | 365,50 | 365.5 | 0.97 | 18:10:00 |
GRTHO | 255,75 | 255.75 | 3.29 | 18:10:00 |
GSDDE | 10,07 | 10.07 | -2.23 | 18:10:00 |
GSDHO | 5,10 | 5.1 | -1.92 | 18:10:00 |
GSRAY | 1,19 | 1.19 | -0.83 | 18:10:00 |
GUBRF | 519,50 | 519.5 | 0.29 | 18:10:00 |
GUNDG | 242,90 | 242.9 | 1.63 | 18:10:00 |
GWIND | 26,90 | 26.9 | -0.66 | 18:10:00 |
GZNMI | 53,85 | 53.85 | 9.94 | 18:10:00 |
HALKB | 46,20 | 46.2 | 2.44 | 18:10:00 |
HALKS | 1.190,27 | 1.19 | -0.49 | 18:10:11 |
HATEK | 15,31 | 15.31 | -2.42 | 18:10:00 |
HATSN | 41,70 | 41.7 | -1.74 | 18:10:00 |
HDFGS | 3,50 | 3.5 | 1.45 | 18:10:00 |
HEDEF | 73,35 | 73.35 | 5.69 | 18:10:00 |
HEKTS | 3,24 | 3.24 | -1.82 | 18:10:00 |
HKTM | 13,62 | 13.62 | -2.51 | 18:10:00 |
HLGYO | 4,59 | 4.59 | 0.66 | 18:10:00 |
HOROZ | 66,20 | 66.2 | 0.91 | 18:10:00 |
HRKET | 86,30 | 86.3 | -0.75 | 18:10:00 |
HTTBT | 45,00 | 45 | 0.04 | 18:10:00 |
HUBVC | 3,84 | 3.84 | -1.29 | 18:10:01 |
HUNER | 3,38 | 3.38 | -0.29 | 18:10:00 |
HURGZ | 5,58 | 5.58 | -0.53 | 18:10:00 |
ICBCT | 14,29 | 14.29 | -0.35 | 18:10:00 |
ICUGS | 2,63 | 2.63 | -0.38 | 18:10:00 |
IDGYO | 4,25 | 4.25 | 1.43 | 18:10:01 |
IEYHO | 77,95 | 77.95 | 0.58 | 18:10:00 |
IHAAS | 41,42 | 41.42 | -4.74 | 18:10:00 |
IHEVA | 2,36 | 2.36 | -1.26 | 18:10:01 |
IHGZT | 1,58 | 1.58 | 0.64 | 18:10:00 |
IHLAS | 2,30 | 2.3 | 0 | 18:10:00 |
IHLGM | 2,06 | 2.06 | 0 | 18:10:00 |
IHYAY | 1,93 | 1.93 | -0.52 | 18:10:00 |
IMASM | 4,92 | 4.92 | 9.82 | 18:10:00 |
INDES | 8,40 | 8.4 | -0.83 | 18:10:00 |
INFO | 4,35 | 4.35 | 1.16 | 18:10:00 |
INGRM | 429,25 | 429.25 | -0.06 | 18:10:00 |
INTEK | 268,00 | 268 | 0 | 18:10:01 |
INTEM | 390,00 | 390 | -1.89 | 18:10:00 |
INVEO | 9,32 | 9.32 | 0.11 | 18:10:00 |
INVES | 239,90 | 239.9 | -2 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 83,20 | 83.2 | 0.24 | 18:10:01 |
ISBTR | 458.997,50 | 458.997 | -0.22 | 18:10:01 |
ISCTR | 16,93 | 16.93 | -0.29 | 18:10:00 |
ISDMR | 45,66 | 45.66 | -0.13 | 18:10:00 |
ISFIN | 20,26 | 20.26 | -0.1 | 18:10:00 |
ISGLK | 800,25 | 800.25 | -1.54 | 18:10:00 |
ISGSY | 90,45 | 90.45 | 1.57 | 18:10:00 |
ISGYO | 23,76 | 23.76 | 0.34 | 18:10:00 |
ISIST | 28.182,58 | 28.182 | -0.3 | 18:10:11 |
ISKPL | 11,50 | 11.5 | 2.5 | 18:10:00 |
ISKUR | 3.000.000,00 | 3 | 0 | 18:10:01 |
ISMEN | 47,92 | 47.92 | 0.25 | 18:10:00 |
ISSEN | 7,69 | 7.69 | 1.72 | 18:10:00 |
ISYAT | 9,33 | 9.33 | -1.69 | 18:10:00 |
IZENR | 9,61 | 9.61 | 0.1 | 18:10:00 |
IZFAS | 55,40 | 55.4 | 0 | 18:10:00 |
IZMDC | 7,70 | 7.7 | -1.79 | 18:10:00 |
JANTS | 19,49 | 19.49 | 0 | 18:10:00 |
KAPLM | 414,25 | 414.25 | 4.61 | 18:10:00 |
KAREL | 9,55 | 9.55 | 4.03 | 18:10:00 |
KARSN | 10,22 | 10.22 | -1.73 | 18:10:00 |
KARTN | 83,60 | 83.6 | -0.06 | 18:10:00 |
KATMR | 2,88 | 2.88 | 0 | 18:10:00 |
KAYSE | 5,17 | 5.17 | 0 | 18:10:00 |
KBORU | 19,06 | 19.06 | 3.87 | 18:10:00 |
KCAER | 11,59 | 11.59 | 2.84 | 18:10:00 |
KCHOL | 206,00 | 206 | -2.04 | 18:10:00 |
KENT | 670,00 | 670 | 9.48 | 18:10:01 |
KERVN | 2,05 | 2.05 | 0 | 18:10:01 |
KFEIN | 10,30 | 10.3 | 7.29 | 18:10:00 |
KGYO | 7,43 | 7.43 | 4.5 | 18:10:00 |
KIMMR | 15,73 | 15.73 | -0.13 | 18:10:00 |
KLGYO | 6,97 | 6.97 | 1.46 | 18:10:00 |
KLKIM | 43,44 | 43.44 | 3.43 | 18:10:00 |
KLMSN | 30,42 | 30.42 | 1.4 | 18:10:00 |
KLNMA | 9,31 | 9.31 | 1.2 | 18:10:01 |
KLRHO | 576,50 | 576.5 | 0 | 18:10:00 |
KLSER | 29,20 | 29.2 | 1.81 | 18:10:00 |
KLSYN | 7,95 | 7.95 | -0.13 | 18:10:00 |
KMPUR | 15,72 | 15.72 | -0.69 | 18:10:00 |
KNFRT | 12,89 | 12.89 | 3.62 | 18:10:00 |
KOCMT | 2,75 | 2.75 | 1.1 | 18:10:00 |
KONKA | 16,20 | 16.2 | 0.06 | 18:10:00 |
KONTR | 10,11 | 10.11 | 0.4 | 18:10:00 |
KONYA | 4.500,00 | 4.5 | -0.66 | 18:10:00 |
KOPOL | 5,91 | 5.91 | -0.67 | 18:10:00 |
KORDS | 55,00 | 55 | -0.18 | 18:10:00 |
KOTON | 16,99 | 16.99 | -2.07 | 18:10:00 |
KRDMA | 28,98 | 28.98 | -0.82 | 18:10:00 |
KRDMB | 34,56 | 34.56 | 2.31 | 18:10:00 |
KRDMD | 30,36 | 30.36 | 0.53 | 18:10:00 |
KRGYO | 3,18 | 3.18 | 1.6 | 18:10:00 |
KRONT | 15,88 | 15.88 | 1.21 | 18:10:00 |
KRPLS | 8,83 | 8.83 | -0.45 | 18:10:00 |
KRSTL | 11,84 | 11.84 | 0.17 | 18:10:00 |
KRTEK | 27,10 | 27.1 | 1.35 | 18:10:00 |
KRVGD | 3,11 | 3.11 | 1.63 | 18:10:00 |
KSTUR | 3.400,00 | 3.4 | 3.11 | 18:10:01 |
KTSKR | 79,40 | 79.4 | 2.06 | 18:10:00 |
KUTPO | 110,10 | 110.1 | -1.17 | 18:10:00 |
KUVVA | 117,00 | 117 | -1.6 | 18:10:01 |
KUYAS | 63,65 | 63.65 | 3.83 | 18:10:00 |
KZBGY | 13,21 | 13.21 | 2.64 | 18:10:01 |
KZGYO | 26,46 | 26.46 | 2.16 | 18:10:00 |
LIDER | 77,00 | 77 | 2.05 | 18:10:01 |
LIDFA | 3,11 | 3.11 | 0.97 | 18:10:01 |
LILAK | 33,34 | 33.34 | -1.54 | 18:10:01 |
LINK | 242,90 | 242.9 | 1.21 | 18:10:01 |
LKMNH | 17,52 | 17.52 | 1.92 | 18:10:01 |
LMKDC | 31,40 | 31.4 | -1.75 | 18:10:01 |
LOGO | 155,40 | 155.4 | -1.15 | 18:10:01 |
LRSHO | 4,18 | 4.18 | 0.97 | 18:10:01 |
LUKSK | 110,10 | 110.1 | 0.18 | 18:10:01 |
LYDHO | 186,20 | 186.2 | -0.37 | 18:10:01 |
LYDYE | 14.300,00 | 14.3 | 1.13 | 18:10:01 |
MAALT | 1.012,00 | 1.012 | 1.3 | 18:10:01 |
MACKO | 27,76 | 27.76 | 2.59 | 18:10:01 |
MAGEN | 44,46 | 44.46 | 0.54 | 18:10:01 |
MAKIM | 16,64 | 16.64 | -1.54 | 18:10:01 |
MAKTK | 16,79 | 16.79 | -1.35 | 18:10:01 |
MANAS | 12,23 | 12.23 | 7.47 | 18:10:01 |
MARBL | 13,62 | 13.62 | -1.59 | 18:10:01 |
MARKA | 37,16 | 37.16 | 2.88 | 18:10:01 |
MARMR | 2,90 | 2.9 | -3.65 | 18:10:01 |
MARTI | 2,88 | 2.88 | 0.7 | 18:10:01 |
MAVI | 48,46 | 48.46 | 0.29 | 18:10:01 |
MEDTR | 30,00 | 30 | -0.33 | 18:10:01 |
MEGAP | 2,90 | 2.9 | 0 | 18:10:01 |
MEGMT | 67,30 | 67.3 | -3.72 | 18:10:01 |
MEKAG | 5,11 | 5.11 | 0.2 | 18:10:01 |
MEPET | 24,06 | 24.06 | 6.08 | 18:10:01 |
MERCN | 19,99 | 19.99 | 8.41 | 18:10:01 |
MERIT | 17,87 | 17.87 | -0.89 | 18:10:01 |
MERKO | 16,86 | 16.86 | 0.18 | 18:10:01 |
METRO | 5,69 | 5.69 | 1.43 | 18:10:01 |
MEYSU | 14,48 | 14.48 | -2.88 | 18:10:01 |
MGROS | 666,00 | 666 | -0.67 | 18:10:01 |
MHRGY | 3,82 | 3.82 | 2.14 | 18:10:01 |
MIATK | 38,00 | 38 | 3.37 | 18:10:01 |
MMCAS | 112,10 | 112.1 | -4.27 | 18:10:01 |
MNDRS | 15,08 | 15.08 | 1 | 18:10:01 |
MNDTR | 6,78 | 6.78 | 0.89 | 18:10:01 |
MOBTL | 10,38 | 10.38 | -1.89 | 18:10:01 |
MOGAN | 9,16 | 9.16 | 0.88 | 18:10:01 |
MOPAS | 57,00 | 57 | 3.64 | 18:10:01 |
MPARK | 465,50 | 465.5 | 1.47 | 18:10:01 |
MRGYO | 2,74 | 2.74 | 3.79 | 18:10:01 |
MRSHL | 1.583,00 | 1.583 | 0.44 | 18:10:01 |
MSGYO | 6,15 | 6.15 | -1.28 | 18:10:01 |
MTRKS | 22,94 | 22.94 | -0.09 | 18:10:01 |
MTRYO | 10,87 | 10.87 | 0.65 | 18:10:01 |
MZHLD | 6,95 | 6.95 | 4.35 | 18:10:01 |
NATEN | 8,39 | 8.39 | -0.12 | 18:10:01 |
NETAS | 63,60 | 63.6 | -1.4 | 18:10:01 |
NETCD | 67,30 | 67.3 | 9.97 | 18:10:01 |
NIBAS | 4,03 | 4.03 | 9.81 | 18:10:01 |
NPTLR | 41,99 | 41.99 | 0.1 | 18:10:00 |
NTGAZ | 11,61 | 11.61 | 2.56 | 18:10:01 |
NTHOL | 49,02 | 49.02 | 1.7 | 18:10:01 |
NUGYO | 10,73 | 10.73 | 0.09 | 18:10:01 |
NUHCM | 244,00 | 244 | -0.61 | 18:10:01 |
OBAMS | 7,80 | 7.8 | -0.38 | 18:10:01 |
OBASE | 39,34 | 39.34 | -1.5 | 18:10:01 |
ODAS | 5,97 | 5.97 | 1.19 | 18:10:01 |
