Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 16,50 | 16.5 | -2.25 | 11:37:12 |
A1YEN | 31,40 | 31.4 | -0.82 | 11:37:12 |
ACSEL | 111,90 | 111.9 | -0.8 | 11:37:06 |
ADEL | 35,94 | 35.94 | -2.02 | 11:37:03 |
ADESE | 1,18 | 1.18 | -2.48 | 11:37:11 |
ADGYO | 62,65 | 62.65 | 0.32 | 11:36:37 |
AEFES | 20,10 | 20.1 | -1.08 | 11:37:08 |
AFYON | 14,85 | 14.85 | 0.75 | 11:37:07 |
AGESA | 246,20 | 246.2 | -0.97 | 11:37:07 |
AGHOL | 34,26 | 34.26 | -2.67 | 11:37:12 |
AGROT | 3,22 | 3.22 | -0.92 | 11:37:09 |
AGYO | 7,73 | 7.73 | -0.26 | 11:35:05 |
AHGAZ | 25,64 | 25.64 | 0 | 11:36:43 |
AHSGY | 25,28 | 25.28 | -2.84 | 11:37:07 |
AKBNK | 82,90 | 82.9 | -0.78 | 11:37:13 |
AKCNS | 206,00 | 206 | -0.29 | 11:36:55 |
AKENR | 11,18 | 11.18 | -1.06 | 11:36:27 |
AKFGY | 2,94 | 2.94 | -1.01 | 11:35:37 |
AKFIS | 22,42 | 22.42 | -0.71 | 11:37:11 |
AKFYE | 19,71 | 19.71 | -1 | 11:36:47 |
AKGRT | 8,34 | 8.34 | -1.07 | 11:36:54 |
AKHAN | 31,46 | 31.46 | 10 | 11:37:13 |
AKMGY | 221,00 | 221 | 0.82 | 11:34:47 |
AKSA | 10,74 | 10.74 | -0.74 | 11:37:06 |
AKSEN | 68,65 | 68.65 | -1.15 | 11:37:01 |
AKSGY | 8,75 | 8.75 | -1.02 | 11:37:01 |
AKSUE | 22,58 | 22.58 | -1.83 | 11:36:34 |
AKYHO | 2,92 | 2.92 | -1.02 | 11:36:43 |
ALARK | 111,50 | 111.5 | -1.15 | 11:37:10 |
ALBRK | 9,18 | 9.18 | -0.22 | 11:36:55 |
ALCAR | 896,00 | 896 | -1.38 | 11:36:09 |
ALCTL | 137,30 | 137.3 | -1.58 | 11:37:02 |
ALFAS | 42,00 | 42 | -0.33 | 11:36:51 |
ALGYO | 5,35 | 5.35 | -0.93 | 11:36:40 |
ALKA | 13,16 | 13.16 | 1.39 | 11:37:05 |
ALKIM | 19,52 | 19.52 | -0.76 | 11:37:12 |
ALKLC | 253,00 | 253 | 1.69 | 11:36:54 |
ALTNY | 15,58 | 15.58 | -1.33 | 11:37:10 |
ALVES | 4,21 | 4.21 | 5.25 | 11:37:13 |
ANELE | 16,18 | 16.18 | -0.74 | 11:37:06 |
ANGEN | 11,41 | 11.41 | 0.35 | 11:37:05 |
ANHYT | 118,30 | 118.3 | -2.23 | 11:37:01 |
ANSGR | 27,24 | 27.24 | -0.44 | 11:37:13 |
APBDL | 33,42 | 33.42 | 0.36 | 11:31:28 |
APLIB | 51,90 | 51.9 | -0.76 | 11:35:38 |
APMDL | 26,58 | 26.58 | -1.19 | 11:29:00 |
APX30 | 37,25 | 37.25 | -0.05 | 11:35:38 |
ARASE | 80,90 | 80.9 | -1.4 | 11:36:22 |
ARCLK | 123,10 | 123.1 | 0.08 | 11:37:13 |
ARDYZ | 43,88 | 43.88 | -0.27 | 11:36:43 |
ARENA | 28,10 | 28.1 | -0.64 | 11:36:53 |
ARFYE | 30,28 | 30.28 | -6.14 | 11:37:12 |
ARMGD | 85,90 | 85.9 | 1.9 | 11:36:58 |
ARSAN | 4,85 | 4.85 | 6.83 | 11:37:11 |
ARTMS | 40,26 | 40.26 | -1.32 | 11:36:25 |
ARZUM | 3,29 | 3.29 | 5.79 | 11:37:12 |
ASELS | 295,25 | 295.25 | -1.01 | 11:37:13 |
ASGYO | 11,38 | 11.38 | -0.78 | 11:36:55 |
ASTOR | 168,20 | 168.2 | 1.94 | 11:37:13 |
ASUZU | 64,15 | 64.15 | 0.08 | 11:37:04 |
ATAGY | 13,90 | 13.9 | 1.02 | 11:36:13 |
ATAKP | 56,85 | 56.85 | -2.57 | 11:37:07 |
ATATP | 152,00 | 152 | -1.04 | 11:37:12 |
ATEKS | 119,80 | 119.8 | -1.96 | 09:55:33 |
ATLAS | 11,68 | 11.68 | 6.57 | 11:37:08 |
ATSYH | 63,20 | 63.2 | 0.8 | 09:55:33 |
AVGYO | 12,87 | 12.87 | 0.63 | 11:37:11 |
AVHOL | 40,22 | 40.22 | 1.06 | 11:37:05 |
AVOD | 4,90 | 4.9 | -1.21 | 11:36:34 |
AVPGY | 54,55 | 54.55 | -0.73 | 11:37:12 |
AVTUR | 18,10 | 18.1 | 1.97 | 11:36:37 |
AYCES | 499,00 | 499 | -2.16 | 11:37:10 |
AYDEM | 24,76 | 24.76 | -5.28 | 11:37:01 |
AYEN | 29,04 | 29.04 | 0.14 | 11:36:47 |
AYES | 24,70 | 24.7 | 0.32 | 09:55:33 |
AYGAZ | 230,40 | 230.4 | 0.96 | 11:36:51 |
AZTEK | 4,77 | 4.77 | -0.63 | 11:36:45 |
BAGFS | 30,40 | 30.4 | -0.07 | 11:37:10 |
BAHKM | 138,60 | 138.6 | 3.98 | 11:37:13 |
BAKAB | 40,66 | 40.66 | -1.02 | 11:35:17 |
BALAT | 103,50 | 103.5 | -0.19 | 09:55:33 |
BALSU | 16,55 | 16.55 | -1.78 | 11:37:08 |
BANVT | 174,50 | 174.5 | -0.8 | 11:36:23 |
BARMA | 46,14 | 46.14 | 1.76 | 11:37:07 |
BASCM | 15,64 | 15.64 | 0.77 | 09:55:33 |
BASGZ | 44,80 | 44.8 | -0.62 | 11:33:50 |
BAYRK | 4,62 | 4.62 | -1.49 | 11:36:53 |
BEGYO | 4,76 | 4.76 | -0.42 | 11:37:08 |
BERA | 20,12 | 20.12 | -0.89 | 11:37:10 |
BESLR | 14,30 | 14.3 | 0.14 | 11:37:11 |
BEYAZ | 30,40 | 30.4 | -0.52 | 11:37:12 |
BFREN | 163,50 | 163.5 | 1.36 | 11:37:05 |
BIENY | 24,02 | 24.02 | -1.96 | 11:37:06 |
BIGCH | 10,60 | 10.6 | -1.94 | 11:35:22 |
BIGEN | 10,20 | 10.2 | -6.59 | 11:37:06 |
BIGTK | 309,00 | 309 | -0.16 | 11:37:07 |
BIMAS | 701,50 | 701.5 | 0.43 | 11:37:12 |
BINBN | 179,80 | 179.8 | -5.47 | 11:37:13 |
BINHO | 10,79 | 10.79 | -8.56 | 11:37:13 |
BIOEN | 19,56 | 19.56 | -0.66 | 11:35:42 |
BIZIM | 32,10 | 32.1 | 0.38 | 11:37:06 |
BJKAS | 1,59 | 1.59 | 0 | 11:37:04 |
BLCYT | 47,76 | 47.76 | -0.5 | 11:36:00 |
BLUME | 47,60 | 47.6 | -0.96 | 11:36:22 |
BMSCH | 17,80 | 17.8 | -1.71 | 11:37:02 |
BMSTL | 111,40 | 111.4 | 0 | 11:37:01 |
BNTAS | 6,63 | 6.63 | -0.6 | 11:35:37 |
BOBET | 20,70 | 20.7 | -0.19 | 11:37:09 |
BORLS | 2,72 | 2.72 | -1.45 | 11:37:11 |
BORSK | 6,39 | 6.39 | -0.62 | 11:37:06 |
BOSSA | 7,02 | 7.02 | -1.13 | 11:36:32 |
BRISA | 91,85 | 91.85 | 0.33 | 11:37:11 |
BRKO | 13,68 | 13.68 | 1.33 | 09:55:33 |
BRKSN | 9,18 | 9.18 | -0.97 | 11:37:10 |
BRKVY | 110,90 | 110.9 | 1.84 | 11:36:40 |
BRLSM | 15,62 | 15.62 | -0.83 | 11:36:10 |
BRMEN | 10,20 | 10.2 | 3.87 | 09:55:33 |
BRSAN | 756,00 | 756 | -1.75 | 11:36:57 |
BRYAT | 2.371,00 | 2.371 | -1.82 | 11:37:12 |
BSOKE | 29,58 | 29.58 | 0.34 | 11:37:08 |
BTCIM | 4,88 | 4.88 | -1.21 | 11:37:08 |
BUCIM | 7,01 | 7.01 | -0.28 | 11:36:46 |
BULGS | 47,02 | 47.02 | 0.26 | 11:37:09 |
BURCE | 59,95 | 59.95 | -3.93 | 11:37:10 |
BURVA | 798,00 | 798 | -2.98 | 11:37:07 |
BVSAN | 116,10 | 116.1 | -0.51 | 11:37:04 |
BYDNR | 40,30 | 40.3 | 2.54 | 11:37:10 |
CANTE | 1,79 | 1.79 | -0.56 | 11:37:08 |
CASA | 99,80 | 99.8 | -0.3 | 09:55:33 |
CATES | 41,20 | 41.2 | -1.76 | 11:36:49 |
CCOLA | 73,55 | 73.55 | -2.9 | 11:37:09 |
CELHA | 10,49 | 10.49 | -0.76 | 11:37:01 |
CEMAS | 5,81 | 5.81 | 1.57 | 11:37:08 |
CEMTS | 12,50 | 12.5 | -0.24 | 11:37:12 |
CEMZY | 64,60 | 64.6 | 1.1 | 11:36:19 |
CEOEM | 23,12 | 23.12 | 3.58 | 11:36:58 |
CGCAM | 38,44 | 38.44 | -0.77 | 11:36:22 |
CIMSA | 50,30 | 50.3 | -1.28 | 11:37:08 |
CLEBI | 1.830,00 | 1.83 | -0.6 | 11:37:10 |
CMBTN | 1.959,00 | 1.959 | -1.06 | 11:37:07 |
CMENT | 360,00 | 360 | -1.1 | 09:55:33 |
CONSE | 3,59 | 3.59 | 0.84 | 11:35:37 |
COSMO | 226,70 | 226.7 | -2.49 | 11:37:11 |
CRDFA | 73,55 | 73.55 | -1.93 | 11:37:00 |
CRFSA | 134,30 | 134.3 | -3.38 | 11:36:21 |
CUSAN | 29,60 | 29.6 | -2.31 | 11:36:27 |
CVKMD | 42,04 | 42.04 | -2.1 | 11:37:12 |
CWENE | 32,60 | 32.6 | -1.21 | 11:37:11 |
DAGI | 6,61 | 6.61 | -0.6 | 11:37:11 |
DAPGM | 11,85 | 11.85 | -2.07 | 11:36:58 |
DARDL | 2,36 | 2.36 | 0 | 18:10:00 |
DCTTR | 8,16 | 8.16 | -0.24 | 11:37:13 |
DENGE | 2,79 | 2.79 | 0 | 11:37:13 |
DERHL | 13,97 | 13.97 | -0.64 | 11:36:57 |
DERIM | 40,34 | 40.34 | 0.35 | 11:37:09 |
DESA | 11,84 | 11.84 | -0.5 | 11:37:09 |
DESPC | 48,56 | 48.56 | -1.18 | 11:34:30 |
DEVA | 76,95 | 76.95 | 0.46 | 11:36:57 |
DGATE | 70,90 | 70.9 | -1.05 | 11:36:05 |
DGGYO | 32,32 | 32.32 | -1.16 | 11:36:27 |
DGNMO | 5,13 | 5.13 | -0.77 | 11:36:35 |
DIRIT | 27,00 | 27 | 3.85 | 09:55:27 |
DITAS | 43,84 | 43.84 | -1.92 | 11:37:06 |
DMRGD | 4,08 | 4.08 | -0.49 | 11:36:54 |
DMSAS | 9,22 | 9.22 | -0.32 | 11:36:41 |
DNISI | 23,72 | 23.72 | -2.95 | 11:37:04 |
DOAS | 231,10 | 231.1 | -1.03 | 11:37:03 |
DOCO | 9.952,50 | 9.952 | -0.25 | 11:34:53 |
DOFER | 31,86 | 31.86 | -1.36 | 11:37:10 |
DOFRB | 88,60 | 88.6 | -1.83 | 11:37:13 |
DOGUB | 40,80 | 40.8 | 5.37 | 11:37:06 |
DOHOL | 20,68 | 20.68 | -0.86 | 11:36:48 |
DOKTA | 25,44 | 25.44 | -0.39 | 11:35:56 |
DSTKF | 859,00 | 859 | 0.12 | 11:37:08 |
DUNYH | 116,00 | 116 | 0.17 | 11:37:10 |
DURDO | 3,81 | 3.81 | -0.52 | 11:36:02 |
DURKN | 19,23 | 19.23 | -4.99 | 11:36:38 |
DYOBY | 15,74 | 15.74 | 2.27 | 11:36:59 |
DZGYO | 9,64 | 9.64 | 7.23 | 11:37:07 |
EBEBK | 60,55 | 60.55 | -1.62 | 11:37:10 |
ECILC | 122,70 | 122.7 | 1.32 | 11:37:06 |
ECOGR | 24,48 | 24.48 | -5.77 | 11:37:12 |
ECZYT | 328,25 | 328.25 | -0.23 | 11:37:02 |
EDATA | 10,73 | 10.73 | 1.9 | 11:37:13 |
EDIP | 38,76 | 38.76 | 2.7 | 11:37:10 |
EFOR | 21,96 | 21.96 | -1.7 | 11:37:11 |
EGEEN | 7.392,50 | 7.392 | 1.69 | 11:37:12 |
EGEGY | 32,32 | 32.32 | -0.74 | 11:36:43 |
EGEPO | 11,52 | 11.52 | -0.78 | 11:37:06 |
EGGUB | 97,05 | 97.05 | -0.1 | 11:37:07 |
EGPRO | 25,90 | 25.9 | -0.38 | 11:37:05 |
EGSER | 3,26 | 3.26 | 0.31 | 11:36:57 |
EKGYO | 23,92 | 23.92 | -0.75 | 11:37:11 |
EKIZ | 130,00 | 130 | 1.01 | 09:55:27 |
EKOS | 5,82 | 5.82 | -1.52 | 11:37:03 |
EKSUN | 5,68 | 5.68 | -0.87 | 11:37:09 |
ELITE | 32,18 | 32.18 | -1.41 | 11:36:59 |
EMKEL | 20,98 | 20.98 | -2.05 | 11:37:11 |
EMNIS | 164,60 | 164.6 | -2.08 | 09:55:27 |
ENDAE | 15,59 | 15.59 | 0.19 | 11:36:35 |
ENERY | 9,57 | 9.57 | -0.42 | 11:36:54 |
ENJSA | 108,40 | 108.4 | -0.09 | 11:37:04 |
ENKAI | 94,45 | 94.45 | -0.94 | 11:37:09 |
ENSRI | 28,86 | 28.86 | -0.82 | 11:36:08 |
ENTRA | 11,50 | 11.5 | -1.79 | 11:37:11 |
EPLAS | 6,98 | 6.98 | 3.1 | 11:37:08 |
ERBOS | 214,60 | 214.6 | 1.04 | 11:37:05 |
ERCB | 62,35 | 62.35 | 0.08 | 11:37:10 |
EREGL | 29,26 | 29.26 | 0.21 | 11:37:12 |
ERSU | 18,03 | 18.03 | -0.93 | 11:34:44 |
ESCAR | 26,60 | 26.6 | -0.82 | 11:37:02 |
ESCOM | 3,79 | 3.79 | -1.04 | 11:36:59 |
ESEN | 3,93 | 3.93 | -0.25 | 11:37:05 |
ETILR | 4,13 | 4.13 | -1.67 | 11:37:04 |
ETYAT | 25,46 | 25.46 | -1.24 | 11:36:51 |
EUHOL | 13,20 | 13.2 | -4.07 | 09:55:27 |
EUKYO | 16,69 | 16.69 | 0.18 | 11:35:11 |
EUPWR | 39,08 | 39.08 | -1.46 | 11:37:04 |
EUREN | 5,43 | 5.43 | 0.18 | 11:37:07 |
EUYO | 18,05 | 18.05 | -1.04 | 11:35:36 |
EYGYO | 3,36 | 3.36 | -1.75 | 11:35:43 |
FADE | 16,15 | 16.15 | -0.19 | 11:37:00 |
FENER | 3,19 | 3.19 | -1.24 | 11:37:13 |
FLAP | 9,45 | 9.45 | -2.58 | 11:36:59 |
FMIZP | 326,50 | 326.5 | -0.61 | 11:37:11 |
FONET | 3,21 | 3.21 | -1.83 | 11:37:06 |
FORMT | 3,54 | 3.54 | -0.28 | 11:36:50 |
FORTE | 89,95 | 89.95 | -1.64 | 11:36:51 |
FRIGO | 9,09 | 9.09 | -1.94 | 11:37:06 |
FRMPL | 39,18 | 39.18 | 0.72 | 11:37:09 |
FROTO | 118,00 | 118 | 1.81 | 11:37:13 |
FZLGY | 12,37 | 12.37 | -2.14 | 11:35:27 |
GARAN | 153,20 | 153.2 | -1.29 | 11:37:11 |
GARFA | 28,70 | 28.7 | -0.07 | 11:37:13 |
GATEG | 350,00 | 350 | -0.28 | 09:55:27 |
GEDIK | 6,44 | 6.44 | 5.06 | 11:37:10 |
GEDZA | 30,16 | 30.16 | -1.95 | 11:36:33 |
GENIL | 8,36 | 8.36 | -2.79 | 11:37:13 |
GENTS | 10,60 | 10.6 | -2.93 | 11:37:06 |
GEREL | 23,76 | 23.76 | 10 | 11:36:39 |
GESAN | 55,60 | 55.6 | -0.89 | 11:37:07 |
GIPTA | 63,80 | 63.8 | 2.82 | 11:37:00 |
GLBMD | 13,55 | 13.55 | 0.52 | 11:35:23 |
GLCVY | 74,50 | 74.5 | -0.13 | 11:35:53 |
GLDTR | 622,50 | 622.5 | 0.2 | 11:36:49 |
GLRMK | 187,20 | 187.2 | -1.21 | 11:37:13 |
GLRYH | 4,54 | 4.54 | -1.52 | 11:36:27 |
GLYHO | 15,44 | 15.44 | 0.32 | 11:37:13 |
GMSTR | 732,00 | 732 | 1.39 | 11:37:09 |
GMTAS | 26,82 | 26.82 | 1.59 | 11:36:51 |
GOKNR | 21,88 | 21.88 | 0 | 11:37:02 |
GOLTS | 367,50 | 367.5 | -0.68 | 11:37:06 |
GOODY | 15,84 | 15.84 | -0.25 | 11:36:52 |
GOZDE | 26,72 | 26.72 | -0.15 | 11:37:03 |
GRNYO | 17,54 | 17.54 | -0.62 | 11:35:30 |
GRSEL | 360,00 | 360 | -1.5 | 11:35:48 |
GRTHO | 253,50 | 253.5 | -0.88 | 11:37:09 |
GSDDE | 10,01 | 10.01 | -0.6 | 11:36:50 |
GSDHO | 5,09 | 5.09 | -0.2 | 11:35:56 |
GSRAY | 1,19 | 1.19 | 0 | 11:37:01 |
GUBRF | 520,50 | 520.5 | 0.19 | 11:37:12 |
GUNDG | 258,75 | 258.75 | 6.53 | 11:36:58 |
GWIND | 26,60 | 26.6 | -1.12 | 11:37:06 |
GZNMI | 51,60 | 51.6 | -4.18 | 11:37:13 |
HALKB | 45,66 | 45.66 | -1.17 | 11:37:12 |
HALKS | 1.184,79 | 1.184 | -0.46 | 11:37:10 |
HATEK | 15,19 | 15.19 | -0.78 | 11:36:51 |
HATSN | 41,42 | 41.42 | -0.67 | 11:37:10 |
HDFGS | 3,59 | 3.59 | 2.57 | 11:37:12 |
HEDEF | 76,50 | 76.5 | 4.29 | 11:37:10 |
HEKTS | 3,21 | 3.21 | -0.93 | 11:36:57 |
HKTM | 13,64 | 13.64 | 0.15 | 11:37:07 |
HLGYO | 4,60 | 4.6 | 0.22 | 11:36:55 |
HOROZ | 64,35 | 64.35 | -2.79 | 11:37:05 |
HRKET | 85,65 | 85.65 | -0.75 | 11:37:10 |
HTTBT | 44,32 | 44.32 | -1.51 | 11:37:04 |
HUBVC | 3,97 | 3.97 | 3.39 | 11:36:38 |
HUNER | 3,36 | 3.36 | -0.59 | 11:36:51 |
HURGZ | 5,58 | 5.58 | 0 | 11:37:00 |
ICBCT | 14,15 | 14.15 | -0.98 | 11:34:10 |
ICUGS | 2,63 | 2.63 | 0 | 11:36:30 |
IDGYO | 4,21 | 4.21 | -0.94 | 11:36:22 |
IEYHO | 78,35 | 78.35 | 0.51 | 11:36:49 |
IHAAS | 43,98 | 43.98 | 6.18 | 11:37:13 |
IHEVA | 2,34 | 2.34 | -0.85 | 11:36:53 |
IHGZT | 1,58 | 1.58 | 0 | 11:37:12 |
IHLAS | 2,31 | 2.31 | 0.43 | 11:36:54 |
IHLGM | 2,05 | 2.05 | -0.49 | 11:36:21 |
IHYAY | 1,94 | 1.94 | 0.52 | 11:36:54 |
IMASM | 4,74 | 4.74 | -3.66 | 11:37:06 |
INDES | 8,25 | 8.25 | -1.79 | 11:37:07 |
INFO | 4,31 | 4.31 | -0.92 | 11:36:00 |
INGRM | 425,25 | 425.25 | -0.93 | 11:36:54 |
INTEK | 270,00 | 270 | 0.75 | 09:55:27 |
INTEM | 390,75 | 390.75 | 0.19 | 11:36:53 |
INVEO | 9,93 | 9.93 | 6.55 | 11:37:10 |
INVES | 238,40 | 238.4 | -0.63 | 11:36:42 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 83,20 | 83.2 | 0 | 09:55:27 |
ISBTR | 458.997,50 | 458.997 | 0 | 18:10:01 |
ISCTR | 16,81 | 16.81 | -0.71 | 11:37:13 |
ISDMR | 46,74 | 46.74 | 2.37 | 11:36:53 |
ISFIN | 20,06 | 20.06 | -0.99 | 11:37:09 |
ISGLK | 800,50 | 800.5 | 0.03 | 11:29:03 |
ISGSY | 89,70 | 89.7 | -0.83 | 11:36:49 |
ISGYO | 22,74 | 22.74 | -4.29 | 11:37:10 |
ISIST | 27.991,13 | 27.991 | -0.68 | 11:37:10 |
ISKPL | 11,54 | 11.54 | 0.35 | 11:37:10 |
ISKUR | 3.000.000,00 | 3 | 0 | 18:10:01 |
ISMEN | 47,60 | 47.6 | -0.67 | 11:37:09 |
ISSEN | 7,70 | 7.7 | 0.13 | 11:36:56 |
ISYAT | 9,23 | 9.23 | -1.07 | 11:36:59 |
IZENR | 9,71 | 9.71 | 1.04 | 11:37:00 |
IZFAS | 54,30 | 54.3 | -1.99 | 11:35:06 |
IZMDC | 7,65 | 7.65 | -0.65 | 11:36:20 |
JANTS | 20,02 | 20.02 | 2.72 | 11:37:09 |
KAPLM | 409,00 | 409 | -1.27 | 11:36:58 |
KAREL | 9,52 | 9.52 | -0.31 | 11:37:02 |
KARSN | 10,26 | 10.26 | 0.39 | 11:37:05 |
KARTN | 82,65 | 82.65 | -1.14 | 11:36:46 |
KATMR | 2,87 | 2.87 | -0.35 | 11:37:01 |
KAYSE | 5,17 | 5.17 | 0 | 11:36:42 |
KBORU | 18,95 | 18.95 | -0.58 | 11:37:08 |
KCAER | 11,53 | 11.53 | -0.52 | 11:37:01 |
KCHOL | 205,00 | 205 | -0.49 | 11:37:12 |
KENT | 655,00 | 655 | -2.24 | 09:55:28 |
KERVN | 2,05 | 2.05 | 0 | 09:55:28 |
KFEIN | 10,65 | 10.65 | 3.4 | 11:37:10 |
KGYO | 7,38 | 7.38 | -0.67 | 11:35:32 |
KIMMR | 15,85 | 15.85 | 0.76 | 11:33:08 |
KLGYO | 6,96 | 6.96 | -0.14 | 11:36:47 |
KLKIM | 43,04 | 43.04 | -0.92 | 11:37:11 |
KLMSN | 30,46 | 30.46 | 0.13 | 11:37:07 |
KLNMA | 9,25 | 9.25 | -0.64 | 09:55:28 |
KLRHO | 608,50 | 608.5 | 5.55 | 11:37:12 |
KLSER | 28,80 | 28.8 | -1.37 | 11:37:09 |
KLSYN | 7,93 | 7.93 | -0.25 | 11:36:57 |
KMPUR | 15,65 | 15.65 | -0.45 | 11:36:59 |
KNFRT | 12,77 | 12.77 | -0.93 | 11:36:56 |
KOCMT | 2,74 | 2.74 | -0.36 | 11:36:46 |
KONKA | 16,27 | 16.27 | 0.43 | 11:37:11 |
KONTR | 10,08 | 10.08 | -0.3 | 11:37:13 |
KONYA | 4.490,00 | 4.49 | -0.22 | 11:37:12 |
KOPOL | 5,89 | 5.89 | -0.34 | 11:37:12 |
KORDS | 54,85 | 54.85 | -0.27 | 11:37:01 |
KOTON | 16,64 | 16.64 | -2.06 | 11:37:10 |
KRDMA | 29,18 | 29.18 | 0.69 | 11:37:08 |
KRDMB | 35,24 | 35.24 | 1.97 | 11:37:09 |
KRDMD | 30,86 | 30.86 | 1.65 | 11:37:11 |
KRGYO | 3,13 | 3.13 | -1.57 | 11:37:09 |
KRONT | 15,94 | 15.94 | 0.38 | 11:37:12 |
KRPLS | 8,84 | 8.84 | 0.11 | 11:36:56 |
KRSTL | 11,87 | 11.87 | 0.25 | 11:36:44 |
KRTEK | 27,48 | 27.48 | 1.4 | 11:37:05 |
KRVGD | 3,07 | 3.07 | -1.29 | 11:37:11 |
KSTUR | 3.510,00 | 3.51 | 3.24 | 09:55:28 |
KTSKR | 79,80 | 79.8 | 0.5 | 11:36:49 |
KUTPO | 110,50 | 110.5 | 0.36 | 11:37:06 |
KUVVA | 117,00 | 117 | 0 | 09:55:28 |
KUYAS | 63,25 | 63.25 | -0.63 | 11:37:10 |
KZBGY | 13,18 | 13.18 | -0.23 | 11:37:10 |
KZGYO | 25,78 | 25.78 | -2.57 | 11:36:53 |
LIDER | 75,70 | 75.7 | -1.69 | 11:36:46 |
LIDFA | 3,07 | 3.07 | -1.29 | 11:36:09 |
LILAK | 31,24 | 31.24 | -6.3 | 11:37:09 |
LINK | 241,10 | 241.1 | -0.74 | 11:37:06 |
LKMNH | 17,22 | 17.22 | -1.71 | 11:37:13 |
LMKDC | 31,34 | 31.34 | -0.19 | 11:37:08 |
LOGO | 154,60 | 154.6 | -0.51 | 11:37:09 |
LRSHO | 4,14 | 4.14 | -0.96 | 11:37:08 |
LUKSK | 109,50 | 109.5 | -0.54 | 11:36:20 |
LYDHO | 184,90 | 184.9 | -0.7 | 11:36:53 |
LYDYE | 14.192,50 | 14.192 | -0.75 | 11:36:47 |
MAALT | 997,00 | 997 | -1.48 | 11:37:01 |
MACKO | 27,58 | 27.58 | -0.65 | 11:36:58 |
MAGEN | 44,50 | 44.5 | 0.09 | 11:37:10 |
MAKIM | 16,63 | 16.63 | -0.06 | 11:36:56 |
MAKTK | 16,71 | 16.71 | -0.48 | 11:37:10 |
MANAS | 11,72 | 11.72 | -4.17 | 11:37:08 |
MARBL | 13,42 | 13.42 | -1.47 | 11:37:11 |
MARKA | 38,72 | 38.72 | 4.2 | 11:36:37 |
MARMR | 2,83 | 2.83 | -2.41 | 11:37:13 |
MARTI | 2,90 | 2.9 | 0.69 | 11:37:07 |
MAVI | 48,00 | 48 | -0.95 | 11:37:12 |
MEDTR | 30,06 | 30.06 | 0.2 | 11:37:08 |
MEGAP | 2,90 | 2.9 | 0 | 09:55:28 |
MEGMT | 67,60 | 67.6 | 0.45 | 11:37:11 |
MEKAG | 5,05 | 5.05 | -1.17 | 11:37:09 |
MEPET | 24,24 | 24.24 | 0.75 | 11:36:40 |
MERCN | 19,22 | 19.22 | -3.85 | 11:37:08 |
MERIT | 17,94 | 17.94 | 0.39 | 11:37:05 |
MERKO | 16,91 | 16.91 | 0.3 | 11:37:11 |
METRO | 5,68 | 5.68 | -0.18 | 11:36:46 |
MEYSU | 14,10 | 14.1 | -2.62 | 11:37:11 |
MGROS | 662,50 | 662.5 | -0.53 | 11:37:13 |
MHRGY | 3,81 | 3.81 | -0.26 | 11:37:12 |
MIATK | 37,60 | 37.6 | -1.05 | 11:37:12 |
MMCAS | 115,90 | 115.9 | 3.39 | 09:55:28 |
MNDRS | 15,16 | 15.16 | 0.53 | 11:37:07 |
MNDTR | 6,76 | 6.76 | -0.29 | 11:37:04 |
MOBTL | 10,75 | 10.75 | 3.56 | 11:36:33 |
MOGAN | 9,07 | 9.07 | -0.98 | 11:37:08 |
MOPAS | 56,30 | 56.3 | -1.23 | 11:37:09 |
MPARK | 457,75 | 457.75 | -1.66 | 11:37:11 |
MRGYO | 2,78 | 2.78 | 1.46 | 11:37:06 |
MRSHL | 1.569,00 | 1.569 | -0.88 | 11:36:00 |
MSGYO | 6,13 | 6.13 | -0.33 | 11:36:43 |
MTRKS | 22,70 | 22.7 | -1.05 | 11:37:13 |
MTRYO | 11,08 | 11.08 | 1.93 | 11:36:35 |
MZHLD | 6,93 | 6.93 | -0.29 | 11:35:26 |
NATEN | 8,38 | 8.38 | -0.12 | 11:37:13 |
NETAS | 64,00 | 64 | 0.63 | 11:37:12 |
NETCD | 74,00 | 74 | 9.96 | 11:37:13 |
NIBAS | 4,43 | 4.43 | 9.93 | 11:37:04 |
NPTLR | 42,02 | 42.02 | 0.07 | 11:36:47 |
NTGAZ | 11,46 | 11.46 | -1.29 | 11:36:59 |
NTHOL | 48,80 | 48.8 | -0.45 | 11:36:42 |
NUGYO | 10,53 | 10.53 | -1.86 | 11:37:12 |
NUHCM | 239,70 | 239.7 | -1.76 | 11:37:11 |
OBAMS | 7,70 | 7.7 | -1.28 | 11:37:13 |
OBASE | 39,28 | 39.28 | -0.15 | 11:37:01 |
ODAS | 5,99 | 5.99 | 0.34 | 11:36:59 |
ODINE | 346,00 | 346 | -1.28 | 11:37:05 |
OFSYM | 74,90 | 74.9 | 0.33 | 11:36:26 |
ONCSM | 292,00 | 292 | -0.6 | 11:37:03 |
ONRYT | 73,80 | 73.8 | -1.4 | 11:37:10 |
OPK30 | 59,88 | 59.88 | -0.7 | 11:28:08 |
OPT25 | 51,70 | 51.7 | -0.35 | 11:33:18 |
OPTGY | 163,55 | 163.55 | -0.24 | 11:16:54 |
OPTLR | 51,90 | 51.9 | 0.12 | 11:36:02 |
