Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 16,50 | 16.5 | -2.08 | 18:10:00 |
A1YEN | 31,64 | 31.64 | 0.25 | 18:10:00 |
ACSEL | 112,40 | 112.4 | 0 | 18:10:00 |
ADEL | 38,40 | 38.4 | 1.8 | 18:10:00 |
ADESE | 1,20 | 1.2 | 0 | 18:10:00 |
ADGYO | 62,75 | 62.75 | 0.32 | 18:10:00 |
AEFES | 21,90 | 21.9 | 1.77 | 18:10:00 |
AFYON | 14,89 | 14.89 | -0.33 | 18:10:00 |
AGESA | 248,60 | 248.6 | -0.52 | 18:10:00 |
AGHOL | 35,96 | 35.96 | 0.17 | 18:10:00 |
AGROT | 3,32 | 3.32 | 2.15 | 18:10:00 |
AGYO | 7,92 | 7.92 | -1.49 | 18:10:01 |
AHGAZ | 25,00 | 25 | -1.26 | 18:10:00 |
AHSGY | 23,02 | 23.02 | -2.37 | 18:10:00 |
AKBNK | 88,70 | 88.7 | -2.69 | 18:10:00 |
AKCNS | 208,80 | 208.8 | 0.38 | 18:10:00 |
AKENR | 11,30 | 11.3 | -0.18 | 18:10:00 |
AKFGY | 2,98 | 2.98 | 1.36 | 18:10:00 |
AKFIS | 25,40 | 25.4 | 9.29 | 18:10:00 |
AKFYE | 19,54 | 19.54 | 1.51 | 18:10:00 |
AKGRT | 8,38 | 8.38 | 0.36 | 18:10:00 |
AKHAN | 28,06 | 28.06 | -7.09 | 18:10:00 |
AKMGY | 221,50 | 221.5 | 0.27 | 18:10:01 |
AKSA | 11,18 | 11.18 | 0.27 | 18:10:00 |
AKSEN | 71,70 | 71.7 | -1.1 | 18:10:00 |
AKSGY | 8,92 | 8.92 | -0.34 | 18:10:00 |
AKSUE | 22,64 | 22.64 | 0.62 | 18:10:00 |
AKYHO | 2,93 | 2.93 | 1.03 | 18:10:01 |
ALARK | 113,80 | 113.8 | -0.18 | 18:10:00 |
ALBRK | 9,83 | 9.83 | 1.24 | 18:10:00 |
ALCAR | 922,50 | 922.5 | -0.16 | 18:10:00 |
ALCTL | 136,70 | 136.7 | -1.01 | 18:10:00 |
ALFAS | 43,70 | 43.7 | 3.07 | 18:10:00 |
ALGYO | 5,60 | 5.6 | 1.27 | 18:10:00 |
ALKA | 13,41 | 13.41 | 2.29 | 18:10:00 |
ALKIM | 19,93 | 19.93 | 1.53 | 18:10:00 |
ALKLC | 256,00 | 256 | 0.79 | 18:10:00 |
ALTNY | 16,00 | 16 | 0.95 | 18:10:00 |
ALVES | 4,00 | 4 | -3.15 | 18:10:00 |
ANELE | 16,61 | 16.61 | 1.22 | 18:10:00 |
ANGEN | 11,64 | 11.64 | 0.61 | 18:10:00 |
ANHYT | 121,90 | 121.9 | -0.08 | 18:10:00 |
ANSGR | 27,86 | 27.86 | 0.94 | 18:10:00 |
APBDL | 34,42 | 34.42 | 0.47 | 18:10:00 |
APLIB | 55,30 | 55.3 | -1.6 | 18:10:00 |
APMDL | 27,99 | 27.99 | -0.04 | 18:10:00 |
APX30 | 38,96 | 38.96 | 0.05 | 18:10:00 |
ARASE | 83,60 | 83.6 | -0.18 | 18:10:00 |
ARCLK | 132,40 | 132.4 | 0.84 | 18:10:00 |
ARDYZ | 46,98 | 46.98 | 2.8 | 18:10:00 |
ARENA | 28,36 | 28.36 | 0.64 | 18:10:00 |
ARFYE | 30,10 | 30.1 | -1.63 | 18:10:00 |
ARMGD | 85,50 | 85.5 | 0.47 | 18:10:00 |
ARSAN | 4,57 | 4.57 | -0.87 | 18:10:00 |
ARTMS | 39,90 | 39.9 | -0.8 | 18:10:00 |
ARZUM | 3,09 | 3.09 | -6.36 | 18:10:00 |
ASELS | 302,25 | 302.25 | 0.25 | 18:10:00 |
ASGYO | 12,35 | 12.35 | 5.38 | 18:10:00 |
ASTOR | 181,90 | 181.9 | 0.61 | 18:10:00 |
ASUZU | 66,00 | 66 | -0.45 | 18:10:00 |
ATAGY | 14,02 | 14.02 | 1.01 | 18:10:01 |
ATAKP | 61,00 | 61 | 5.45 | 18:10:00 |
ATATP | 157,40 | 157.4 | 0.19 | 18:10:00 |
ATEKS | 108,90 | 108.9 | 10 | 18:10:01 |
ATLAS | 10,35 | 10.35 | -2.54 | 18:10:01 |
ATSYH | 58,90 | 58.9 | -1.75 | 18:10:01 |
AVGYO | 14,89 | 14.89 | 6.97 | 18:10:00 |
AVHOL | 40,36 | 40.36 | 0.1 | 18:10:00 |
AVOD | 5,14 | 5.14 | 1.38 | 18:10:00 |
AVPGY | 56,30 | 56.3 | 1.44 | 18:10:00 |
AVTUR | 18,20 | 18.2 | 1.68 | 18:10:01 |
AYCES | 536,00 | 536 | 0.94 | 18:10:00 |
AYDEM | 26,20 | 26.2 | 0.77 | 18:10:00 |
AYEN | 29,44 | 29.44 | 1.1 | 18:10:00 |
AYES | 25,82 | 25.82 | 7.58 | 18:10:01 |
AYGAZ | 239,20 | 239.2 | -2.76 | 18:10:00 |
AZTEK | 4,80 | 4.8 | 0 | 18:10:00 |
BAGFS | 29,96 | 29.96 | -0.33 | 18:10:00 |
BAHKM | 139,70 | 139.7 | 4.64 | 18:10:00 |
BAKAB | 41,24 | 41.24 | 0.59 | 18:10:00 |
BALAT | 108,60 | 108.6 | 1.02 | 18:10:01 |
BALSU | 17,18 | 17.18 | 0.47 | 18:10:00 |
BANVT | 184,90 | 184.9 | 0.49 | 18:10:00 |
BARMA | 46,60 | 46.6 | -1.02 | 18:10:00 |
BASCM | 15,75 | 15.75 | -0.32 | 18:10:01 |
BASGZ | 46,34 | 46.34 | -0.13 | 18:10:00 |
BAYRK | 5,13 | 5.13 | 5.12 | 18:10:00 |
BEGYO | 4,90 | 4.9 | 1.45 | 18:10:00 |
BERA | 19,30 | 19.3 | -2.03 | 18:10:00 |
BESLR | 15,44 | 15.44 | 1.91 | 18:10:00 |
BESTE | 19,55 | 19.55 | 9.96 | 18:10:00 |
BEYAZ | 31,56 | 31.56 | 1.22 | 18:10:00 |
BFREN | 164,80 | 164.8 | 0.24 | 18:10:00 |
BIENY | 27,30 | 27.3 | 7.31 | 18:10:00 |
BIGCH | 9,24 | 9.24 | -7.14 | 18:10:00 |
BIGEN | 10,42 | 10.42 | -0.1 | 18:10:00 |
BIGTK | 302,00 | 302 | 0.25 | 18:10:00 |
BIMAS | 707,50 | 707.5 | 0.86 | 18:10:00 |
BINBN | 180,20 | 180.2 | -0.17 | 18:10:00 |
BINHO | 10,23 | 10.23 | -4.39 | 18:10:00 |
BIOEN | 19,00 | 19 | -3.36 | 18:10:00 |
BIZIM | 32,74 | 32.74 | 0.37 | 18:10:00 |
BJKAS | 1,63 | 1.63 | 1.24 | 18:10:00 |
BLCYT | 39,30 | 39.3 | -9.99 | 18:10:00 |
BLUME | 45,92 | 45.92 | -0.82 | 18:10:00 |
BMSCH | 17,81 | 17.81 | -2.09 | 18:10:00 |
BMSTL | 107,60 | 107.6 | -9.96 | 18:10:00 |
BNTAS | 6,77 | 6.77 | -0.44 | 18:10:00 |
BOBET | 21,80 | 21.8 | 2.16 | 18:10:00 |
BORLS | 2,75 | 2.75 | 1.85 | 18:10:00 |
BORSK | 6,61 | 6.61 | 2.16 | 18:10:00 |
BOSSA | 7,11 | 7.11 | -1.93 | 18:10:00 |
BRISA | 94,05 | 94.05 | -0.48 | 18:10:00 |
BRKO | 13,85 | 13.85 | 3.75 | 18:10:01 |
BRKSN | 9,00 | 9 | -1.53 | 18:10:01 |
BRKVY | 111,10 | 111.1 | 0.63 | 18:10:00 |
BRLSM | 15,70 | 15.7 | 0.51 | 18:10:00 |
BRMEN | 9,75 | 9.75 | -2.4 | 18:10:01 |
BRSAN | 728,50 | 728.5 | -5.2 | 18:10:00 |
BRYAT | 2.483,00 | 2.483 | 0.85 | 18:10:00 |
BSOKE | 29,80 | 29.8 | 0 | 18:10:00 |
BTCIM | 5,15 | 5.15 | 3.41 | 18:10:00 |
BUCIM | 7,06 | 7.06 | 0.28 | 18:10:00 |
BULGS | 47,06 | 47.06 | 0.13 | 18:10:00 |
BURCE | 63,35 | 63.35 | 6.29 | 18:10:00 |
BURVA | 762,50 | 762.5 | 9.95 | 18:10:01 |
BVSAN | 120,80 | 120.8 | 2.46 | 18:10:00 |
BYDNR | 38,08 | 38.08 | -0.37 | 18:10:01 |
CANTE | 1,85 | 1.85 | 0.54 | 18:10:00 |
CASA | 99,50 | 99.5 | -0.5 | 18:10:01 |
CATES | 41,48 | 41.48 | 1.57 | 18:10:00 |
CCOLA | 79,05 | 79.05 | 2 | 18:10:00 |
CELHA | 11,10 | 11.1 | 3.54 | 18:10:00 |
CEMAS | 6,45 | 6.45 | 9.88 | 18:10:00 |
CEMTS | 12,80 | 12.8 | -0.85 | 18:10:00 |
CEMZY | 66,25 | 66.25 | 2.87 | 18:10:00 |
CEOEM | 23,06 | 23.06 | 0.7 | 18:10:00 |
CGCAM | 38,28 | 38.28 | -1.19 | 18:10:00 |
CIMSA | 53,30 | 53.3 | -0.28 | 18:10:00 |
CLEBI | 1.910,00 | 1.91 | -0.62 | 18:10:00 |
CMBTN | 1.996,00 | 1.996 | 1.01 | 18:10:00 |
CMENT | 371,25 | 371.25 | 5.17 | 18:10:01 |
CONSE | 3,81 | 3.81 | 2.7 | 18:10:00 |
COSMO | 236,00 | 236 | 3.6 | 18:10:01 |
CRDFA | 73,05 | 73.05 | -1.28 | 18:10:01 |
CRFSA | 138,00 | 138 | 0.73 | 18:10:00 |
CUSAN | 28,48 | 28.48 | -2.2 | 18:10:00 |
CVKMD | 47,10 | 47.1 | 4.48 | 18:10:00 |
CWENE | 32,30 | 32.3 | 0.75 | 18:10:00 |
DAGI | 6,50 | 6.5 | 0.78 | 18:10:00 |
DAPGM | 13,13 | 13.13 | 9.97 | 18:10:00 |
DARDL | 2,40 | 2.4 | -0.41 | 18:10:00 |
DCTTR | 8,40 | 8.4 | 2.31 | 18:10:00 |
DENGE | 3,06 | 3.06 | 6.25 | 18:10:00 |
DERHL | 14,03 | 14.03 | -0.5 | 18:10:00 |
DERIM | 40,20 | 40.2 | 2.34 | 18:10:00 |
DESA | 12,26 | 12.26 | 1.41 | 18:10:00 |
DESPC | 51,55 | 51.55 | 3.35 | 18:10:00 |
DEVA | 78,00 | 78 | -3.29 | 18:10:00 |
DGATE | 70,30 | 70.3 | -0.21 | 18:10:00 |
DGGYO | 32,74 | 32.74 | 0.99 | 18:10:01 |
DGNMO | 5,24 | 5.24 | 0.77 | 18:10:00 |
DIRIT | 30,90 | 30.9 | 3.97 | 18:10:01 |
DITAS | 43,54 | 43.54 | -0.82 | 18:10:00 |
DMRGD | 4,34 | 4.34 | 2.36 | 18:10:00 |
DMSAS | 9,23 | 9.23 | -0.11 | 18:10:00 |
DNISI | 23,96 | 23.96 | 0.17 | 18:10:00 |
DOAS | 236,80 | 236.8 | -1 | 18:10:00 |
DOCO | 10.987,50 | 10.987 | 2.61 | 18:10:00 |
DOFER | 31,76 | 31.76 | -0.06 | 18:10:00 |
DOFRB | 87,30 | 87.3 | -2.51 | 18:10:00 |
DOGUB | 41,62 | 41.62 | -1.37 | 18:10:01 |
DOHOL | 21,70 | 21.7 | -1.63 | 18:10:00 |
DOKTA | 25,98 | 25.98 | -0.08 | 18:10:00 |
DSTKF | 940,00 | 940 | 1.08 | 18:10:00 |
DUNYH | 120,00 | 120 | 1.35 | 18:10:00 |
DURDO | 3,87 | 3.87 | -1.53 | 18:10:00 |
DURKN | 21,92 | 21.92 | 9.98 | 18:10:00 |
DYOBY | 15,00 | 15 | 0 | 18:10:00 |
DZGYO | 10,12 | 10.12 | 4.76 | 18:10:00 |
EBEBK | 62,65 | 62.65 | 0.4 | 18:10:00 |
ECILC | 126,00 | 126 | 1.2 | 18:10:00 |
ECOGR | 25,24 | 25.24 | 1.45 | 18:10:00 |
ECZYT | 344,00 | 344 | 0.88 | 18:10:00 |
EDATA | 10,52 | 10.52 | 2.63 | 18:10:00 |
EDIP | 38,32 | 38.32 | -0.26 | 18:10:00 |
EFOR | 23,06 | 23.06 | 1.32 | 18:10:00 |
EGEEN | 7.300,00 | 7.3 | -1.35 | 18:10:00 |
EGEGY | 33,20 | 33.2 | 0.3 | 18:10:00 |
EGEPO | 11,50 | 11.5 | 0 | 18:10:00 |
EGGUB | 98,90 | 98.9 | -0.45 | 18:10:00 |
EGPRO | 27,74 | 27.74 | 0.8 | 18:10:00 |
EGSER | 3,30 | 3.3 | 0 | 18:10:00 |
EKGYO | 25,58 | 25.58 | 2.16 | 18:10:00 |
EKIZ | 133,20 | 133.2 | -0.6 | 18:10:01 |
EKOS | 5,90 | 5.9 | -0.17 | 18:10:00 |
EKSUN | 6,03 | 6.03 | 3.43 | 18:10:00 |
ELITE | 32,80 | 32.8 | 0 | 18:10:00 |
EMKEL | 21,80 | 21.8 | 2.06 | 18:10:00 |
EMNIS | 165,50 | 165.5 | -0.54 | 18:10:01 |
ENDAE | 16,13 | 16.13 | 5.29 | 18:10:00 |
ENERY | 9,42 | 9.42 | -0.95 | 18:10:00 |
ENJSA | 110,80 | 110.8 | -0.89 | 18:10:00 |
ENKAI | 101,10 | 101.1 | -1.17 | 18:10:00 |
ENSRI | 30,24 | 30.24 | 2.16 | 18:10:00 |
ENTRA | 11,99 | 11.99 | 2.39 | 18:10:00 |
EPLAS | 7,05 | 7.05 | 2.32 | 18:10:00 |
ERBOS | 205,40 | 205.4 | -2.65 | 18:10:00 |
ERCB | 63,35 | 63.35 | 1.36 | 18:10:00 |
EREGL | 29,58 | 29.58 | -1.07 | 18:10:00 |
ERSU | 17,91 | 17.91 | 0.06 | 18:10:01 |
ESCAR | 26,80 | 26.8 | 1.13 | 18:10:00 |
ESCOM | 3,96 | 3.96 | 2.59 | 18:10:00 |
ESEN | 4,14 | 4.14 | 0.98 | 18:10:00 |
ETILR | 4,19 | 4.19 | -0.24 | 18:10:00 |
ETYAT | 25,08 | 25.08 | 2.45 | 18:10:01 |
EUHOL | 13,69 | 13.69 | 0.66 | 18:10:01 |
EUKYO | 18,07 | 18.07 | 9.98 | 18:10:01 |
EUPWR | 42,34 | 42.34 | -0.56 | 18:10:00 |
EUREN | 5,55 | 5.55 | 1.09 | 18:10:00 |
EUYO | 18,00 | 18 | 3.75 | 18:10:01 |
EYGYO | 3,35 | 3.35 | -0.89 | 18:10:00 |
FADE | 16,65 | 16.65 | 3.35 | 18:10:00 |
FENER | 3,21 | 3.21 | 0 | 18:10:00 |
FLAP | 11,07 | 11.07 | 9.71 | 18:10:01 |
FMIZP | 334,50 | 334.5 | 1.06 | 18:10:00 |
FONET | 3,40 | 3.4 | 4.94 | 18:10:00 |
FORMT | 3,43 | 3.43 | -2.56 | 18:10:00 |
FORTE | 94,40 | 94.4 | 3.45 | 18:10:00 |
FRIGO | 9,70 | 9.7 | 1.68 | 18:10:00 |
FRMPL | 37,88 | 37.88 | -2.27 | 18:10:00 |
FROTO | 129,00 | 129 | 1.42 | 18:10:00 |
FZLGY | 12,62 | 12.62 | 1.2 | 18:10:00 |
GARAN | 160,80 | 160.8 | -1.53 | 18:10:00 |
GARFA | 29,08 | 29.08 | -0.55 | 18:10:00 |
GATEG | 368,00 | 368 | 2.79 | 18:10:01 |
GEDIK | 6,24 | 6.24 | -0.79 | 18:10:00 |
GEDZA | 30,78 | 30.78 | 0.65 | 18:10:00 |
GENIL | 8,07 | 8.07 | -2.3 | 18:10:00 |
GENTS | 10,25 | 10.25 | -0.68 | 18:10:00 |
GEREL | 27,50 | 27.5 | 5.28 | 18:10:00 |
GESAN | 58,15 | 58.15 | 0.17 | 18:10:00 |
GIPTA | 63,20 | 63.2 | 1.12 | 18:10:00 |
GLBMD | 13,13 | 13.13 | -3.24 | 18:10:01 |
GLCVY | 75,25 | 75.25 | -0.46 | 18:10:00 |
GLDTR | 601,75 | 601.75 | -1.67 | 18:10:00 |
GLRMK | 192,80 | 192.8 | 1.69 | 18:10:00 |
GLRYH | 4,55 | 4.55 | -0.87 | 18:10:00 |
GLYHO | 15,93 | 15.93 | 1.08 | 18:10:00 |
GMSTR | 694,00 | 694 | -4.93 | 18:10:00 |
GMTAS | 26,24 | 26.24 | -0.08 | 18:10:00 |
GOKNR | 22,24 | 22.24 | -0.63 | 18:10:00 |
GOLTS | 379,50 | 379.5 | 0.53 | 18:10:00 |
GOODY | 16,05 | 16.05 | -0.74 | 18:10:00 |
GOZDE | 27,72 | 27.72 | 1.69 | 18:10:00 |
GRNYO | 17,91 | 17.91 | -0.22 | 18:10:01 |
GRSEL | 374,75 | 374.75 | 1.15 | 18:10:00 |
GRTHO | 263,00 | 263 | -0.75 | 18:10:00 |
GSDDE | 10,21 | 10.21 | -0.29 | 18:10:00 |
GSDHO | 5,25 | 5.25 | 0.96 | 18:10:00 |
GSRAY | 1,23 | 1.23 | 0.82 | 18:10:00 |
GUBRF | 540,50 | 540.5 | -2.88 | 18:10:00 |
GUNDG | 267,75 | 267.75 | 1.04 | 18:10:00 |
GWIND | 27,92 | 27.92 | 1.45 | 18:10:00 |
GZNMI | 61,75 | 61.75 | 9.97 | 18:10:00 |
HALKB | 49,18 | 49.18 | 2.46 | 18:10:00 |
HALKS | 1.247,97 | 1.247 | 0.41 | 18:10:11 |
HATEK | 15,55 | 15.55 | -1.83 | 18:10:00 |
HATSN | 40,78 | 40.78 | -1.31 | 18:10:00 |
HDFGS | 3,44 | 3.44 | -1.15 | 18:10:00 |
HEDEF | 83,50 | 83.5 | 4.38 | 18:10:00 |
HEKTS | 3,40 | 3.4 | -1.73 | 18:10:00 |
HKTM | 13,29 | 13.29 | 0.91 | 18:10:00 |
HLGYO | 4,82 | 4.82 | 3.43 | 18:10:00 |
HOROZ | 65,75 | 65.75 | 1.23 | 18:10:00 |
HRKET | 85,30 | 85.3 | -1.84 | 18:10:00 |
HTTBT | 45,88 | 45.88 | -0.26 | 18:10:00 |
HUBVC | 4,22 | 4.22 | 0.48 | 18:10:01 |
HUNER | 3,49 | 3.49 | 1.45 | 18:10:00 |
HURGZ | 5,56 | 5.56 | -0.18 | 18:10:00 |
ICBCT | 14,70 | 14.7 | -0.54 | 18:10:00 |
ICUGS | 2,97 | 2.97 | 8.39 | 18:10:00 |
IDGYO | 4,52 | 4.52 | 2.96 | 18:10:01 |
IEYHO | 78,50 | 78.5 | 0 | 18:10:00 |
IHAAS | 48,88 | 48.88 | 6.03 | 18:10:00 |
IHEVA | 2,34 | 2.34 | -0.85 | 18:10:01 |
IHGZT | 1,60 | 1.6 | 1.27 | 18:10:00 |
IHLAS | 2,32 | 2.32 | -0.85 | 18:10:00 |
IHLGM | 2,06 | 2.06 | -0.48 | 18:10:00 |
IHYAY | 1,94 | 1.94 | 0 | 18:10:00 |
IMASM | 4,62 | 4.62 | -1.28 | 18:10:00 |
INDES | 8,60 | 8.6 | 2.02 | 18:10:00 |
INFO | 4,43 | 4.43 | 1.84 | 18:10:00 |
INGRM | 425,00 | 425 | -0.47 | 18:10:00 |
INTEK | 270,00 | 270 | -1.1 | 18:10:01 |
INTEM | 403,00 | 403 | -2.42 | 18:10:00 |
INVEO | 9,72 | 9.72 | -1.32 | 18:10:00 |
INVES | 232,60 | 232.6 | -1.44 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 83,55 | 83.55 | 0.84 | 18:10:01 |
ISBTR | 440.502,50 | 440.502 | 0.11 | 18:10:01 |
ISCTR | 17,91 | 17.91 | -1.32 | 18:10:00 |
ISDMR | 45,86 | 45.86 | -2.38 | 18:10:00 |
ISFIN | 21,06 | 21.06 | 0.29 | 18:10:00 |
ISGLK | 778,50 | 778.5 | -1.83 | 18:10:00 |
ISGSY | 99,85 | 99.85 | 9.97 | 18:10:00 |
ISGYO | 22,20 | 22.2 | 0 | 18:10:00 |
ISIST | 29.438,37 | 29.438 | 0.67 | 18:10:11 |
ISKPL | 12,39 | 12.39 | 3.25 | 18:10:00 |
ISKUR | 3.000.000,00 | 3 | 0 | 18:10:01 |
ISMEN | 51,35 | 51.35 | 2.6 | 18:10:00 |
ISSEN | 7,80 | 7.8 | 0.39 | 18:10:00 |
ISYAT | 9,42 | 9.42 | -0.53 | 18:10:00 |
IZENR | 9,60 | 9.6 | 0.42 | 18:10:00 |
IZFAS | 52,30 | 52.3 | -1.41 | 18:10:00 |
IZMDC | 8,17 | 8.17 | -1.21 | 18:10:00 |
JANTS | 20,10 | 20.1 | -0.2 | 18:10:00 |
KAPLM | 446,00 | 446 | 9.99 | 18:10:00 |
KAREL | 9,81 | 9.81 | -1.41 | 18:10:00 |
KARSN | 10,66 | 10.66 | 1.04 | 18:10:00 |
KARTN | 83,25 | 83.25 | -1.13 | 18:10:00 |
KATMR | 3,01 | 3.01 | 3.79 | 18:10:00 |
KAYSE | 5,04 | 5.04 | -1.75 | 18:10:00 |
KBORU | 19,38 | 19.38 | -1.97 | 18:10:00 |
KCAER | 11,98 | 11.98 | 2.48 | 18:10:00 |
KCHOL | 223,50 | 223.5 | 1.13 | 18:10:00 |
KENT | 588,50 | 588.5 | 1.12 | 18:10:01 |
KERVN | 2,28 | 2.28 | 9.62 | 18:10:01 |
KFEIN | 10,70 | 10.7 | 2.79 | 18:10:00 |
KGYO | 7,24 | 7.24 | -2.56 | 18:10:00 |
KIMMR | 18,30 | 18.3 | 9.84 | 18:10:00 |
KLGYO | 7,15 | 7.15 | -0.69 | 18:10:00 |
KLKIM | 42,50 | 42.5 | -0.47 | 18:10:00 |
KLMSN | 31,64 | 31.64 | -0.19 | 18:10:00 |
KLNMA | 9,80 | 9.8 | 2.08 | 18:10:01 |
KLRHO | 432,00 | 432 | -7.54 | 18:10:00 |
KLSER | 29,98 | 29.98 | 3.24 | 18:10:00 |
KLSYN | 8,84 | 8.84 | 0.45 | 18:10:00 |
KMPUR | 16,22 | 16.22 | 1.69 | 18:10:00 |
KNFRT | 12,81 | 12.81 | -1.31 | 18:10:00 |
KOCMT | 2,76 | 2.76 | -0.72 | 18:10:00 |
KONKA | 16,35 | 16.35 | -1.92 | 18:10:00 |
KONTR | 10,96 | 10.96 | -0.81 | 18:10:00 |
KONYA | 4.597,50 | 4.597 | 0.71 | 18:10:00 |
KOPOL | 6,58 | 6.58 | 2.81 | 18:10:00 |
KORDS | 56,50 | 56.5 | -0.79 | 18:10:00 |
KOTON | 17,00 | 17 | 0.89 | 18:10:00 |
KRDMA | 29,62 | 29.62 | -1.79 | 18:10:00 |
KRDMB | 34,28 | 34.28 | -5.67 | 18:10:00 |
KRDMD | 31,50 | 31.5 | 0.25 | 18:10:00 |
KRGYO | 3,19 | 3.19 | -0.62 | 18:10:00 |
KRONT | 16,26 | 16.26 | -0.18 | 18:10:00 |
KRPLS | 9,36 | 9.36 | 3.77 | 18:10:00 |
KRSTL | 12,24 | 12.24 | -1.29 | 18:10:00 |
KRTEK | 27,14 | 27.14 | -0.66 | 18:10:00 |
KRVGD | 3,10 | 3.1 | 0.65 | 18:10:00 |
KSTUR | 3.560,00 | 3.56 | -3.91 | 18:10:01 |
KTSKR | 79,00 | 79 | 1.02 | 18:10:00 |
KUTPO | 112,40 | 112.4 | -0.35 | 18:10:00 |
KUVVA | 113,00 | 113 | -3.34 | 18:10:01 |
KUYAS | 67,25 | 67.25 | 3.86 | 18:10:00 |
KZBGY | 14,28 | 14.28 | 5.08 | 18:10:00 |
KZGYO | 26,10 | 26.1 | -0.46 | 18:10:00 |
LIDER | 76,60 | 76.6 | -2.79 | 18:10:00 |
LIDFA | 3,11 | 3.11 | -1.27 | 18:10:00 |
LILAK | 33,12 | 33.12 | 2.6 | 18:10:00 |
LINK | 240,50 | 240.5 | -0.21 | 18:10:00 |
LKMNH | 17,71 | 17.71 | 1.84 | 18:10:00 |
LMKDC | 31,88 | 31.88 | 0 | 18:10:00 |
LOGO | 161,00 | 161 | 1.64 | 18:10:00 |
LRSHO | 4,15 | 4.15 | 0 | 18:10:00 |
LUKSK | 110,60 | 110.6 | 0.27 | 18:10:00 |
LYDHO | 182,80 | 182.8 | 0.88 | 18:10:00 |
LYDYE | 14.202,50 | 14.202 | -0.58 | 18:10:00 |
MAALT | 1.012,00 | 1.012 | -0.69 | 18:10:00 |
MACKO | 30,48 | 30.48 | 9.96 | 18:10:00 |
MAGEN | 45,46 | 45.46 | 1.56 | 18:10:00 |
MAKIM | 16,87 | 16.87 | 1.38 | 18:10:00 |
MAKTK | 17,26 | 17.26 | 1.23 | 18:10:00 |
MANAS | 11,97 | 11.97 | -1.89 | 18:10:00 |
MARBL | 13,65 | 13.65 | 0 | 18:10:01 |
MARKA | 36,36 | 36.36 | -2.21 | 18:10:00 |
MARMR | 2,91 | 2.91 | -3.96 | 18:10:01 |
MARTI | 2,93 | 2.93 | -2.01 | 18:10:01 |
MAVI | 49,54 | 49.54 | -1.02 | 18:10:01 |
MEDTR | 30,30 | 30.3 | 0.66 | 18:10:01 |
MEGAP | 3,03 | 3.03 | 2.02 | 18:10:01 |
MEGMT | 66,65 | 66.65 | -1.55 | 18:10:01 |
MEKAG | 5,06 | 5.06 | -1.75 | 18:10:01 |
MEPET | 25,30 | 25.3 | 2.76 | 18:10:01 |
MERCN | 19,59 | 19.59 | -3.02 | 18:10:01 |
MERIT | 18,45 | 18.45 | 3.13 | 18:10:01 |
MERKO | 16,71 | 16.71 | -1.71 | 18:10:01 |
METRO | 5,81 | 5.81 | -1.36 | 18:10:01 |
MEYSU | 13,67 | 13.67 | -2.5 | 18:10:01 |
MGROS | 686,50 | 686.5 | 1.1 | 18:10:01 |
MHRGY | 3,82 | 3.82 | 0.79 | 18:10:01 |
MIATK | 41,10 | 41.1 | 6.15 | 18:10:01 |
MMCAS | 108,40 | 108.4 | -9.97 | 18:10:01 |
MNDRS | 15,54 | 15.54 | 0.39 | 18:10:01 |
MNDTR | 6,85 | 6.85 | 0.15 | 18:10:01 |
MOBTL | 10,98 | 10.98 | 1.01 | 18:10:01 |
MOGAN | 9,16 | 9.16 | 0 | 18:10:01 |
MOPAS | 58,75 | 58.75 | -0.42 | 18:10:01 |
MPARK | 478,50 | 478.5 | 1 | 18:10:01 |
MRGYO | 2,72 | 2.72 | -2.86 | 18:10:01 |
MRSHL | 1.601,00 | 1.601 | 0.95 | 18:10:01 |
MSGYO | 6,11 | 6.11 | 0.33 | 18:10:01 |
MTRKS | 22,94 | 22.94 | -0.26 | 18:10:01 |
MTRYO | 11,09 | 11.09 | -0.54 | 18:10:01 |
MZHLD | 6,74 | 6.74 | 1.35 | 18:10:01 |
NATEN | 8,48 | 8.48 | -0.82 | 18:10:01 |
NETAS | 64,95 | 64.95 | 0.46 | 18:10:01 |
NETCD | 89,50 | 89.5 | 9.95 | 18:10:01 |
NIBAS | 5,03 | 5.03 | 3.29 | 18:10:01 |
NPTLR | 42,19 | 42.19 | 0.07 | 18:10:00 |
NTGAZ | 11,94 | 11.94 | 0.34 | 18:10:01 |
NTHOL | 52,00 | 52 | 6.25 | 18:10:01 |
NUGYO | 10,96 | 10.96 | 3.49 | 18:10:01 |
NUHCM | 242,70 | 242.7 | -0.37 | 18:10:01 |
OBAMS | 8,68 | 8.68 | 6.9 | 18:10:01 |
OBASE | 40,60 | 40.6 | 1.5 | 18:10:01 |
