Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.482.210,76 | 3.461.844,21 | 3.537.677,73 | -0.3% |
Ethereum | ETH | 103.796,81 | 102.841,98 | 105.367,29 | -0.38% |
Tether | USDT | 44,93 | 44,92 | 45,00 | -0.15% |
XRP | XRP | 64,08 | 63,41 | 64,93 | 0.62% |
Binance Coin | BNB | 28.490,91 | 28.396,19 | 28.796,10 | 0.08% |
USD Coin | USDC | 44,89 | 44,88 | 44,99 | -0.22% |
Solana | SOL | 3.828,18 | 3.801,75 | 3.930,83 | -0.53% |
Hyperliquid | HYPE | 1.834,05 | 1.824,50 | 1.881,94 | -0.55% |
TRON | TRX | 14,75 | 14,72 | 14,88 | -0.18% |
Staked Ether | STETH | 103.651,43 | 102.450,55 | 105.219,71 | -0.27% |
WhiteBIT Token | WBT | 2.466,60 | 2.447,44 | 2.500,40 | -0.39% |
Dogecoin | DOGE | 4,37 | 4,28 | 4,41 | 1.54% |
Cardano | ADA | 11,18 | 11,01 | 11,31 | 1.01% |
LEO Token | LEO | 451,12 | 448,48 | 458,31 | -0.3% |
Sui | SUI | 42,31 | 41,55 | 42,91 | 0.55% |
Chainlink | LINK | 416,27 | 412,70 | 422,23 | 0.75% |
Wrapped Bitcoin | WBTC | 3.471.764,17 | 3.450.766,34 | 3.528.155,34 | -0.31% |
Bitcoin Cash | BCH | 20.515,39 | 20.149,89 | 20.902,77 | 0.17% |
Stellar | XLM | 7,87 | 7,75 | 8,06 | -0.49% |
Wrapped Beacon ETH | WBETH | 113.709,40 | 112.663,39 | 115.461,48 | -0.4% |
Sky Dollar | USDS | 44,76 | 45,08 | 44,80 | -0.13% |
World Liberty Financial | WLFI | 3,45 | 3,44 | 3,51 | 0.06% |
Monero | XMR | 17.192,26 | 16.463,09 | 17.538,98 | 0.99% |
Cronos | CRO | 3,12 | 3,06 | 3,20 | -0.37% |
Toncoin | TON | 59,30 | 58,90 | 62,09 | -1.66% |
ZCash | ZEC | 15.290,79 | 14.067,22 | 15.834,00 | 6.99% |
Wrapped eETH | WEETH | 112.277,01 | 111.244,17 | 113.975,80 | -0.38% |
Aster | ASTER | 30,07 | 29,82 | 30,40 | -0.27% |
Hedera Hashgraph | HBAR | 4,05 | 4,04 | 4,11 | -0.27% |
Dai | DAI | 44,24 | 44,48 | 44,75 | -1.04% |
Avalanche | AVAX | 420,16 | 412,50 | 424,58 | 1% |
World Liberty Financial USD | USD1 | 44,93 | 44,93 | 45,00 | -0.1% |
Litecoin | LTC | 2.517,08 | 2.470,45 | 2.529,52 | 1.47% |
XT.com Token | XT | 190,90 | 188,48 | 194,58 | -0.4% |
Mantle | MANTLE | 29,16 | 28,00 | 29,72 | 2.51% |
Ethena USDe | USDE | 44,88 | 44,96 | 44,93 | -0.18% |
Shiba Inu | SHIB | 0,000276 | 0,000272 | 0,000279 | 1.13% |
PayPal USD | PYUSD | 44,92 | 44,96 | 44,97 | -0.11% |
Tether Gold | XAUT | 210.126,47 | 206.466,81 | 215.679,50 | -0.31% |
Uniswap Protocol Token | UNI | 145,82 | 144,47 | 149,15 | 0.41% |
VINCI | VINCI | 431,79 | 429,27 | 442,21 | -0.3% |
OFFICIAL TRUMP | TRUMP | 128,50 | 126,30 | 129,80 | 0.16% |
Pi Network | PI | 7,62 | 7,50 | 7,71 | 0.73% |
Bittensor | TAO | 11.022,00 | 10.839,00 | 11.453,00 | 1.46% |
Worldcoin | WLD | 11,72 | 11,47 | 12,02 | -0.42% |
Ondo | ONDO | 11,70 | 11,40 | 11,92 | 1.47% |
Global Dollar | USDG | 44,91 | 44,96 | 44,95 | -0.1% |
PAX Gold | PAXG | 209.897,63 | 209.074,00 | 212.728,99 | -0.45% |
Gatechain Token | GT | 331,79 | 323,00 | 339,30 | 0.42% |
Polkadot | DOT | 55,61 | 54,61 | 56,46 | -0.63% |
Sky | SKY | 3,77 | 3,66 | 3,89 | 2.12% |
Morpho | MORPHO | 83,26 | 83,13 | 87,02 | -1.09% |
Near | NEAR | 63,37 | 61,67 | 63,60 | 2.39% |
Bitget token | BGB | 89,27 | 85,15 | 92,41 | 3.22% |
Pump.fun | PUMP | 0,080201 | 0,079303 | 0,082299 | -0.86% |
OKB | OKB | 3.755,75 | 3.703,97 | 3.829,51 | -0.03% |
Falcon USD | USDF | 44,74 | 44,88 | 44,81 | -0.17% |
Ethena | ENA | 4,84 | 4,69 | 5,03 | 1.95% |
Pepe | PEPE | 0,000171 | 0,000167 | 0,000174 | 1.04% |
LayerZero | ZRO | 71,70 | 69,30 | 73,68 | 3.17% |
Kite | KITE | 7,01 | 6,66 | 7,04 | 2.35% |
Ripple USD | RLUSD | 44,93 | 44,95 | 44,94 | -0.05% |
Aave | AAVE | 4.197,61 | 4.094,23 | 4.344,84 | 2.2% |
Internet Computer | ICP | 110,80 | 109,60 | 112,40 | 0.18% |
Ethereum Classic | ETC | 380,58 | 376,00 | 384,70 | 0.61% |
Arbitrum | ARB | 5,77 | 5,56 | 5,88 | 2.54% |
DeXe | DEXE | 590,23 | 526,51 | 680,58 | 5.19% |
KuCoin Token | KCS | 379,17 | 371,26 | 385,12 | 0.58% |
Jupiter | JUP | 7,79 | 7,55 | 7,89 | 2.38% |
XDC Network | XDC | 1,34 | 1,30 | 1,40 | -1.66% |
Aptos | APT | 42,63 | 41,57 | 43,24 | 0.41% |
USDD | USDD | 44,92 | 45,05 | 45,08 | -0.05% |
Quant | QNT | 3.211,10 | 3.073,81 | 3.382,09 | -1.15% |
Algorand | ALGO | 4,74 | 4,53 | 4,85 | 4.29% |
Plasma | XPL | 4,50 | 4,28 | 4,68 | 0.9% |
Polygon Ecosystem Token | POL | 4,23 | 4,18 | 4,35 | 0.97% |
United Stables | U | 44,90 | 44,89 | 44,98 | -0.18% |
Cosmos | ATOM | 87,14 | 83,05 | 87,44 | 4.6% |
Coinbase Wrapped Staked ETH | CBETH | 116.893,89 | 115.607,75 | 118.764,74 | -0.34% |
Lighter | LIT | 42,66 | 40,58 | 42,66 | 5.13% |
Kaspa | KAS | 1,53 | 1,49 | 1,56 | 1.13% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.482.210,76 | 0,000000% |
| Ethereum | ETH | 103.796,81 | 0,000000% |
| Tether | USDT | 44,93 | 0,000000% |
| XRP | XRP | 64,08 | 0,000000% |
| Binance Coin | BNB | 28.490,91 | 0,000000% |
| USD Coin | USDC | 44,89 | 0,000000% |
| Solana | SOL | 3.828,18 | 0,000000% |
| Hyperliquid | HYPE | 1.834,05 | 0,000000% |
| TRON | TRX | 14,75 | 0,000000% |
| Staked Ether | STETH | 103.651,43 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.290,79 | 6,99% |
| DeXe | DEXE | 590,23 | 5,19% |
| Lighter | LIT | 42,66 | 5,13% |
| Cosmos | ATOM | 87,14 | 4,60% |
| Algorand | ALGO | 4,74 | 4,29% |
| Bitget token | BGB | 89,27 | 3,22% |
| LayerZero | ZRO | 71,70 | 3,17% |
| Arbitrum | ARB | 5,77 | 2,54% |
| Mantle | MANTLE | 29,16 | 2,51% |
| Near | NEAR | 63,37 | 2,39% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,34 | -1,66% |
| Toncoin | TON | 59,30 | -1,66% |
| Quant | QNT | 3.211,10 | -1,15% |
| Morpho | MORPHO | 83,26 | -1,09% |
| Dai | DAI | 44,24 | -1,04% |
| Pump.fun | PUMP | 0,080201 | -0,864128% |
| Polkadot | DOT | 55,61 | -0,633751% |
| Hyperliquid | HYPE | 1.834,05 | -0,553070% |
| Solana | SOL | 3.828,18 | -0,531591% |
| Stellar | XLM | 7,87 | -0,488655% |
