Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.467.091,22 | 3.410.176,22 | 3.472.956,15 | 0.2% |
Ethereum | ETH | 104.150,15 | 101.701,68 | 104.314,01 | 0.88% |
Tether | USDT | 45,04 | 45,00 | 45,05 | 0% |
XRP | XRP | 62,55 | 61,56 | 62,92 | -0.31% |
Binance Coin | BNB | 28.198,12 | 27.687,94 | 28.484,72 | 0.24% |
USD Coin | USDC | 45,03 | 44,96 | 45,05 | -0.02% |
Solana | SOL | 3.814,06 | 3.736,36 | 3.820,41 | 0.51% |
Hyperliquid | HYPE | 1.824,53 | 1.782,58 | 1.855,86 | -1.07% |
TRON | TRX | 14,53 | 14,40 | 14,64 | -0.54% |
Staked Ether | STETH | 103.890,95 | 101.386,50 | 104.084,51 | 0.86% |
WhiteBIT Token | WBT | 2.457,17 | 2.411,75 | 2.461,63 | 0.42% |
Dogecoin | DOGE | 4,56 | 4,42 | 4,57 | 1.82% |
Cardano | ADA | 11,21 | 11,01 | 11,22 | 0.65% |
LEO Token | LEO | 491,18 | 441,79 | 492,01 | 9.57% |
Sui | SUI | 41,98 | 41,15 | 42,17 | 0.15% |
Chainlink | LINK | 419,01 | 412,25 | 419,68 | 0.19% |
Bitcoin Cash | BCH | 20.410,00 | 19.933,11 | 20.476,33 | 1.24% |
Wrapped Bitcoin | WBTC | 3.462.992,45 | 3.363.274,59 | 3.507.036,94 | 0.34% |
Wrapped Beacon ETH | WBETH | 114.023,58 | 111.312,49 | 114.296,86 | 0.87% |
Stellar | XLM | 7,33 | 7,26 | 7,47 | -1.35% |
Sky Dollar | USDS | 45,17 | 45,19 | 44,91 | 0% |
World Liberty Financial | WLFI | 3,32 | 3,27 | 3,35 | 0.27% |
Monero | XMR | 17.214,87 | 16.624,99 | 17.594,30 | 1.86% |
Cronos | CRO | 3,11 | 3,04 | 3,19 | -1.22% |
Toncoin | TON | 58,90 | 57,90 | 59,10 | -0.17% |
ZCash | ZEC | 15.113,95 | 14.803,34 | 15.797,98 | -3.74% |
Aster | ASTER | 29,59 | 28,18 | 30,04 | 2.39% |
Wrapped eETH | WEETH | 112.680,05 | 109.898,84 | 112.930,34 | 0.81% |
Aave Ethereum WETH | AETHWETH | 104.150,15 | 101.701,68 | 104.314,01 | 0.88% |
Hedera Hashgraph | HBAR | 4,05 | 3,97 | 4,05 | 1.07% |
World Liberty Financial USD | USD1 | 45,11 | 45,04 | 45,05 | 0.09% |
Dai | DAI | 45,03 | 45,11 | 44,84 | 0.55% |
Litecoin | LTC | 2.517,42 | 2.465,55 | 2.517,50 | 0.86% |
Avalanche | AVAX | 416,62 | 410,79 | 416,98 | 0.27% |
XT.com Token | XT | 189,81 | 184,72 | 192,05 | 0.3% |
Mantle | MANTLE | 28,62 | 27,95 | 29,06 | -0.07% |
Ethena USDe | USDE | 45,03 | 45,03 | 44,95 | -0.13% |
Shiba Inu | SHIB | 0,000279 | 0,000273 | 0,000279 | 1.09% |
PayPal USD | PYUSD | 45,04 | 45,01 | 45,07 | -0.01% |
Tether Gold | XAUT | 206.442,32 | 201.589,06 | 214.192,74 | -2.62% |
Uniswap Protocol Token | UNI | 147,23 | 143,72 | 147,62 | 1.47% |
Pi Network | PI | 8,91 | 8,34 | 8,99 | 5.84% |
Bittensor | TAO | 11.914,00 | 11.106,00 | 11.922,00 | 6.87% |
VINCI | VINCI | 429,92 | 422,86 | 434,12 | 0.2% |
Ondo | ONDO | 12,01 | 11,67 | 12,01 | 1.44% |
Worldcoin | WLD | 11,38 | 11,19 | 11,41 | -0.09% |
OFFICIAL TRUMP | TRUMP | 112,20 | 109,90 | 113,80 | -0.88% |
Global Dollar | USDG | 44,99 | 45,02 | 45,06 | -0.1% |
PAX Gold | PAXG | 206.872,40 | 202.001,30 | 212.663,61 | -1.71% |
Gatechain Token | GT | 329,20 | 321,40 | 334,58 | 0.33% |
Polkadot | DOT | 55,54 | 54,86 | 55,87 | 0.04% |
Sky | SKY | 3,90 | 3,86 | 4,01 | -1.67% |
Morpho | MORPHO | 91,30 | 85,66 | 92,05 | 4.26% |
Bitget token | BGB | 88,74 | 86,24 | 90,23 | -0.29% |
Near | NEAR | 61,46 | 59,87 | 61,50 | 0.47% |
OKB | OKB | 3.737,87 | 3.676,23 | 3.821,21 | -1.15% |
Pump.fun | PUMP | 0,085407 | 0,078313 | 0,091670 | 6.9% |
Pepe | PEPE | 0,000176 | 0,000172 | 0,000176 | 0.98% |
Ethena | ENA | 4,87 | 4,71 | 4,87 | 1.34% |
Ripple USD | RLUSD | 45,09 | 45,06 | 45,01 | -0% |
Aave | AAVE | 4.377,51 | 4.308,73 | 4.434,20 | 0.03% |
LayerZero | ZRO | 65,10 | 63,10 | 65,80 | 0.31% |
Kite | KITE | 6,68 | 6,29 | 6,89 | -1.07% |
Internet Computer | ICP | 109,30 | 107,30 | 109,90 | 0.09% |
Ethereum Classic | ETC | 381,30 | 375,88 | 381,31 | 0.74% |
Jupiter | JUP | 8,61 | 8,45 | 8,81 | -0.27% |
DeXe | DEXE | 572,87 | 550,81 | 707,06 | -11.66% |
Arbitrum | ARB | 5,67 | 5,54 | 5,71 | 0.23% |
KuCoin Token | KCS | 381,92 | 372,74 | 386,69 | 0.36% |
Aptos | APT | 44,57 | 43,07 | 44,82 | 1.19% |
USDD | USDD | 45,05 | 45,05 | 45,07 | 0.04% |
XDC Network | XDC | 1,35 | 1,30 | 1,41 | 1.57% |
Algorand | ALGO | 5,09 | 4,99 | 5,21 | -1.57% |
Quant | QNT | 3.131,92 | 3.057,66 | 3.195,34 | 0.1% |
Cosmos | ATOM | 89,42 | 87,08 | 89,67 | 0.1% |
United Stables | U | 45,02 | 44,98 | 45,04 | -0.02% |
Polygon Ecosystem Token | POL | 4,20 | 4,08 | 4,21 | 1.39% |
Coinbase Wrapped Staked ETH | CBETH | 117.367,84 | 114.552,71 | 117.575,45 | 0.88% |
Plasma | XPL | 4,34 | 4,25 | 4,48 | -1.36% |
Lighter | LIT | 39,37 | 37,85 | 39,37 | 1.39% |
Aerodrome Finance | AERO | 30,27 | 29,77 | 30,32 | 0.2% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.467.091,22 | 0,000000% |
| Ethereum | ETH | 104.150,15 | 0,000000% |
| Tether | USDT | 45,04 | 0,000000% |
| XRP | XRP | 62,55 | 0,000000% |
| Binance Coin | BNB | 28.198,12 | 0,000000% |
| USD Coin | USDC | 45,03 | 0,000000% |
| Solana | SOL | 3.814,06 | 0,000000% |
| Hyperliquid | HYPE | 1.824,53 | 0,000000% |
| TRON | TRX | 14,53 | 0,000000% |
| Staked Ether | STETH | 103.890,95 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 491,18 | 9,57% |
| Pump.fun | PUMP | 0,085407 | 6,90% |
| Bittensor | TAO | 11.914,00 | 6,87% |
| Pi Network | PI | 8,91 | 5,84% |
| Morpho | MORPHO | 91,30 | 4,26% |
| Aster | ASTER | 29,59 | 2,39% |
| Monero | XMR | 17.214,87 | 1,86% |
| Dogecoin | DOGE | 4,56 | 1,82% |
| Uniswap Protocol Token | UNI | 147,23 | 1,47% |
| Ondo | ONDO | 12,01 | 1,44% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 572,87 | -11,66% |
| ZCash | ZEC | 15.113,95 | -3,74% |
| Tether Gold | XAUT | 206.442,32 | -2,62% |
| PAX Gold | PAXG | 206.872,40 | -1,71% |
| Sky | SKY | 3,90 | -1,67% |
| Algorand | ALGO | 5,09 | -1,57% |
| Plasma | XPL | 4,34 | -1,36% |
| Stellar | XLM | 7,33 | -1,35% |
| Cronos | CRO | 3,11 | -1,22% |
| OKB | OKB | 3.737,87 | -1,15% |
