Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.377.167,42 | 3.364.872,61 | 3.426.973,50 | -1.22% |
Ethereum | ETH | 104.154,01 | 103.256,83 | 106.558,92 | -1.64% |
Tether | USDT | 44,91 | 44,85 | 44,92 | 0.07% |
XRP | XRP | 63,89 | 63,49 | 64,73 | -1.07% |
Binance Coin | BNB | 27.874,99 | 27.769,88 | 28.477,27 | -2.02% |
USD Coin | USDC | 44,90 | 44,81 | 44,90 | 0.13% |
Solana | SOL | 3.808,20 | 3.791,31 | 3.904,96 | -2.43% |
Hyperliquid | HYPE | 1.925,86 | 1.925,86 | 2.002,43 | -3.58% |
TRON | TRX | 14,88 | 14,70 | 15,07 | 1.01% |
Staked Ether | STETH | 103.848,88 | 102.865,39 | 106.537,61 | -1.9% |
WhiteBIT Token | WBT | 2.449,35 | 2.436,09 | 2.488,86 | -1.23% |
Dogecoin | DOGE | 4,22 | 4,20 | 4,33 | -2.58% |
Cardano | ADA | 11,04 | 10,99 | 11,34 | -2.51% |
Sui | SUI | 42,39 | 42,04 | 43,76 | -3.05% |
LEO Token | LEO | 438,63 | 437,03 | 445,10 | -1.22% |
Chainlink | LINK | 410,52 | 409,02 | 424,27 | -2.68% |
Wrapped Bitcoin | WBTC | 3.368.102,08 | 3.355.182,66 | 3.420.115,53 | -1.25% |
Bitcoin Cash | BCH | 19.754,26 | 19.645,65 | 20.240,91 | -1.59% |
Wrapped Beacon ETH | WBETH | 114.121,55 | 113.138,51 | 116.777,92 | -1.64% |
Stellar | XLM | 7,54 | 7,51 | 7,70 | -0.72% |
Sky Dollar | USDS | 44,63 | 44,47 | 44,48 | 0.6% |
World Liberty Financial | WLFI | 3,53 | 3,48 | 3,61 | -1.73% |
Cronos | CRO | 3,12 | 3,06 | 3,21 | -1.65% |
Toncoin | TON | 58,00 | 56,40 | 62,70 | -7.5% |
Monero | XMR | 15.917,84 | 15.133,80 | 16.169,93 | 1.21% |
Aave Ethereum WETH | AETHWETH | 104.049,86 | 103.153,57 | 106.452,36 | -1.64% |
Wrapped eETH | WEETH | 112.892,54 | 111.001,09 | 116.053,32 | -2.06% |
Ethena USDe | USDE | 44,87 | 44,66 | 44,84 | -0.03% |
ZCash | ZEC | 14.611,77 | 14.011,95 | 15.108,99 | -0.01% |
Aster | ASTER | 30,17 | 24,10 | 30,42 | 1.24% |
Dai | DAI | 45,00 | 44,48 | 44,61 | 0.43% |
Hedera Hashgraph | HBAR | 3,93 | 3,92 | 4,02 | -0.93% |
Avalanche | AVAX | 412,59 | 410,19 | 424,20 | -2.51% |
Litecoin | LTC | 2.471,92 | 2.454,86 | 2.521,94 | -1.98% |
XT.com Token | XT | 189,33 | 188,18 | 193,54 | -1.66% |
World Liberty Financial USD | USD1 | 44,90 | 44,85 | 44,93 | 0.06% |
PayPal USD | PYUSD | 44,90 | 44,86 | 44,91 | 0.09% |
Mantle | MANTLE | 29,32 | 28,75 | 30,24 | -1.8% |
Shiba Inu | SHIB | 0,000269 | 0,000268 | 0,000276 | -2.54% |
Tether Gold | XAUT | 214.521,86 | 211.135,89 | 218.254,03 | -0.31% |
Uniswap Protocol Token | UNI | 147,18 | 145,66 | 152,56 | -2.99% |
OFFICIAL TRUMP | TRUMP | 127,40 | 126,10 | 131,90 | -2.9% |
VINCI | VINCI | 421,27 | 417,24 | 428,37 | -0.63% |
Pi Network | PI | 7,67 | 7,61 | 8,20 | -6.39% |
Bittensor | TAO | 11.063,00 | 10.771,00 | 11.287,00 | -0.86% |
Worldcoin | WLD | 11,78 | 11,60 | 12,49 | -5.69% |
Ondo | ONDO | 11,39 | 11,34 | 11,77 | -3.23% |
PAX Gold | PAXG | 214.677,83 | 211.280,70 | 218.452,94 | -0.34% |
Global Dollar | USDG | 44,89 | 44,88 | 44,88 | 0.08% |
Gatechain Token | GT | 322,02 | 313,24 | 329,65 | -0.64% |
Polkadot | DOT | 56,57 | 56,03 | 58,56 | -2.64% |
Morpho | MORPHO | 89,33 | 85,15 | 97,76 | 3.94% |
Pump.fun | PUMP | 0,082100 | 0,081800 | 0,086601 | -5.09% |
Ethena | ENA | 5,30 | 5,26 | 5,58 | -1.84% |
Sky | SKY | 3,37 | 3,37 | 3,48 | -2.51% |
OKB | OKB | 3.759,21 | 3.710,11 | 3.833,60 | -1.33% |
Falcon USD | USDF | 44,87 | 44,83 | 44,77 | -0.09% |
Near | NEAR | 60,25 | 59,53 | 62,71 | -3.65% |
Bitget token | BGB | 83,95 | 80,54 | 86,42 | -0.4% |
LayerZero | ZRO | 69,59 | 63,21 | 85,40 | -18.51% |
Pepe | PEPE | 0,000167 | 0,000167 | 0,000173 | -3.61% |
Aave | AAVE | 4.202,69 | 4.065,58 | 5.081,26 | -16.14% |
DeXe | DEXE | 671,28 | 591,04 | 700,51 | 7.48% |
Ripple USD | RLUSD | 44,90 | 44,89 | 44,85 | 0.08% |
Kite | KITE | 6,31 | 6,19 | 6,69 | -1.24% |
Internet Computer | ICP | 109,30 | 109,10 | 114,60 | -4.54% |
Ethereum Classic | ETC | 373,60 | 373,50 | 386,80 | -2.81% |
Arbitrum | ARB | 5,61 | 5,58 | 5,82 | -2.65% |
KuCoin Token | KCS | 381,83 | 374,82 | 391,50 | -0.8% |
Jupiter | JUP | 7,85 | 7,81 | 8,24 | -4.68% |
XDC Network | XDC | 1,34 | 1,30 | 1,38 | -1.89% |
USDD | USDD | 44,90 | 44,87 | 44,87 | 0.08% |
Aptos | APT | 41,74 | 41,25 | 42,91 | -2.44% |
Quant | QNT | 3.297,75 | 3.248,46 | 3.421,06 | -2.36% |
Plasma | XPL | 4,75 | 4,68 | 5,48 | -13.32% |
Algorand | ALGO | 4,69 | 4,68 | 4,97 | -3.85% |
Coinbase Wrapped Staked ETH | CBETH | 117.412,82 | 116.400,39 | 120.123,87 | -1.64% |
United Stables | U | 44,89 | 44,85 | 44,91 | 0.04% |
Polygon Ecosystem Token | POL | 4,02 | 3,96 | 4,06 | 0.05% |
Kaspa | KAS | 1,54 | 1,51 | 1,57 | 0.16% |
Lighter | LIT | 41,41 | 41,41 | 46,45 | -10.85% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.377.167,42 | 0,000000% |
| Ethereum | ETH | 104.154,01 | 0,000000% |
| Tether | USDT | 44,91 | 0,000000% |
| XRP | XRP | 63,89 | 0,000000% |
| Binance Coin | BNB | 27.874,99 | 0,000000% |
| USD Coin | USDC | 44,90 | 0,000000% |
| Solana | SOL | 3.808,20 | 0,000000% |
| Hyperliquid | HYPE | 1.925,86 | 0,000000% |
| TRON | TRX | 14,88 | 0,000000% |
| Staked Ether | STETH | 103.848,88 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 671,28 | 7,48% |
| Morpho | MORPHO | 89,33 | 3,94% |
| Aster | ASTER | 30,17 | 1,24% |
| Monero | XMR | 15.917,84 | 1,21% |
| TRON | TRX | 14,88 | 1,01% |
| Sky Dollar | USDS | 44,63 | 0,60% |
| Dai | DAI | 45,00 | 0,428757% |
| Kaspa | KAS | 1,54 | 0,162512% |
| USD Coin | USDC | 44,90 | 0,133579% |
| PayPal USD | PYUSD | 44,90 | 0,086422% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 69,59 | -18,51% |
| Aave | AAVE | 4.202,69 | -16,14% |
| Plasma | XPL | 4,75 | -13,32% |
| Lighter | LIT | 41,41 | -10,85% |
| Toncoin | TON | 58,00 | -7,50% |
| Pi Network | PI | 7,67 | -6,39% |
| Worldcoin | WLD | 11,78 | -5,69% |
| Pump.fun | PUMP | 0,082100 | -5,09% |
| Jupiter | JUP | 7,85 | -4,68% |
| Internet Computer | ICP | 109,30 | -4,54% |
