Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.404.065,69 | 3.364.872,61 | 3.423.848,86 | -0.15% |
Ethereum | ETH | 104.559,70 | 103.256,83 | 106.169,07 | -1.35% |
Tether | USDT | 44,92 | 44,87 | 44,95 | 0.07% |
XRP | XRP | 64,29 | 63,49 | 64,97 | -0.08% |
Binance Coin | BNB | 28.104,61 | 27.769,88 | 28.454,65 | -1.14% |
USD Coin | USDC | 44,89 | 44,81 | 44,90 | 0.07% |
Solana | SOL | 3.877,98 | 3.791,31 | 3.910,91 | -0.35% |
Hyperliquid | HYPE | 1.956,07 | 1.925,86 | 1.987,07 | -1.56% |
TRON | TRX | 15,02 | 14,70 | 15,07 | 1.41% |
Staked Ether | STETH | 104.243,30 | 102.865,39 | 106.147,84 | -1.63% |
WhiteBIT Token | WBT | 2.465,32 | 2.436,09 | 2.481,88 | -0.5% |
Dogecoin | DOGE | 4,29 | 4,20 | 4,33 | -0% |
Cardano | ADA | 11,19 | 10,99 | 11,27 | 0.04% |
Sui | SUI | 43,05 | 42,04 | 43,67 | -0.34% |
LEO Token | LEO | 442,12 | 437,03 | 444,69 | -0.15% |
Chainlink | LINK | 416,15 | 409,02 | 421,69 | -0.94% |
Wrapped Bitcoin | WBTC | 3.395.880,54 | 3.354.903,45 | 3.418.655,47 | -0.17% |
Bitcoin Cash | BCH | 19.871,25 | 19.552,76 | 20.222,45 | -0.76% |
Wrapped Beacon ETH | WBETH | 114.566,06 | 113.138,51 | 116.350,69 | -1.35% |
Stellar | XLM | 7,70 | 7,51 | 7,74 | 1.41% |
World Liberty Financial | WLFI | 3,54 | 3,48 | 3,57 | -0.2% |
Sky Dollar | USDS | 44,74 | 44,99 | 44,48 | -0.14% |
Cronos | CRO | 3,13 | 3,06 | 3,19 | -1.19% |
Toncoin | TON | 58,50 | 56,40 | 61,70 | -4.88% |
Monero | XMR | 15.530,73 | 15.263,77 | 16.155,19 | 0.22% |
Aave Ethereum WETH | AETHWETH | 104.455,14 | 103.153,57 | 106.062,90 | -1.35% |
Wrapped eETH | WEETH | 113.332,26 | 111.001,09 | 115.628,74 | -1.67% |
Ethena USDe | USDE | 44,90 | 44,96 | 44,86 | -0% |
ZCash | ZEC | 14.592,07 | 14.171,92 | 15.242,06 | 0.18% |
Aster | ASTER | 30,39 | 29,87 | 30,42 | 1.27% |
Hedera Hashgraph | HBAR | 4,00 | 3,92 | 4,03 | -0.3% |
Dai | DAI | 44,86 | 44,32 | 44,61 | 1.39% |
Avalanche | AVAX | 416,42 | 410,19 | 422,80 | -1.15% |
Litecoin | LTC | 2.489,03 | 2.454,86 | 2.510,44 | -0.73% |
XT.com Token | XT | 190,74 | 186,86 | 193,73 | -0.79% |
World Liberty Financial USD | USD1 | 44,93 | 44,89 | 44,93 | 0.07% |
PayPal USD | PYUSD | 44,90 | 44,89 | 44,91 | 0.05% |
Mantle | MANTLE | 29,33 | 28,81 | 30,13 | -1.95% |
Shiba Inu | SHIB | 0,000273 | 0,000268 | 0,000274 | 0.12% |
Tether Gold | XAUT | 215.318,94 | 211.347,61 | 218.055,04 | 0.07% |
Uniswap Protocol Token | UNI | 149,22 | 145,66 | 151,94 | -1.25% |
VINCI | VINCI | 424,25 | 417,24 | 427,98 | -0.45% |
OFFICIAL TRUMP | TRUMP | 127,90 | 126,10 | 130,60 | -2% |
Pi Network | PI | 7,73 | 7,61 | 7,95 | -0.22% |
Bittensor | TAO | 11.052,00 | 10.771,00 | 11.250,00 | -0.14% |
Worldcoin | WLD | 11,91 | 11,60 | 12,15 | -1.41% |
Ondo | ONDO | 11,60 | 11,34 | 11,74 | -0.34% |
PAX Gold | PAXG | 215.348,00 | 211.551,47 | 218.253,76 | -0.01% |
Global Dollar | USDG | 44,89 | 44,90 | 44,88 | -0.01% |
Gatechain Token | GT | 323,83 | 313,24 | 328,84 | -0.22% |
Polkadot | DOT | 57,26 | 56,03 | 57,97 | -1.22% |
Morpho | MORPHO | 88,87 | 85,37 | 97,76 | 2.09% |
Pump.fun | PUMP | 0,083202 | 0,081800 | 0,085099 | -1.89% |
Sky | SKY | 3,47 | 3,37 | 3,49 | 1.28% |
Ethena | ENA | 5,33 | 5,26 | 5,53 | -2.51% |
Near | NEAR | 61,47 | 59,53 | 62,30 | -0.27% |
OKB | OKB | 3.753,32 | 3.710,11 | 3.830,10 | -1.17% |
Falcon USD | USDF | 44,83 | 44,84 | 44,77 | 0.04% |
Bitget token | BGB | 84,39 | 81,90 | 85,56 | 1.69% |
LayerZero | ZRO | 74,00 | 63,21 | 84,90 | -12.63% |
Pepe | PEPE | 0,000171 | 0,000167 | 0,000173 | 0.23% |
DeXe | DEXE | 711,65 | 615,54 | 729,28 | 13.2% |
Aave | AAVE | 4.129,03 | 4.015,98 | 5.042,82 | -18.01% |
Ripple USD | RLUSD | 44,89 | 44,89 | 44,85 | -0.02% |
Internet Computer | ICP | 111,50 | 109,10 | 113,40 | -1.33% |
Kite | KITE | 6,21 | 6,18 | 6,52 | -3.56% |
Ethereum Classic | ETC | 379,42 | 373,50 | 383,80 | -0.92% |
Arbitrum | ARB | 5,72 | 5,58 | 5,81 | -0.71% |
KuCoin Token | KCS | 384,78 | 376,27 | 390,70 | -0.51% |
Jupiter | JUP | 7,97 | 7,81 | 8,10 | -0.77% |
XDC Network | XDC | 1,34 | 1,30 | 1,38 | -0.43% |
USDD | USDD | 44,94 | 44,86 | 44,87 | 0.3% |
Aptos | APT | 42,11 | 41,25 | 43,23 | -0.47% |
Quant | QNT | 3.353,84 | 3.248,46 | 3.417,94 | 0.28% |
Plasma | XPL | 4,84 | 4,68 | 5,27 | -8.16% |
Algorand | ALGO | 4,75 | 4,68 | 4,92 | -3.41% |
Coinbase Wrapped Staked ETH | CBETH | 117.891,06 | 116.401,43 | 119.706,69 | -1.33% |
United Stables | U | 44,90 | 44,85 | 44,91 | 0.07% |
Polygon Ecosystem Token | POL | 4,08 | 3,96 | 4,09 | 1.68% |
Kaspa | KAS | 1,56 | 1,52 | 1,58 | 0.57% |
Lighter | LIT | 42,30 | 41,41 | 46,42 | -8.88% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.404.065,69 | 0,000000% |
| Ethereum | ETH | 104.559,70 | 0,000000% |
| Tether | USDT | 44,92 | 0,000000% |
| XRP | XRP | 64,29 | 0,000000% |
| Binance Coin | BNB | 28.104,61 | 0,000000% |
| USD Coin | USDC | 44,89 | 0,000000% |
| Solana | SOL | 3.877,98 | 0,000000% |
| Hyperliquid | HYPE | 1.956,07 | 0,000000% |
| TRON | TRX | 15,02 | 0,000000% |
| Staked Ether | STETH | 104.243,30 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 711,65 | 13,20% |
| Morpho | MORPHO | 88,87 | 2,09% |
| Bitget token | BGB | 84,39 | 1,69% |
| Polygon Ecosystem Token | POL | 4,08 | 1,68% |
| Stellar | XLM | 7,70 | 1,41% |
| TRON | TRX | 15,02 | 1,41% |
| Dai | DAI | 44,86 | 1,39% |
| Aster | ASTER | 30,39 | 1,27% |
| Sky | SKY | 3,47 | 1,28% |
| Kaspa | KAS | 1,56 | 0,57% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.129,03 | -18,01% |
| LayerZero | ZRO | 74,00 | -12,63% |
| Lighter | LIT | 42,30 | -8,88% |
| Plasma | XPL | 4,84 | -8,16% |
| Toncoin | TON | 58,50 | -4,88% |
| Kite | KITE | 6,21 | -3,56% |
| Algorand | ALGO | 4,75 | -3,41% |
| Ethena | ENA | 5,33 | -2,51% |
| OFFICIAL TRUMP | TRUMP | 127,90 | -2,00% |
| Mantle | MANTLE | 29,33 | -1,95% |
