Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.400.274,86 | 3.364.872,61 | 3.426.973,50 | -0.49% |
Ethereum | ETH | 104.917,31 | 103.256,83 | 106.558,92 | -0.78% |
Tether | USDT | 44,91 | 44,87 | 44,92 | 0.07% |
XRP | XRP | 64,46 | 63,49 | 64,73 | -0.06% |
Binance Coin | BNB | 28.030,80 | 27.769,88 | 28.471,28 | -1.4% |
USD Coin | USDC | 44,89 | 44,81 | 44,90 | 0.11% |
Solana | SOL | 3.872,56 | 3.791,31 | 3.904,96 | -0.56% |
Hyperliquid | HYPE | 1.965,55 | 1.925,86 | 2.002,43 | -0.94% |
TRON | TRX | 14,83 | 14,70 | 15,07 | 0.53% |
Staked Ether | STETH | 104.644,53 | 102.865,39 | 106.537,61 | -1.02% |
WhiteBIT Token | WBT | 2.467,36 | 2.436,09 | 2.488,86 | -0.46% |
Dogecoin | DOGE | 4,26 | 4,20 | 4,33 | -0.83% |
Cardano | ADA | 11,16 | 10,99 | 11,32 | -1.01% |
Sui | SUI | 43,04 | 42,04 | 43,65 | -0.8% |
LEO Token | LEO | 441,63 | 437,03 | 445,10 | -0.49% |
Chainlink | LINK | 416,56 | 409,02 | 423,38 | -0.95% |
Wrapped Bitcoin | WBTC | 3.390.848,77 | 3.354.903,45 | 3.420.115,53 | -0.54% |
Bitcoin Cash | BCH | 19.864,46 | 19.599,80 | 20.240,91 | -0.89% |
Wrapped Beacon ETH | WBETH | 114.957,89 | 113.138,51 | 116.777,92 | -0.78% |
Stellar | XLM | 7,66 | 7,51 | 7,70 | 0.18% |
World Liberty Financial | WLFI | 3,55 | 3,48 | 3,58 | -0.75% |
Sky Dollar | USDS | 44,93 | 44,96 | 44,48 | 0.02% |
Cronos | CRO | 3,14 | 3,06 | 3,21 | -0.99% |
Toncoin | TON | 58,60 | 56,40 | 61,71 | -3.93% |
Monero | XMR | 15.809,80 | 15.133,80 | 16.169,93 | 1.84% |
Aave Ethereum WETH | AETHWETH | 104.812,39 | 103.153,57 | 106.452,36 | -0.78% |
Wrapped eETH | WEETH | 113.719,87 | 111.001,09 | 116.053,32 | -1.1% |
Ethena USDe | USDE | 44,90 | 44,88 | 44,86 | -0.05% |
ZCash | ZEC | 15.116,60 | 14.171,92 | 15.235,81 | 3.93% |
Aster | ASTER | 30,28 | 24,10 | 30,42 | 0.6% |
Hedera Hashgraph | HBAR | 4,00 | 3,92 | 4,02 | -0.25% |
Dai | DAI | 45,02 | 44,48 | 44,61 | 1.98% |
Avalanche | AVAX | 417,20 | 410,19 | 424,20 | -1.04% |
Litecoin | LTC | 2.489,96 | 2.454,86 | 2.519,92 | -0.69% |
XT.com Token | XT | 190,82 | 186,72 | 194,27 | -0.83% |
World Liberty Financial USD | USD1 | 44,91 | 44,85 | 44,93 | 0.04% |
PayPal USD | PYUSD | 44,88 | 44,86 | 44,91 | 0.02% |
Mantle | MANTLE | 29,67 | 28,75 | 30,17 | -0.9% |
Shiba Inu | SHIB | 0,000272 | 0,000268 | 0,000276 | -0.89% |
Tether Gold | XAUT | 214.969,51 | 211.241,11 | 218.254,03 | -0.07% |
Uniswap Protocol Token | UNI | 149,62 | 145,66 | 152,56 | -1.14% |
OFFICIAL TRUMP | TRUMP | 128,60 | 126,10 | 131,90 | -1.98% |
VINCI | VINCI | 424,35 | 417,24 | 428,37 | -0.52% |
Pi Network | PI | 7,78 | 7,61 | 7,95 | -0.35% |
Bittensor | TAO | 11.147,00 | 10.771,00 | 11.287,00 | -1% |
Worldcoin | WLD | 12,01 | 11,60 | 12,43 | -2.91% |
Ondo | ONDO | 11,59 | 11,34 | 11,74 | -0.86% |
PAX Gold | PAXG | 215.070,82 | 211.319,14 | 218.452,94 | -0.04% |
Global Dollar | USDG | 44,89 | 44,88 | 44,88 | 0.03% |
Gatechain Token | GT | 322,21 | 313,24 | 329,65 | -0.78% |
Polkadot | DOT | 57,41 | 56,03 | 58,56 | -0.8% |
Morpho | MORPHO | 92,92 | 85,37 | 97,76 | 8.4% |
Pump.fun | PUMP | 0,083899 | 0,081800 | 0,086200 | -1.64% |
Ethena | ENA | 5,48 | 5,26 | 5,58 | 0.47% |
Sky | SKY | 3,42 | 3,37 | 3,48 | -1.48% |
Near | NEAR | 61,41 | 59,53 | 62,29 | -1.04% |
OKB | OKB | 3.777,04 | 3.710,11 | 3.833,60 | -0.56% |
Falcon USD | USDF | 44,93 | 44,83 | 44,77 | 0.31% |
LayerZero | ZRO | 78,39 | 63,21 | 85,30 | -7.12% |
Bitget token | BGB | 84,77 | 80,54 | 86,42 | 2.13% |
Pepe | PEPE | 0,000170 | 0,000167 | 0,000173 | -1.05% |
DeXe | DEXE | 714,43 | 614,12 | 722,03 | 12.84% |
Aave | AAVE | 4.192,17 | 4.015,98 | 5.081,26 | -16.4% |
Ripple USD | RLUSD | 44,91 | 44,89 | 44,85 | 0.09% |
Kite | KITE | 6,26 | 6,19 | 6,69 | -5.3% |
Internet Computer | ICP | 111,20 | 109,10 | 113,70 | -2.2% |
Ethereum Classic | ETC | 379,00 | 373,50 | 386,10 | -1.51% |
Arbitrum | ARB | 5,70 | 5,58 | 5,81 | -1.14% |
KuCoin Token | KCS | 385,47 | 375,03 | 391,50 | 0.01% |
Jupiter | JUP | 7,96 | 7,81 | 8,17 | -1.92% |
Aptos | APT | 42,88 | 41,25 | 42,96 | 0.75% |
XDC Network | XDC | 1,35 | 1,30 | 1,38 | -0.16% |
USDD | USDD | 44,99 | 44,90 | 44,87 | 0.22% |
Quant | QNT | 3.366,34 | 3.248,46 | 3.421,06 | -0.2% |
Plasma | XPL | 4,88 | 4,68 | 5,42 | -9.63% |
Algorand | ALGO | 4,75 | 4,68 | 4,97 | -1.47% |
Coinbase Wrapped Staked ETH | CBETH | 118.295,31 | 116.400,39 | 120.146,25 | -0.76% |
United Stables | U | 44,88 | 44,85 | 44,91 | 0.07% |
Polygon Ecosystem Token | POL | 4,04 | 3,96 | 4,09 | 0.17% |
Kaspa | KAS | 1,55 | 1,52 | 1,57 | 0.26% |
Lighter | LIT | 41,41 | 41,41 | 46,42 | -10.79% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.400.274,86 | 0,000000% |
| Ethereum | ETH | 104.917,31 | 0,000000% |
| Tether | USDT | 44,91 | 0,000000% |
| XRP | XRP | 64,46 | 0,000000% |
| Binance Coin | BNB | 28.030,80 | 0,000000% |
| USD Coin | USDC | 44,89 | 0,000000% |
| Solana | SOL | 3.872,56 | 0,000000% |
| Hyperliquid | HYPE | 1.965,55 | 0,000000% |
| TRON | TRX | 14,83 | 0,000000% |
| Staked Ether | STETH | 104.644,53 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 714,43 | 12,84% |
| Morpho | MORPHO | 92,92 | 8,40% |
| ZCash | ZEC | 15.116,60 | 3,93% |
| Bitget token | BGB | 84,77 | 2,13% |
| Dai | DAI | 45,02 | 1,98% |
| Monero | XMR | 15.809,80 | 1,84% |
| Aptos | APT | 42,88 | 0,75% |
| Aster | ASTER | 30,28 | 0,60% |
| TRON | TRX | 14,83 | 0,53% |
| Ethena | ENA | 5,48 | 0,473212% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.192,17 | -16,40% |
| Lighter | LIT | 41,41 | -10,79% |
| Plasma | XPL | 4,88 | -9,63% |
| LayerZero | ZRO | 78,39 | -7,12% |
| Kite | KITE | 6,26 | -5,30% |
| Toncoin | TON | 58,60 | -3,93% |
| Worldcoin | WLD | 12,01 | -2,91% |
| Internet Computer | ICP | 111,20 | -2,20% |
| OFFICIAL TRUMP | TRUMP | 128,60 | -1,98% |
| Jupiter | JUP | 7,96 | -1,92% |
