Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.353.699,10 | 3.291.053,91 | 3.372.177,75 | 1.39% |
Ethereum | ETH | 105.294,88 | 103.354,60 | 106.741,69 | 1.48% |
Tether | USDT | 44,74 | 44,71 | 44,77 | -0.03% |
XRP | XRP | 62,93 | 60,45 | 63,29 | 3.74% |
Binance Coin | BNB | 27.948,01 | 27.332,17 | 28.063,93 | 1.68% |
USD Coin | USDC | 44,73 | 44,56 | 44,73 | 0.02% |
Solana | SOL | 3.817,35 | 3.701,05 | 3.840,28 | 2.7% |
Hyperliquid | HYPE | 2.040,30 | 1.936,07 | 2.043,67 | 4.77% |
TRON | TRX | 14,59 | 14,41 | 14,78 | 0.67% |
Staked Ether | STETH | 105.263,29 | 103.313,26 | 106.720,34 | 1.47% |
WhiteBIT Token | WBT | 2.444,42 | 2.416,22 | 2.476,04 | 0.7% |
Dogecoin | DOGE | 4,31 | 4,15 | 4,38 | 3.79% |
Cardano | ADA | 11,14 | 10,66 | 11,23 | 4.28% |
Sui | SUI | 43,47 | 41,48 | 43,87 | 4.29% |
LEO Token | LEO | 452,48 | 444,03 | 454,97 | 1.39% |
Chainlink | LINK | 415,31 | 402,95 | 418,75 | 2.74% |
Wrapped Bitcoin | WBTC | 3.347.903,09 | 3.284.465,97 | 3.366.851,46 | 1.4% |
Bitcoin Cash | BCH | 19.811,74 | 19.048,08 | 19.961,76 | 2.49% |
Wrapped Beacon ETH | WBETH | 115.329,48 | 113.162,95 | 116.935,52 | 1.52% |
Sky Dollar | USDS | 44,63 | 44,85 | 44,33 | 1.15% |
World Liberty Financial | WLFI | 3,66 | 3,50 | 3,79 | 1.72% |
Stellar | XLM | 7,17 | 6,93 | 7,20 | 3.2% |
Toncoin | TON | 63,20 | 60,71 | 63,60 | 3.61% |
Cronos | CRO | 3,13 | 3,01 | 3,17 | 1.71% |
Monero | XMR | 15.516,94 | 14.963,40 | 16.005,98 | 1.87% |
Wrapped eETH | WEETH | 114.624,01 | 112.449,80 | 116.241,70 | 1.44% |
Ethena USDe | USDE | 44,72 | 44,78 | 44,72 | -0.14% |
ZCash | ZEC | 15.401,81 | 14.850,79 | 16.529,79 | -2.48% |
Aster | ASTER | 29,97 | 29,36 | 30,00 | 1.01% |
Avalanche | AVAX | 425,59 | 414,35 | 427,91 | 2.23% |
Hedera Hashgraph | HBAR | 3,92 | 3,80 | 3,93 | 3.29% |
Dai | DAI | 44,70 | 44,49 | 44,55 | 0.64% |
Litecoin | LTC | 2.480,75 | 2.412,41 | 2.491,92 | 2.82% |
XT.com Token | XT | 190,43 | 185,39 | 193,16 | 1.83% |
Mantle | MANTLE | 29,78 | 28,93 | 30,30 | 1.74% |
PayPal USD | PYUSD | 44,74 | 44,71 | 44,75 | 0.01% |
World Liberty Financial USD | USD1 | 44,75 | 44,70 | 44,75 | 0.04% |
Shiba Inu | SHIB | 0,000271 | 0,000261 | 0,000275 | 3.98% |
Tether Gold | XAUT | 214.779,27 | 208.739,84 | 219.460,85 | 0.18% |
Uniswap Protocol Token | UNI | 145,38 | 139,25 | 146,17 | 3.69% |
Worldcoin | WLD | 13,76 | 13,12 | 14,00 | 3.61% |
OFFICIAL TRUMP | TRUMP | 130,40 | 124,80 | 135,50 | 4.4% |
VINCI | VINCI | 416,93 | 408,09 | 421,52 | 1.66% |
Pi Network | PI | 7,66 | 7,43 | 7,68 | 2.17% |
Bittensor | TAO | 10.877,00 | 10.700,00 | 11.205,00 | -0.58% |
Ondo | ONDO | 11,72 | 11,14 | 11,79 | 4.83% |
PAX Gold | PAXG | 215.122,85 | 209.091,31 | 220.110,32 | 0.09% |
Global Dollar | USDG | 44,75 | 44,77 | 44,71 | 0.04% |
Gatechain Token | GT | 322,48 | 305,02 | 328,17 | 3.07% |
Polkadot | DOT | 55,41 | 51,38 | 55,58 | 7.04% |
LayerZero | ZRO | 88,20 | 84,50 | 88,30 | 3.16% |
Pump.fun | PUMP | 0,088000 | 0,081102 | 0,088600 | 7.06% |
Near | NEAR | 64,00 | 60,10 | 64,45 | 5.9% |
OKB | OKB | 3.849,36 | 3.748,54 | 3.897,77 | 2% |
Morpho | MORPHO | 80,21 | 77,40 | 86,00 | 3.2% |
Sky | SKY | 3,35 | 3,30 | 3,39 | 0.77% |
Bitget token | BGB | 85,50 | 82,48 | 87,85 | 0.37% |
Falcon USD | USDF | 44,55 | 44,70 | 44,69 | -0.46% |
Aave | AAVE | 4.749,72 | 4.428,91 | 4.883,25 | 5.66% |
Pepe | PEPE | 0,000174 | 0,000158 | 0,000180 | 9.35% |
Ethena | ENA | 4,60 | 4,23 | 4,65 | 7.72% |
Ripple USD | RLUSD | 44,75 | 44,73 | 44,73 | -0.04% |
Kite | KITE | 6,62 | 6,10 | 6,64 | 8.54% |
Internet Computer | ICP | 114,40 | 107,50 | 115,10 | 5.73% |
Plasma | XPL | 6,10 | 5,73 | 6,12 | 4.63% |
Ethereum Classic | ETC | 381,35 | 369,80 | 384,40 | 2.98% |
KuCoin Token | KCS | 386,33 | 372,80 | 391,96 | 2.04% |
XDC Network | XDC | 1,41 | 1,34 | 1,44 | 3.63% |
Jupiter | JUP | 7,72 | 7,35 | 7,75 | 4.46% |
Arbitrum | ARB | 5,27 | 4,98 | 5,32 | 5.18% |
USDD | USDD | 44,77 | 44,81 | 44,73 | 0.25% |
Algorand | ALGO | 5,10 | 4,93 | 5,12 | 3.11% |
Quant | QNT | 3.351,18 | 3.229,09 | 3.396,21 | 0.97% |
Aptos | APT | 41,13 | 38,11 | 41,80 | 6.89% |
DeXe | DEXE | 514,96 | 496,06 | 576,61 | -4.16% |
Lighter | LIT | 48,15 | 44,77 | 48,15 | 7.55% |
Coinbase Wrapped Staked ETH | CBETH | 118.688,39 | 116.467,20 | 120.346,98 | 1.5% |
United Stables | U | 44,75 | 44,74 | 44,76 | -0.02% |
Polygon Ecosystem Token | POL | 3,88 | 3,72 | 3,90 | 3.57% |
Kaspa | KAS | 1,49 | 1,42 | 1,51 | 4.18% |
Cosmos | ATOM | 80,25 | 77,38 | 80,50 | 2.88% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.353.699,10 | 0,000000% |
| Ethereum | ETH | 105.294,88 | 0,000000% |
| Tether | USDT | 44,74 | 0,000000% |
| XRP | XRP | 62,93 | 0,000000% |
| Binance Coin | BNB | 27.948,01 | 0,000000% |
| USD Coin | USDC | 44,73 | 0,000000% |
| Solana | SOL | 3.817,35 | 0,000000% |
| Hyperliquid | HYPE | 2.040,30 | 0,000000% |
| TRON | TRX | 14,59 | 0,000000% |
| Staked Ether | STETH | 105.263,29 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000174 | 9,35% |
| Kite | KITE | 6,62 | 8,54% |
| Lighter | LIT | 48,15 | 7,55% |
| Ethena | ENA | 4,60 | 7,72% |
| Pump.fun | PUMP | 0,088000 | 7,06% |
| Polkadot | DOT | 55,41 | 7,04% |
| Aptos | APT | 41,13 | 6,89% |
| Near | NEAR | 64,00 | 5,90% |
| Internet Computer | ICP | 114,40 | 5,73% |
| Aave | AAVE | 4.749,72 | 5,66% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 514,96 | -4,16% |
| ZCash | ZEC | 15.401,81 | -2,48% |
| Bittensor | TAO | 10.877,00 | -0,575868% |
| Falcon USD | USDF | 44,55 | -0,460546% |
| Ethena USDe | USDE | 44,72 | -0,140276% |
| Ripple USD | RLUSD | 44,75 | -0,039197% |
| Tether | USDT | 44,74 | -0,034119% |
| United Stables | U | 44,75 | -0,018028% |
| PayPal USD | PYUSD | 44,74 | 0,009109% |
| USD Coin | USDC | 44,73 | 0,020952% |
