Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.172.227,54 | 3.169.540,35 | 3.297.613,63 | -2.33% |
Ethereum | ETH | 97.793,67 | 97.704,23 | 104.078,19 | -2.3% |
Tether | USDT | 44,70 | 44,65 | 44,72 | 0.05% |
XRP | XRP | 59,27 | 59,25 | 61,40 | -1.37% |
Binance Coin | BNB | 26.442,78 | 26.384,59 | 27.425,02 | -2.15% |
USD Coin | USDC | 44,68 | 44,58 | 44,71 | 0.06% |
Solana | SOL | 3.660,53 | 3.656,30 | 3.852,24 | -2.66% |
Hyperliquid | HYPE | 1.802,21 | 1.802,21 | 1.922,97 | -4.53% |
TRON | TRX | 14,39 | 14,21 | 14,42 | 1.08% |
Staked Ether | STETH | 97.783,89 | 97.675,10 | 104.119,80 | -2.29% |
WhiteBIT Token | WBT | 2.321,44 | 2.319,93 | 2.414,88 | -2.01% |
Dogecoin | DOGE | 4,06 | 4,05 | 4,24 | -1.89% |
Cardano | ADA | 10,66 | 10,66 | 11,40 | -4.2% |
LEO Token | LEO | 434,44 | 434,07 | 451,61 | -2.33% |
Sui | SUI | 40,34 | 40,32 | 43,06 | -3.16% |
Chainlink | LINK | 390,85 | 390,46 | 413,73 | -2.64% |
Bitcoin Cash | BCH | 18.942,32 | 18.872,11 | 19.717,95 | -3.37% |
Sky Dollar | USDS | 44,11 | 45,24 | 44,20 | -1.34% |
Wrapped Bitcoin | WBTC | 3.164.616,51 | 3.159.445,09 | 3.290.240,75 | -2.32% |
Wrapped Beacon ETH | WBETH | 107.074,29 | 106.976,36 | 113.965,62 | -2.31% |
World Liberty Financial | WLFI | 3,53 | 3,44 | 3,63 | -0.23% |
Stellar | XLM | 6,74 | 6,74 | 7,00 | -1.95% |
Toncoin | TON | 64,70 | 62,00 | 67,80 | 3.03% |
Cronos | CRO | 3,05 | 2,94 | 3,24 | -1.59% |
Monero | XMR | 15.077,25 | 14.547,07 | 15.811,59 | -0.22% |
ZCash | ZEC | 16.494,87 | 15.820,26 | 17.226,38 | -0.93% |
Ethena USDe | USDE | 44,71 | 44,68 | 44,67 | 0.04% |
Wrapped eETH | WEETH | 106.497,31 | 106.390,13 | 113.341,15 | -2.29% |
Aster | ASTER | 29,68 | 29,52 | 30,61 | -0.7% |
Dai | DAI | 44,30 | 44,98 | 44,38 | 0.22% |
Hedera Hashgraph | HBAR | 3,83 | 3,82 | 4,01 | -3.04% |
Avalanche | AVAX | 401,41 | 401,16 | 428,79 | -2.76% |
World Liberty Financial USD | USD1 | 44,65 | 44,61 | 44,67 | -0% |
Litecoin | LTC | 2.401,85 | 2.396,78 | 2.487,46 | -1.33% |
Mantle | MANTLE | 29,69 | 28,89 | 31,61 | -1.78% |
XT.com Token | XT | 180,14 | 179,35 | 188,81 | -2.37% |
PayPal USD | PYUSD | 44,70 | 44,66 | 44,70 | 0.04% |
Shiba Inu | SHIB | 0,000260 | 0,000258 | 0,000271 | -1.63% |
Tether Gold | XAUT | 209.453,80 | 203.101,89 | 218.265,02 | -0.73% |
Uniswap Protocol Token | UNI | 135,33 | 135,20 | 144,15 | -2.99% |
Worldcoin | WLD | 12,78 | 12,52 | 13,52 | 1.43% |
Bittensor | TAO | 11.695,00 | 11.622,00 | 12.546,00 | -0.77% |
OFFICIAL TRUMP | TRUMP | 124,80 | 123,80 | 128,10 | -0.8% |
VINCI | VINCI | 396,53 | 393,02 | 412,20 | -1.54% |
Pi Network | PI | 7,54 | 7,44 | 7,63 | 0.82% |
Ondo | ONDO | 10,98 | 10,97 | 11,69 | -2.83% |
PAX Gold | PAXG | 209.727,20 | 203.494,06 | 218.578,93 | -0.71% |
Global Dollar | USDG | 44,70 | 44,69 | 44,67 | 0.01% |
Polkadot | DOT | 54,44 | 54,39 | 58,69 | -4.46% |
Gatechain Token | GT | 293,35 | 284,13 | 317,66 | -2.15% |
LayerZero | ZRO | 84,33 | 84,33 | 90,10 | -3.96% |
Pump.fun | PUMP | 0,079400 | 0,079400 | 0,087898 | -2.34% |
Sky | SKY | 3,36 | 3,35 | 3,50 | -3.08% |
OKB | OKB | 3.712,55 | 3.682,79 | 3.866,89 | -2.23% |
Bitget token | BGB | 85,18 | 82,07 | 91,17 | -1.96% |
Near | NEAR | 59,70 | 59,11 | 63,57 | -1.5% |
Morpho | MORPHO | 76,72 | 76,16 | 81,60 | -2.66% |
Aave | AAVE | 4.016,70 | 3.992,21 | 4.313,98 | -1.49% |
Pepe | PEPE | 0,000155 | 0,000154 | 0,000172 | -2.44% |
Ripple USD | RLUSD | 44,66 | 44,68 | 44,64 | 0.02% |
Ethena | ENA | 4,04 | 4,03 | 4,40 | -3.17% |
Internet Computer | ICP | 109,70 | 109,30 | 114,90 | -2.32% |
Ethereum Classic | ETC | 364,80 | 364,50 | 383,60 | -1.99% |
Kite | KITE | 5,81 | 5,61 | 6,04 | 2.45% |
Plasma | XPL | 5,60 | 5,57 | 6,22 | -3.78% |
KuCoin Token | KCS | 370,34 | 362,87 | 396,85 | -2.96% |
USDD | USDD | 44,66 | 44,75 | 44,80 | 0.14% |
XDC Network | XDC | 1,34 | 1,30 | 1,45 | -2.34% |
Quant | QNT | 3.380,52 | 3.328,19 | 3.588,67 | -0.89% |
Arbitrum | ARB | 5,01 | 4,88 | 5,28 | -2.53% |
Jupiter | JUP | 7,14 | 7,12 | 7,53 | -2.46% |
Lighter | LIT | 48,65 | 48,57 | 54,75 | -8.36% |
Algorand | ALGO | 4,63 | 4,62 | 4,94 | -3.65% |
Aptos | APT | 36,75 | 36,54 | 39,33 | -3.27% |
United Stables | U | 44,67 | 44,60 | 44,71 | 0.02% |
DeXe | DEXE | 432,63 | 409,60 | 455,70 | -0.56% |
Coinbase Wrapped Staked ETH | CBETH | 110.206,62 | 110.068,70 | 117.377,30 | -2.31% |
Render Network | RENDER | 84,87 | 84,22 | 92,98 | -5.53% |
Polygon Ecosystem Token | POL | 3,70 | 3,69 | 3,88 | -2.72% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.172.227,54 | 0,000000% |
| Ethereum | ETH | 97.793,67 | 0,000000% |
| Tether | USDT | 44,70 | 0,000000% |
| XRP | XRP | 59,27 | 0,000000% |
| Binance Coin | BNB | 26.442,78 | 0,000000% |
| USD Coin | USDC | 44,68 | 0,000000% |
| Solana | SOL | 3.660,53 | 0,000000% |
| Hyperliquid | HYPE | 1.802,21 | 0,000000% |
| TRON | TRX | 14,39 | 0,000000% |
| Staked Ether | STETH | 97.783,89 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 64,70 | 3,03% |
| Kite | KITE | 5,81 | 2,45% |
| Worldcoin | WLD | 12,78 | 1,43% |
| TRON | TRX | 14,39 | 1,08% |
| Pi Network | PI | 7,54 | 0,82% |
| Dai | DAI | 44,30 | 0,216162% |
| USDD | USDD | 44,66 | 0,144918% |
| USD Coin | USDC | 44,68 | 0,056224% |
| Tether | USDT | 44,70 | 0,052746% |
| Ethena USDe | USDE | 44,71 | 0,042483% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 48,65 | -8,36% |
| Render Network | RENDER | 84,87 | -5,53% |
| Hyperliquid | HYPE | 1.802,21 | -4,53% |
| Polkadot | DOT | 54,44 | -4,46% |
| Cardano | ADA | 10,66 | -4,20% |
| LayerZero | ZRO | 84,33 | -3,96% |
| Plasma | XPL | 5,60 | -3,78% |
| Algorand | ALGO | 4,63 | -3,65% |
| Bitcoin Cash | BCH | 18.942,32 | -3,37% |
| Aptos | APT | 36,75 | -3,27% |
