Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.420.688,77 | 3.353.610,80 | 3.438.288,02 | 1.95% |
Ethereum | ETH | 104.048,12 | 102.343,95 | 105.377,37 | 1.04% |
Tether | USDT | 44,90 | 44,88 | 44,92 | 0.04% |
XRP | XRP | 64,59 | 63,23 | 64,73 | 2.03% |
Binance Coin | BNB | 28.419,00 | 27.882,96 | 28.459,09 | 1.51% |
USD Coin | USDC | 44,87 | 44,86 | 44,89 | 0.02% |
Solana | SOL | 3.851,86 | 3.790,86 | 3.872,07 | 1.28% |
Hyperliquid | HYPE | 1.837,54 | 1.819,22 | 1.875,02 | 0.04% |
TRON | TRX | 14,77 | 14,67 | 14,89 | -0.31% |
Staked Ether | STETH | 103.590,30 | 101.470,06 | 105.270,47 | 0.69% |
WhiteBIT Token | WBT | 2.475,67 | 2.429,04 | 2.491,55 | 1.68% |
Dogecoin | DOGE | 4,28 | 4,22 | 4,31 | 1.13% |
Cardano | ADA | 11,22 | 10,98 | 11,28 | 1.71% |
LEO Token | LEO | 484,61 | 436,17 | 487,10 | 5.91% |
Sui | SUI | 42,67 | 41,79 | 42,94 | 1.06% |
Chainlink | LINK | 419,97 | 410,69 | 421,25 | 2.01% |
Stellar | XLM | 8,11 | 7,52 | 8,11 | 7.23% |
Wrapped Bitcoin | WBTC | 3.410.736,28 | 3.343.215,07 | 3.429.745,39 | 1.93% |
Bitcoin Cash | BCH | 19.915,31 | 19.486,34 | 20.258,08 | 0.74% |
Wrapped Beacon ETH | WBETH | 113.963,90 | 112.005,22 | 115.472,52 | 1% |
World Liberty Financial | WLFI | 3,54 | 3,47 | 3,57 | 1.87% |
Sky Dollar | USDS | 45,11 | 45,18 | 44,83 | 0.58% |
Toncoin | TON | 61,70 | 58,00 | 62,50 | 6.36% |
Cronos | CRO | 3,15 | 3,07 | 3,22 | 0.99% |
Monero | XMR | 16.290,88 | 15.472,81 | 16.374,71 | 2.5% |
Wrapped eETH | WEETH | 112.673,71 | 110.818,03 | 114.113,15 | 1.04% |
Aster | ASTER | 30,50 | 30,25 | 30,84 | 0.13% |
ZCash | ZEC | 14.275,53 | 13.694,89 | 14.533,47 | 2.64% |
Ethena USDe | USDE | 44,89 | 44,93 | 44,87 | 0.01% |
Hedera Hashgraph | HBAR | 4,06 | 3,96 | 4,07 | 1.91% |
Dai | DAI | 45,02 | 44,91 | 44,53 | 0.47% |
Avalanche | AVAX | 420,54 | 411,09 | 423,40 | 2.17% |
XT.com Token | XT | 191,44 | 186,15 | 193,89 | 1.63% |
Litecoin | LTC | 2.480,89 | 2.454,88 | 2.488,06 | 0.89% |
World Liberty Financial USD | USD1 | 44,91 | 44,88 | 44,90 | 0.06% |
Mantle | MANTLE | 28,97 | 27,31 | 29,46 | 3.62% |
PayPal USD | PYUSD | 44,88 | 44,89 | 44,88 | -0.01% |
Shiba Inu | SHIB | 0,000272 | 0,000268 | 0,000273 | 1.52% |
Tether Gold | XAUT | 214.039,20 | 209.647,41 | 220.298,67 | -0.17% |
Uniswap Protocol Token | UNI | 146,47 | 143,53 | 147,79 | -0.41% |
VINCI | VINCI | 427,59 | 415,85 | 429,79 | 2.38% |
OFFICIAL TRUMP | TRUMP | 128,10 | 127,20 | 132,50 | 0.55% |
Bittensor | TAO | 11.113,00 | 10.790,00 | 11.204,00 | 1.68% |
Pi Network | PI | 7,63 | 7,45 | 7,87 | -1.06% |
Worldcoin | WLD | 11,86 | 11,70 | 12,10 | 0.94% |
Ondo | ONDO | 11,56 | 11,27 | 11,60 | 2.21% |
PAX Gold | PAXG | 214.159,62 | 209.837,92 | 220.511,32 | -0.19% |
Global Dollar | USDG | 44,91 | 44,92 | 44,86 | 0.05% |
Gatechain Token | GT | 328,89 | 316,42 | 334,17 | 1.68% |
Polkadot | DOT | 57,67 | 56,22 | 58,02 | 2.13% |
Morpho | MORPHO | 89,19 | 85,00 | 89,37 | 2.08% |
Sky | SKY | 3,60 | 3,52 | 3,66 | 1.16% |
Pump.fun | PUMP | 0,082800 | 0,080903 | 0,083100 | 2.1% |
Near | NEAR | 61,85 | 59,91 | 62,04 | 2.49% |
OKB | OKB | 3.771,35 | 3.676,56 | 3.813,82 | 1.33% |
Falcon USD | USDF | 44,89 | 44,85 | 44,79 | 0.17% |
Bitget token | BGB | 85,11 | 82,90 | 87,06 | 0.57% |
Ethena | ENA | 5,01 | 4,95 | 5,30 | -2.66% |
LayerZero | ZRO | 73,80 | 68,33 | 77,10 | 4.39% |
Pepe | PEPE | 0,000170 | 0,000167 | 0,000173 | 1.38% |
Aave | AAVE | 4.153,42 | 3.883,48 | 4.293,00 | 1.03% |
Ripple USD | RLUSD | 44,91 | 44,91 | 44,86 | 0.06% |
DeXe | DEXE | 642,47 | 596,91 | 726,75 | -5.61% |
Kite | KITE | 6,35 | 6,12 | 6,39 | 2.02% |
Internet Computer | ICP | 110,90 | 108,70 | 112,00 | 1.65% |
Ethereum Classic | ETC | 379,68 | 373,98 | 381,72 | 0.76% |
Arbitrum | ARB | 5,69 | 5,63 | 5,82 | 0.59% |
KuCoin Token | KCS | 384,35 | 374,68 | 394,01 | 0.57% |
Jupiter | JUP | 7,65 | 7,50 | 7,77 | 0.26% |
XDC Network | XDC | 1,36 | 1,31 | 1,43 | 1.06% |
Aptos | APT | 42,08 | 41,53 | 42,66 | 0.92% |
Quant | QNT | 3.356,78 | 3.285,11 | 3.427,49 | 2.03% |
USDD | USDD | 44,93 | 44,99 | 44,92 | 0.24% |
Plasma | XPL | 4,70 | 4,64 | 4,79 | -0.21% |
Algorand | ALGO | 4,63 | 4,54 | 4,72 | 0.5% |
Polygon Ecosystem Token | POL | 4,16 | 4,05 | 4,28 | 2.63% |
Coinbase Wrapped Staked ETH | CBETH | 117.224,77 | 115.047,91 | 118.777,15 | 1.02% |
United Stables | U | 44,87 | 44,83 | 44,89 | 0.09% |
Kaspa | KAS | 1,58 | 1,53 | 1,60 | 2.48% |
Lighter | LIT | 40,56 | 40,27 | 41,64 | -0.12% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.420.688,77 | 0,000000% |
| Ethereum | ETH | 104.048,12 | 0,000000% |
| Tether | USDT | 44,90 | 0,000000% |
| XRP | XRP | 64,59 | 0,000000% |
| Binance Coin | BNB | 28.419,00 | 0,000000% |
| USD Coin | USDC | 44,87 | 0,000000% |
| Solana | SOL | 3.851,86 | 0,000000% |
| Hyperliquid | HYPE | 1.837,54 | 0,000000% |
| TRON | TRX | 14,77 | 0,000000% |
| Staked Ether | STETH | 103.590,30 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 8,11 | 7,23% |
| Toncoin | TON | 61,70 | 6,36% |
| LEO Token | LEO | 484,61 | 5,91% |
| LayerZero | ZRO | 73,80 | 4,39% |
| Mantle | MANTLE | 28,97 | 3,62% |
| ZCash | ZEC | 14.275,53 | 2,64% |
| Polygon Ecosystem Token | POL | 4,16 | 2,63% |
| Monero | XMR | 16.290,88 | 2,50% |
| Near | NEAR | 61,85 | 2,49% |
| Kaspa | KAS | 1,58 | 2,48% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 642,47 | -5,61% |
| Ethena | ENA | 5,01 | -2,66% |
| Pi Network | PI | 7,63 | -1,06% |
| Uniswap Protocol Token | UNI | 146,47 | -0,409792% |
| TRON | TRX | 14,77 | -0,307168% |
| Plasma | XPL | 4,70 | -0,212314% |
| PAX Gold | PAXG | 214.159,62 | -0,190715% |
| Tether Gold | XAUT | 214.039,20 | -0,170092% |
| Lighter | LIT | 40,56 | -0,123122% |
| PayPal USD | PYUSD | 44,88 | -0,009253% |
