Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.320.868,22 | 3.316.371,79 | 3.423.848,86 | -2.3% |
Ethereum | ETH | 101.608,15 | 101.226,61 | 105.694,30 | -3.68% |
Tether | USDT | 44,94 | 44,87 | 45,00 | 0.12% |
XRP | XRP | 62,70 | 62,54 | 64,97 | -2.5% |
Binance Coin | BNB | 27.660,94 | 27.633,49 | 28.292,33 | -2.16% |
USD Coin | USDC | 44,90 | 44,85 | 44,93 | 0.09% |
Solana | SOL | 3.749,75 | 3.730,52 | 3.910,91 | -3.08% |
Hyperliquid | HYPE | 1.852,32 | 1.839,15 | 1.974,95 | -6.21% |
TRON | TRX | 14,76 | 14,70 | 15,15 | -0.25% |
Staked Ether | STETH | 101.181,39 | 100.372,83 | 105.625,41 | -4.01% |
WhiteBIT Token | WBT | 2.408,46 | 2.404,78 | 2.481,88 | -2.42% |
Dogecoin | DOGE | 4,17 | 4,16 | 4,33 | -2.14% |
Cardano | ADA | 10,84 | 10,83 | 11,27 | -3.05% |
LEO Token | LEO | 452,87 | 430,73 | 466,91 | 2.58% |
Sui | SUI | 41,42 | 41,17 | 43,67 | -3.58% |
Chainlink | LINK | 406,09 | 404,93 | 420,28 | -2.7% |
Wrapped Bitcoin | WBTC | 3.311.594,25 | 3.305.922,14 | 3.418.655,47 | -2.36% |
Bitcoin Cash | BCH | 19.556,96 | 19.518,24 | 20.032,17 | -2.04% |
Wrapped Beacon ETH | WBETH | 111.342,21 | 110.914,00 | 115.830,38 | -3.68% |
Stellar | XLM | 7,48 | 7,47 | 7,74 | -2.24% |
World Liberty Financial | WLFI | 3,46 | 3,45 | 3,57 | -2.37% |
Sky Dollar | USDS | 44,64 | 45,00 | 44,69 | -0.43% |
Cronos | CRO | 3,09 | 3,00 | 3,23 | -1.71% |
Toncoin | TON | 57,70 | 56,40 | 59,00 | -2.2% |
Monero | XMR | 15.703,23 | 15.043,76 | 16.216,57 | -0.06% |
Aave Ethereum WETH | AETHWETH | 101.506,54 | 101.125,39 | 105.588,61 | -3.68% |
Wrapped eETH | WEETH | 110.133,08 | 108.818,61 | 114.931,98 | -3.99% |
Ethena USDe | USDE | 44,86 | 44,85 | 44,88 | 0.09% |
Aster | ASTER | 30,04 | 29,87 | 30,53 | -0.23% |
ZCash | ZEC | 13.545,51 | 13.296,83 | 15.242,06 | -6.65% |
Dai | DAI | 44,84 | 44,27 | 44,67 | 1.48% |
Hedera Hashgraph | HBAR | 3,91 | 3,91 | 4,03 | -1.83% |
World Liberty Financial USD | USD1 | 44,94 | 44,87 | 44,95 | 0.17% |
PayPal USD | PYUSD | 44,94 | 44,89 | 44,95 | 0.12% |
Avalanche | AVAX | 403,85 | 403,19 | 420,17 | -3.58% |
Litecoin | LTC | 2.424,92 | 2.421,80 | 2.507,88 | -3.04% |
XT.com Token | XT | 186,11 | 185,47 | 192,86 | -2.64% |
Mantle | MANTLE | 27,95 | 27,67 | 30,08 | -5.87% |
Shiba Inu | SHIB | 0,000264 | 0,000263 | 0,000274 | -3.09% |
Tether Gold | XAUT | 213.499,27 | 208.301,27 | 221.201,69 | -0.45% |
Uniswap Protocol Token | UNI | 144,91 | 144,03 | 151,07 | -3.78% |
OFFICIAL TRUMP | TRUMP | 125,10 | 124,50 | 129,40 | -3.17% |
VINCI | VINCI | 411,79 | 411,23 | 427,98 | -2.3% |
Pi Network | PI | 7,65 | 7,61 | 7,95 | -2.52% |
Bittensor | TAO | 10.754,00 | 10.680,00 | 11.250,00 | -1.34% |
Worldcoin | WLD | 11,63 | 11,51 | 12,14 | -1.61% |
Ondo | ONDO | 11,25 | 11,22 | 11,74 | -2.85% |
PAX Gold | PAXG | 213.730,08 | 208.502,19 | 221.216,72 | -0.38% |
Global Dollar | USDG | 44,93 | 44,90 | 44,92 | 0.13% |
Gatechain Token | GT | 319,85 | 307,08 | 334,98 | -1.1% |
Polkadot | DOT | 55,69 | 55,54 | 57,94 | -2.6% |
Morpho | MORPHO | 86,52 | 85,47 | 97,76 | 0.09% |
Pump.fun | PUMP | 0,079701 | 0,079308 | 0,084499 | -5.34% |
Sky | SKY | 3,39 | 3,37 | 3,49 | -1.02% |
Falcon USD | USDF | 44,68 | 44,81 | 44,83 | -0.2% |
OKB | OKB | 3.700,02 | 3.656,63 | 3.830,30 | -1.97% |
Near | NEAR | 59,82 | 59,45 | 62,30 | -0.85% |
Bitget token | BGB | 84,15 | 80,82 | 86,86 | 1.58% |
Ethena | ENA | 5,04 | 5,03 | 5,53 | -6.36% |
LayerZero | ZRO | 71,32 | 63,21 | 83,69 | -10.52% |
Pepe | PEPE | 0,000163 | 0,000163 | 0,000173 | -3.79% |
DeXe | DEXE | 689,11 | 606,80 | 748,76 | 5.97% |
Aave | AAVE | 4.040,69 | 3.987,68 | 4.547,42 | -11.02% |
Ripple USD | RLUSD | 44,88 | 44,88 | 44,88 | 0.07% |
Internet Computer | ICP | 108,20 | 108,10 | 112,10 | -3.48% |
Kite | KITE | 6,02 | 5,92 | 6,50 | -5.32% |
Ethereum Classic | ETC | 370,40 | 367,60 | 383,80 | -2.81% |
Arbitrum | ARB | 5,46 | 5,45 | 5,80 | -5.78% |
KuCoin Token | KCS | 376,97 | 368,87 | 392,34 | -2.36% |
Jupiter | JUP | 7,58 | 7,54 | 8,06 | -5.67% |
XDC Network | XDC | 1,31 | 1,28 | 1,38 | -3.5% |
USDD | USDD | 44,86 | 44,98 | 44,86 | -0.13% |
Aptos | APT | 40,95 | 40,85 | 43,23 | -2.53% |
Quant | QNT | 3.272,49 | 3.201,63 | 3.412,40 | -1.65% |
Plasma | XPL | 4,65 | 4,65 | 4,98 | -5.3% |
Algorand | ALGO | 4,57 | 4,56 | 4,79 | -4.63% |
United Stables | U | 44,90 | 44,85 | 44,94 | 0.11% |
Coinbase Wrapped Staked ETH | CBETH | 114.498,16 | 114.068,22 | 119.193,58 | -3.72% |
Kaspa | KAS | 1,54 | 1,49 | 1,59 | 0.01% |
Polygon Ecosystem Token | POL | 3,96 | 3,94 | 4,09 | -1.97% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.320.868,22 | 0,000000% |
| Ethereum | ETH | 101.608,15 | 0,000000% |
| Tether | USDT | 44,94 | 0,000000% |
| XRP | XRP | 62,70 | 0,000000% |
| Binance Coin | BNB | 27.660,94 | 0,000000% |
| USD Coin | USDC | 44,90 | 0,000000% |
| Solana | SOL | 3.749,75 | 0,000000% |
| Hyperliquid | HYPE | 1.852,32 | 0,000000% |
| TRON | TRX | 14,76 | 0,000000% |
| Staked Ether | STETH | 101.181,39 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 689,11 | 5,97% |
| LEO Token | LEO | 452,87 | 2,58% |
| Bitget token | BGB | 84,15 | 1,58% |
| Dai | DAI | 44,84 | 1,48% |
| World Liberty Financial USD | USD1 | 44,94 | 0,172975% |
| Global Dollar | USDG | 44,93 | 0,131133% |
| Tether | USDT | 44,94 | 0,119441% |
| PayPal USD | PYUSD | 44,94 | 0,119421% |
| United Stables | U | 44,90 | 0,111483% |
| Morpho | MORPHO | 86,52 | 0,092550% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.040,69 | -11,02% |
| LayerZero | ZRO | 71,32 | -10,52% |
| ZCash | ZEC | 13.545,51 | -6,65% |
| Ethena | ENA | 5,04 | -6,36% |
| Hyperliquid | HYPE | 1.852,32 | -6,21% |
| Mantle | MANTLE | 27,95 | -5,87% |
| Arbitrum | ARB | 5,46 | -5,78% |
| Jupiter | JUP | 7,58 | -5,67% |
| Pump.fun | PUMP | 0,079701 | -5,34% |
| Kite | KITE | 6,02 | -5,32% |
