Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.338.314,17 | 3.314.722,52 | 3.423.848,86 | -1.72% |
Ethereum | ETH | 102.467,81 | 101.226,61 | 105.586,77 | -2.82% |
Tether | USDT | 44,92 | 44,87 | 45,00 | 0.08% |
XRP | XRP | 63,20 | 62,54 | 64,97 | -1.72% |
Binance Coin | BNB | 27.871,55 | 27.633,49 | 28.292,33 | -1.33% |
USD Coin | USDC | 44,87 | 44,85 | 44,93 | 0.02% |
Solana | SOL | 3.774,99 | 3.730,52 | 3.910,91 | -2.26% |
Hyperliquid | HYPE | 1.846,70 | 1.828,38 | 1.971,69 | -5.61% |
TRON | TRX | 14,82 | 14,70 | 15,15 | 0.33% |
Staked Ether | STETH | 101.801,79 | 100.372,83 | 105.517,95 | -3.37% |
WhiteBIT Token | WBT | 2.423,12 | 2.404,78 | 2.481,88 | -1.8% |
Dogecoin | DOGE | 4,22 | 4,16 | 4,33 | -0.91% |
Cardano | ADA | 10,98 | 10,83 | 11,27 | -1.69% |
LEO Token | LEO | 455,25 | 430,52 | 466,91 | 3.19% |
Sui | SUI | 41,85 | 41,17 | 43,67 | -2.39% |
Chainlink | LINK | 410,20 | 404,93 | 420,28 | -1.03% |
Wrapped Bitcoin | WBTC | 3.328.785,76 | 3.304.278,07 | 3.418.655,47 | -1.77% |
Bitcoin Cash | BCH | 19.700,99 | 19.518,24 | 20.032,17 | -1.11% |
Stellar | XLM | 7,54 | 7,46 | 7,74 | -1.44% |
Wrapped Beacon ETH | WBETH | 112.273,98 | 110.914,00 | 115.712,54 | -2.83% |
World Liberty Financial | WLFI | 3,49 | 3,45 | 3,57 | -1.58% |
Sky Dollar | USDS | 44,89 | 45,00 | 44,69 | 0.19% |
Cronos | CRO | 3,11 | 3,00 | 3,23 | -0.92% |
Toncoin | TON | 58,00 | 56,40 | 58,70 | 0.17% |
Monero | XMR | 15.711,85 | 15.036,28 | 16.251,63 | -0.26% |
Wrapped eETH | WEETH | 111.064,86 | 108.818,61 | 114.815,05 | -3.13% |
Ethena USDe | USDE | 44,90 | 44,88 | 44,88 | 0.08% |
Aster | ASTER | 30,29 | 29,87 | 30,53 | 0.7% |
ZCash | ZEC | 13.700,77 | 13.290,22 | 15.242,06 | -6.08% |
Hedera Hashgraph | HBAR | 3,95 | 3,91 | 4,03 | -0.68% |
Dai | DAI | 44,90 | 44,23 | 44,67 | 0.03% |
Avalanche | AVAX | 407,89 | 403,19 | 420,17 | -2.28% |
World Liberty Financial USD | USD1 | 44,93 | 44,86 | 44,95 | 0.11% |
PayPal USD | PYUSD | 44,92 | 44,89 | 44,94 | 0.13% |
Litecoin | LTC | 2.444,69 | 2.421,80 | 2.507,88 | -2.23% |
XT.com Token | XT | 187,34 | 185,38 | 192,75 | -1.92% |
Mantle | MANTLE | 28,06 | 27,65 | 30,05 | -5.2% |
Shiba Inu | SHIB | 0,000266 | 0,000263 | 0,000274 | -1.79% |
Tether Gold | XAUT | 213.444,36 | 208.197,68 | 221.201,69 | -0.45% |
Uniswap Protocol Token | UNI | 146,09 | 144,03 | 151,07 | -2.29% |
OFFICIAL TRUMP | TRUMP | 126,60 | 124,50 | 129,40 | -1.25% |
VINCI | VINCI | 417,29 | 411,03 | 427,98 | -1.54% |
Pi Network | PI | 7,73 | 7,61 | 7,88 | -1.34% |
Bittensor | TAO | 10.909,00 | 10.680,00 | 11.250,00 | 0.54% |
Worldcoin | WLD | 11,73 | 11,51 | 12,14 | -0.34% |
Ondo | ONDO | 11,33 | 11,22 | 11,74 | -1.39% |
PAX Gold | PAXG | 213.276,73 | 208.398,50 | 221.216,72 | -0.49% |
Global Dollar | USDG | 44,91 | 44,90 | 44,92 | 0.06% |
Gatechain Token | GT | 321,15 | 307,08 | 334,64 | -0.58% |
Polkadot | DOT | 56,14 | 55,54 | 57,94 | -1.62% |
Morpho | MORPHO | 85,87 | 85,47 | 97,76 | 0.08% |
Pump.fun | PUMP | 0,080500 | 0,079308 | 0,084499 | -4.4% |
Sky | SKY | 3,42 | 3,37 | 3,49 | 0.57% |
OKB | OKB | 3.727,18 | 3.654,81 | 3.830,30 | -1.16% |
Falcon USD | USDF | 44,88 | 44,76 | 44,83 | 0.4% |
Near | NEAR | 60,17 | 59,45 | 62,30 | -0.01% |
Bitget token | BGB | 84,86 | 81,31 | 87,07 | 1.85% |
Ethena | ENA | 5,11 | 5,01 | 5,53 | -6.21% |
LayerZero | ZRO | 73,10 | 63,21 | 83,69 | -5.56% |
Pepe | PEPE | 0,000166 | 0,000163 | 0,000173 | -2.23% |
Aave | AAVE | 4.089,00 | 3.987,68 | 4.469,12 | -8.35% |
DeXe | DEXE | 667,73 | 606,49 | 748,76 | 3.21% |
Ripple USD | RLUSD | 44,90 | 44,89 | 44,88 | 0.06% |
Internet Computer | ICP | 108,70 | 108,00 | 112,00 | -2.34% |
Kite | KITE | 6,15 | 5,92 | 6,50 | -2.38% |
Ethereum Classic | ETC | 373,98 | 367,60 | 383,80 | -1.05% |
Arbitrum | ARB | 5,54 | 5,45 | 5,78 | -3.54% |
KuCoin Token | KCS | 380,05 | 368,87 | 391,94 | -1.55% |
Jupiter | JUP | 7,66 | 7,54 | 8,06 | -4.8% |
XDC Network | XDC | 1,31 | 1,28 | 1,38 | -2.82% |
Aptos | APT | 41,38 | 40,84 | 43,23 | -1.01% |
USDD | USDD | 44,99 | 44,98 | 44,86 | 0.22% |
Quant | QNT | 3.303,23 | 3.200,04 | 3.412,40 | -0.45% |
Plasma | XPL | 4,72 | 4,62 | 4,98 | -3.67% |
Algorand | ALGO | 4,59 | 4,56 | 4,79 | -3.94% |
United Stables | U | 44,90 | 44,85 | 44,94 | 0.11% |
Coinbase Wrapped Staked ETH | CBETH | 115.621,61 | 114.068,22 | 119.140,94 | -2.73% |
Kaspa | KAS | 1,54 | 1,49 | 1,59 | 0.81% |
Polygon Ecosystem Token | POL | 3,97 | 3,93 | 4,09 | -1.87% |
Lighter | LIT | 40,21 | 40,21 | 43,36 | -7.26% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.338.314,17 | 0,000000% |
| Ethereum | ETH | 102.467,81 | 0,000000% |
| Tether | USDT | 44,92 | 0,000000% |
| XRP | XRP | 63,20 | 0,000000% |
| Binance Coin | BNB | 27.871,55 | 0,000000% |
| USD Coin | USDC | 44,87 | 0,000000% |
| Solana | SOL | 3.774,99 | 0,000000% |
| Hyperliquid | HYPE | 1.846,70 | 0,000000% |
| TRON | TRX | 14,82 | 0,000000% |
| Staked Ether | STETH | 101.801,79 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 667,73 | 3,21% |
| LEO Token | LEO | 455,25 | 3,19% |
| Bitget token | BGB | 84,86 | 1,85% |
| Kaspa | KAS | 1,54 | 0,81% |
| Sky | SKY | 3,42 | 0,57% |
| Bittensor | TAO | 10.909,00 | 0,54% |
| Falcon USD | USDF | 44,88 | 0,401202% |
| TRON | TRX | 14,82 | 0,329561% |
| USDD | USDD | 44,99 | 0,215141% |
| Sky Dollar | USDS | 44,89 | 0,192218% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.089,00 | -8,35% |
| Lighter | LIT | 40,21 | -7,26% |
| Ethena | ENA | 5,11 | -6,21% |
| ZCash | ZEC | 13.700,77 | -6,08% |
| Hyperliquid | HYPE | 1.846,70 | -5,61% |
| LayerZero | ZRO | 73,10 | -5,56% |
| Mantle | MANTLE | 28,06 | -5,20% |
| Jupiter | JUP | 7,66 | -4,80% |
| Pump.fun | PUMP | 0,080500 | -4,40% |
| Algorand | ALGO | 4,59 | -3,94% |
