Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.348.840,82 | 3.291.053,91 | 3.368.543,28 | 1.04% |
Ethereum | ETH | 105.688,81 | 103.354,60 | 106.741,69 | 2.07% |
Tether | USDT | 44,74 | 44,71 | 44,77 | 0.03% |
XRP | XRP | 62,16 | 60,45 | 62,97 | 2.4% |
Binance Coin | BNB | 27.881,17 | 27.332,17 | 28.063,93 | 1.61% |
USD Coin | USDC | 44,68 | 44,61 | 44,73 | -0% |
Solana | SOL | 3.795,48 | 3.701,05 | 3.840,28 | 1.48% |
Hyperliquid | HYPE | 1.993,27 | 1.925,86 | 2.029,91 | 3.32% |
TRON | TRX | 14,68 | 14,41 | 14,78 | 1.4% |
Staked Ether | STETH | 105.667,67 | 103.313,26 | 106.720,34 | 2.09% |
WhiteBIT Token | WBT | 2.459,23 | 2.416,22 | 2.476,04 | 1.12% |
Dogecoin | DOGE | 4,28 | 4,14 | 4,33 | 3.19% |
Cardano | ADA | 11,09 | 10,66 | 11,20 | 3.28% |
Sui | SUI | 43,24 | 41,48 | 43,56 | 3.99% |
LEO Token | LEO | 451,83 | 444,03 | 454,48 | 1.04% |
Chainlink | LINK | 415,79 | 402,21 | 418,75 | 3.37% |
Wrapped Bitcoin | WBTC | 3.343.063,57 | 3.283.813,86 | 3.363.222,73 | 1.05% |
Bitcoin Cash | BCH | 19.770,25 | 19.048,08 | 19.940,24 | 1.84% |
Wrapped Beacon ETH | WBETH | 115.750,38 | 113.162,95 | 116.935,52 | 2.1% |
Sky Dollar | USDS | 45,03 | 44,94 | 44,34 | 0.92% |
World Liberty Financial | WLFI | 3,62 | 3,50 | 3,79 | 0.95% |
Stellar | XLM | 7,06 | 6,89 | 7,11 | 2.18% |
Toncoin | TON | 62,40 | 60,71 | 62,90 | 1.46% |
Cronos | CRO | 3,10 | 3,01 | 3,20 | 0.63% |
Monero | XMR | 15.430,99 | 14.963,40 | 15.988,73 | -0.61% |
Wrapped eETH | WEETH | 115.052,84 | 112.449,80 | 116.252,37 | 2.02% |
ZCash | ZEC | 15.637,96 | 15.343,06 | 16.511,97 | 0.24% |
Ethena USDe | USDE | 44,70 | 44,78 | 44,72 | -0.07% |
Aster | ASTER | 29,74 | 29,36 | 30,20 | 0.17% |
Avalanche | AVAX | 424,84 | 414,35 | 427,91 | 1.97% |
Dai | DAI | 44,72 | 44,85 | 44,65 | 1.02% |
Hedera Hashgraph | HBAR | 3,86 | 3,78 | 3,91 | 1.76% |
Litecoin | LTC | 2.474,42 | 2.409,84 | 2.488,01 | 1.81% |
XT.com Token | XT | 190,06 | 185,40 | 193,02 | 1.57% |
Mantle | MANTLE | 29,85 | 28,93 | 30,30 | 1.94% |
World Liberty Financial USD | USD1 | 44,69 | 44,70 | 44,75 | 0% |
PayPal USD | PYUSD | 44,73 | 44,73 | 44,75 | 0.07% |
Shiba Inu | SHIB | 0,000267 | 0,000260 | 0,000269 | 2.61% |
Tether Gold | XAUT | 213.945,34 | 209.009,33 | 219.714,35 | -0.51% |
Uniswap Protocol Token | UNI | 144,14 | 138,97 | 146,11 | 3.67% |
Worldcoin | WLD | 13,56 | 13,04 | 13,63 | 2.49% |
OFFICIAL TRUMP | TRUMP | 128,10 | 124,10 | 128,78 | 3.22% |
VINCI | VINCI | 415,26 | 408,09 | 421,07 | 0.23% |
Bittensor | TAO | 10.900,00 | 10.577,00 | 11.205,00 | 1.57% |
Pi Network | PI | 7,48 | 7,39 | 7,54 | 1.04% |
Ondo | ONDO | 11,54 | 11,14 | 11,60 | 3.31% |
PAX Gold | PAXG | 213.976,21 | 209.543,62 | 220.112,82 | -0.92% |
Global Dollar | USDG | 44,90 | 44,73 | 44,71 | 0.38% |
Gatechain Token | GT | 315,36 | 301,28 | 329,59 | 3.76% |
Polkadot | DOT | 53,10 | 51,38 | 53,52 | 2.5% |
LayerZero | ZRO | 87,10 | 84,50 | 87,40 | 2.23% |
Pump.fun | PUMP | 0,086300 | 0,080902 | 0,087800 | 6.02% |
Morpho | MORPHO | 82,89 | 77,09 | 85,75 | 7.52% |
Near | NEAR | 62,91 | 60,10 | 63,31 | 3.12% |
OKB | OKB | 3.830,86 | 3.747,51 | 3.893,57 | 0.46% |
Sky | SKY | 3,35 | 3,30 | 3,37 | 1.31% |
Bitget token | BGB | 84,97 | 82,48 | 88,17 | -0.65% |
Falcon USD | USDF | 44,61 | 44,70 | 44,69 | 0.01% |
Aave | AAVE | 4.770,37 | 4.382,97 | 4.883,25 | 8.84% |
Pepe | PEPE | 0,000168 | 0,000158 | 0,000170 | 4.45% |
Ethena | ENA | 4,49 | 4,23 | 4,52 | 5.24% |
Ripple USD | RLUSD | 44,70 | 44,73 | 44,73 | -0.13% |
Kite | KITE | 6,47 | 5,99 | 6,63 | 6.22% |
Internet Computer | ICP | 111,90 | 107,50 | 111,90 | 3.8% |
Plasma | XPL | 5,98 | 5,73 | 6,12 | 0.67% |
Ethereum Classic | ETC | 380,90 | 369,80 | 382,66 | 2.83% |
KuCoin Token | KCS | 384,07 | 372,80 | 389,82 | 2.15% |
XDC Network | XDC | 1,38 | 1,32 | 1,43 | 0.08% |
Arbitrum | ARB | 5,21 | 4,90 | 5,26 | 6.33% |
DeXe | DEXE | 542,01 | 436,85 | 575,99 | 20.17% |
Jupiter | JUP | 7,54 | 7,35 | 7,62 | 2.38% |
USDD | USDD | 44,81 | 44,77 | 44,73 | 0.4% |
Algorand | ALGO | 5,08 | 4,78 | 5,12 | 6.3% |
Quant | QNT | 3.312,24 | 3.229,09 | 3.392,55 | 0.23% |
Aptos | APT | 40,03 | 38,11 | 41,80 | 4.61% |
Lighter | LIT | 47,77 | 44,77 | 47,90 | 5.17% |
Coinbase Wrapped Staked ETH | CBETH | 119.144,05 | 116.460,99 | 120.330,97 | 2.08% |
United Stables | U | 44,69 | 44,66 | 44,74 | 0% |
Polygon Ecosystem Token | POL | 3,83 | 3,68 | 3,86 | 3.49% |
Kaspa | KAS | 1,49 | 1,41 | 1,51 | 2.66% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.348.840,82 | 0,000000% |
| Ethereum | ETH | 105.688,81 | 0,000000% |
| Tether | USDT | 44,74 | 0,000000% |
| XRP | XRP | 62,16 | 0,000000% |
| Binance Coin | BNB | 27.881,17 | 0,000000% |
| USD Coin | USDC | 44,68 | 0,000000% |
| Solana | SOL | 3.795,48 | 0,000000% |
| Hyperliquid | HYPE | 1.993,27 | 0,000000% |
| TRON | TRX | 14,68 | 0,000000% |
| Staked Ether | STETH | 105.667,67 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 542,01 | 20,17% |
| Aave | AAVE | 4.770,37 | 8,84% |
| Morpho | MORPHO | 82,89 | 7,52% |
| Arbitrum | ARB | 5,21 | 6,33% |
| Algorand | ALGO | 5,08 | 6,30% |
| Kite | KITE | 6,47 | 6,22% |
| Pump.fun | PUMP | 0,086300 | 6,02% |
| Ethena | ENA | 4,49 | 5,24% |
| Lighter | LIT | 47,77 | 5,17% |
| Aptos | APT | 40,03 | 4,61% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| PAX Gold | PAXG | 213.976,21 | -0,915247% |
| Bitget token | BGB | 84,97 | -0,651054% |
| Monero | XMR | 15.430,99 | -0,610888% |
| Tether Gold | XAUT | 213.945,34 | -0,505726% |
| Ripple USD | RLUSD | 44,70 | -0,128371% |
| Ethena USDe | USDE | 44,70 | -0,067971% |
| USD Coin | USDC | 44,68 | -0,001568% |
| United Stables | U | 44,69 | 0,000000% |
| World Liberty Financial USD | USD1 | 44,69 | 0,001281% |
| Falcon USD | USDF | 44,61 | 0,011351% |
