Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.354.196,22 | 3.314.722,52 | 3.423.848,86 | -0.93% |
Ethereum | ETH | 102.489,39 | 101.226,61 | 105.529,47 | -1.92% |
Tether | USDT | 44,89 | 44,87 | 45,00 | -0.02% |
XRP | XRP | 63,39 | 62,54 | 64,97 | -1.15% |
Binance Coin | BNB | 28.004,85 | 27.633,49 | 28.222,16 | 0.17% |
USD Coin | USDC | 44,86 | 44,85 | 44,93 | -0.02% |
Solana | SOL | 3.793,63 | 3.730,52 | 3.910,91 | -1.13% |
Hyperliquid | HYPE | 1.855,86 | 1.828,38 | 1.971,69 | -4.65% |
TRON | TRX | 14,89 | 14,75 | 15,15 | 0.6% |
Staked Ether | STETH | 102.018,11 | 100.372,83 | 105.421,53 | -2.27% |
WhiteBIT Token | WBT | 2.433,59 | 2.404,78 | 2.481,88 | -0.85% |
Dogecoin | DOGE | 4,23 | 4,16 | 4,33 | -0.74% |
Cardano | ADA | 11,02 | 10,83 | 11,27 | -0.77% |
LEO Token | LEO | 457,41 | 430,52 | 466,91 | 4.02% |
Sui | SUI | 42,18 | 41,17 | 43,67 | -0.83% |
Chainlink | LINK | 412,80 | 404,93 | 420,28 | -0.24% |
Wrapped Bitcoin | WBTC | 3.344.285,59 | 3.304.115,70 | 3.418.655,47 | -0.97% |
Bitcoin Cash | BCH | 19.751,84 | 19.261,35 | 20.235,60 | -1.16% |
Stellar | XLM | 7,59 | 7,46 | 7,74 | -0.65% |
Wrapped Beacon ETH | WBETH | 112.297,63 | 110.914,00 | 115.649,75 | -1.94% |
World Liberty Financial | WLFI | 3,47 | 3,45 | 3,57 | -2.47% |
Sky Dollar | USDS | 44,84 | 45,00 | 44,69 | 0.22% |
Cronos | CRO | 3,11 | 3,02 | 3,23 | -0.2% |
Toncoin | TON | 57,90 | 57,40 | 58,70 | 0.7% |
Monero | XMR | 15.686,09 | 15.036,28 | 16.266,80 | -0.58% |
Wrapped eETH | WEETH | 110.985,76 | 108.818,61 | 114.383,40 | -1.49% |
Ethena USDe | USDE | 44,77 | 44,91 | 44,88 | -0.26% |
Aster | ASTER | 30,57 | 29,87 | 30,78 | 1.76% |
ZCash | ZEC | 13.781,15 | 13.290,22 | 15.242,06 | -5.27% |
Hedera Hashgraph | HBAR | 3,99 | 3,91 | 4,03 | 0.25% |
Dai | DAI | 44,91 | 44,97 | 44,67 | 0.16% |
Avalanche | AVAX | 410,99 | 403,19 | 420,17 | -1.36% |
Litecoin | LTC | 2.462,76 | 2.421,80 | 2.503,63 | -1.35% |
World Liberty Financial USD | USD1 | 44,88 | 44,88 | 44,95 | -0.03% |
XT.com Token | XT | 187,99 | 183,84 | 194,17 | -1.02% |
PayPal USD | PYUSD | 44,88 | 44,89 | 44,94 | -0.02% |
Mantle | MANTLE | 27,33 | 26,99 | 30,04 | -6.94% |
Shiba Inu | SHIB | 0,000268 | 0,000263 | 0,000274 | -1.19% |
Tether Gold | XAUT | 214.114,13 | 208.197,68 | 221.201,69 | -0.16% |
Uniswap Protocol Token | UNI | 146,85 | 144,03 | 151,07 | -0.4% |
OFFICIAL TRUMP | TRUMP | 127,10 | 124,50 | 129,40 | -0.86% |
VINCI | VINCI | 419,27 | 411,03 | 427,98 | -0.93% |
Pi Network | PI | 7,73 | 7,61 | 7,81 | -1.1% |
Bittensor | TAO | 10.876,00 | 10.680,00 | 11.250,00 | 0.06% |
Worldcoin | WLD | 11,69 | 11,51 | 12,14 | -0.6% |
Ondo | ONDO | 11,34 | 11,21 | 11,74 | -1.39% |
PAX Gold | PAXG | 214.084,11 | 208.398,50 | 221.216,72 | -0.19% |
Global Dollar | USDG | 44,86 | 44,90 | 44,92 | -0.05% |
Gatechain Token | GT | 322,85 | 308,81 | 334,45 | 1.28% |
Polkadot | DOT | 56,61 | 55,54 | 57,94 | -0.4% |
Morpho | MORPHO | 87,46 | 85,47 | 97,76 | -0.34% |
Sky | SKY | 3,49 | 3,37 | 3,50 | 2.61% |
Pump.fun | PUMP | 0,080904 | 0,079308 | 0,084498 | -2.64% |
Ethena | ENA | 5,24 | 5,01 | 5,53 | -3.22% |
Near | NEAR | 60,63 | 59,45 | 62,30 | 0.78% |
OKB | OKB | 3.726,82 | 3.654,81 | 3.837,03 | -1.01% |
Falcon USD | USDF | 44,89 | 44,84 | 44,83 | 0.41% |
Bitget token | BGB | 84,36 | 81,87 | 87,07 | 0.47% |
LayerZero | ZRO | 71,01 | 68,20 | 79,03 | 3.51% |
Pepe | PEPE | 0,000167 | 0,000163 | 0,000173 | -1.9% |
Aave | AAVE | 4.141,16 | 3.987,68 | 4.234,36 | 0.27% |
Ripple USD | RLUSD | 44,87 | 44,92 | 44,88 | -0.03% |
DeXe | DEXE | 647,70 | 630,23 | 748,76 | -3.11% |
Kite | KITE | 6,28 | 5,92 | 6,40 | -1.55% |
Internet Computer | ICP | 109,00 | 108,00 | 112,00 | -2.24% |
Ethereum Classic | ETC | 376,80 | 367,60 | 383,80 | -0.31% |
Arbitrum | ARB | 5,63 | 5,45 | 5,78 | -0.78% |
KuCoin Token | KCS | 378,80 | 368,87 | 393,31 | -0.57% |
Jupiter | JUP | 7,60 | 7,52 | 8,05 | -5.26% |
XDC Network | XDC | 1,36 | 1,29 | 1,40 | 0.67% |
Aptos | APT | 41,15 | 40,84 | 43,23 | -1.39% |
USDD | USDD | 44,93 | 44,98 | 44,97 | 0.23% |
Quant | QNT | 3.288,81 | 3.212,20 | 3.415,50 | 0.24% |
Plasma | XPL | 4,74 | 4,62 | 4,98 | -0.84% |
Algorand | ALGO | 4,60 | 4,54 | 4,78 | -3.18% |
United Stables | U | 44,86 | 44,85 | 44,94 | -0.02% |
Coinbase Wrapped Staked ETH | CBETH | 115.645,96 | 114.068,22 | 119.076,29 | -1.83% |
Polygon Ecosystem Token | POL | 4,03 | 3,93 | 4,09 | 0.6% |
Kaspa | KAS | 1,55 | 1,50 | 1,59 | 0.47% |
Lighter | LIT | 40,61 | 40,21 | 42,56 | -4.58% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.354.196,22 | 0,000000% |
| Ethereum | ETH | 102.489,39 | 0,000000% |
| Tether | USDT | 44,89 | 0,000000% |
| XRP | XRP | 63,39 | 0,000000% |
| Binance Coin | BNB | 28.004,85 | 0,000000% |
| USD Coin | USDC | 44,86 | 0,000000% |
| Solana | SOL | 3.793,63 | 0,000000% |
| Hyperliquid | HYPE | 1.855,86 | 0,000000% |
| TRON | TRX | 14,89 | 0,000000% |
| Staked Ether | STETH | 102.018,11 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 457,41 | 4,02% |
| LayerZero | ZRO | 71,01 | 3,51% |
| Sky | SKY | 3,49 | 2,61% |
| Aster | ASTER | 30,57 | 1,76% |
| Gatechain Token | GT | 322,85 | 1,28% |
| Near | NEAR | 60,63 | 0,78% |
| Toncoin | TON | 57,90 | 0,70% |
| XDC Network | XDC | 1,36 | 0,67% |
| TRON | TRX | 14,89 | 0,60% |
| Polygon Ecosystem Token | POL | 4,03 | 0,60% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MANTLE | 27,33 | -6,94% |
| ZCash | ZEC | 13.781,15 | -5,27% |
| Jupiter | JUP | 7,60 | -5,26% |
| Hyperliquid | HYPE | 1.855,86 | -4,65% |
| Lighter | LIT | 40,61 | -4,58% |
| Ethena | ENA | 5,24 | -3,22% |
| Algorand | ALGO | 4,60 | -3,18% |
| DeXe | DEXE | 647,70 | -3,11% |
| Pump.fun | PUMP | 0,080904 | -2,64% |
| World Liberty Financial | WLFI | 3,47 | -2,47% |
