Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 16,71 | 16.71 | 1.4 | 11:43:00 |
A1YEN | 31,70 | 31.7 | 1.99 | 11:43:06 |
ACSEL | 115,10 | 115.1 | -1.29 | 11:40:31 |
ADEL | 37,74 | 37.74 | 1.94 | 11:43:11 |
ADESE | 1,22 | 1.22 | 2.52 | 11:43:07 |
ADGYO | 63,35 | 63.35 | -0.39 | 11:40:02 |
AEFES | 20,46 | 20.46 | -0.49 | 11:43:09 |
AFYON | 14,82 | 14.82 | -0.07 | 11:43:06 |
AGESA | 246,70 | 246.7 | 1.36 | 11:42:30 |
AGHOL | 35,44 | 35.44 | -1.34 | 11:43:08 |
AGROT | 3,28 | 3.28 | 1.23 | 11:42:56 |
AGYO | 7,76 | 7.76 | -0.51 | 11:41:51 |
AHGAZ | 26,00 | 26 | 1.33 | 11:42:42 |
AHSGY | 25,72 | 25.72 | 0.86 | 11:42:18 |
AKBNK | 84,65 | 84.65 | -0.94 | 11:43:07 |
AKCNS | 208,80 | 208.8 | 0.34 | 11:43:06 |
AKENR | 11,35 | 11.35 | 0.71 | 11:43:06 |
AKFGY | 3,00 | 3 | 0.67 | 11:40:47 |
AKFIS | 22,46 | 22.46 | 0 | 11:42:25 |
AKFYE | 19,85 | 19.85 | 3.33 | 11:43:07 |
AKGRT | 8,53 | 8.53 | 1.79 | 11:42:54 |
AKHAN | 28,60 | 28.6 | 10 | 11:43:11 |
AKMGY | 219,20 | 219.2 | -0.14 | 11:41:28 |
AKSA | 10,84 | 10.84 | -0.37 | 11:43:11 |
AKSEN | 69,90 | 69.9 | 2.34 | 11:43:05 |
AKSGY | 8,67 | 8.67 | 0 | 11:42:56 |
AKSUE | 23,24 | 23.24 | 0.43 | 11:43:04 |
AKYHO | 2,94 | 2.94 | -0.34 | 11:42:28 |
ALARK | 113,60 | 113.6 | -0.44 | 11:43:04 |
ALBRK | 9,14 | 9.14 | 0.55 | 11:43:00 |
ALCAR | 913,50 | 913.5 | 0.94 | 11:41:32 |
ALCTL | 141,60 | 141.6 | 0.78 | 11:43:01 |
ALFAS | 42,00 | 42 | 0.33 | 11:43:07 |
ALGYO | 5,32 | 5.32 | 0.38 | 11:43:01 |
ALKA | 13,10 | 13.1 | -0.91 | 11:42:44 |
ALKIM | 19,65 | 19.65 | 0 | 11:41:06 |
ALKLC | 258,00 | 258 | 4.03 | 11:43:01 |
ALTNY | 15,98 | 15.98 | 0.31 | 11:43:01 |
ALVES | 3,94 | 3.94 | -2.96 | 11:43:09 |
ANELE | 16,54 | 16.54 | 0.3 | 11:42:48 |
ANGEN | 11,40 | 11.4 | 0 | 11:43:02 |
ANHYT | 118,20 | 118.2 | 0.94 | 11:43:08 |
ANSGR | 27,26 | 27.26 | 0.66 | 11:43:00 |
APBDL | 33,44 | 33.44 | -0.15 | 11:11:55 |
APLIB | 52,76 | 52.76 | -0.15 | 11:36:53 |
APMDL | 26,94 | 26.94 | 0.3 | 11:42:50 |
APX30 | 37,51 | 37.51 | -0.27 | 11:35:48 |
ARASE | 82,80 | 82.8 | 0.36 | 11:40:38 |
ARCLK | 123,90 | 123.9 | -0.64 | 11:43:00 |
ARDYZ | 44,08 | 44.08 | -1.03 | 11:42:53 |
ARENA | 28,20 | 28.2 | 0.43 | 11:43:07 |
ARFYE | 31,42 | 31.42 | 0.38 | 11:43:11 |
ARMGD | 85,15 | 85.15 | -2.13 | 11:42:56 |
ARSAN | 4,64 | 4.64 | 1.53 | 11:42:41 |
ARTMS | 41,50 | 41.5 | 1.92 | 11:42:55 |
ARZUM | 2,84 | 2.84 | 0.35 | 11:42:57 |
ASELS | 295,50 | 295.5 | 1.2 | 11:43:11 |
ASGYO | 11,40 | 11.4 | -0.87 | 11:43:00 |
ASTOR | 163,40 | 163.4 | 1.55 | 11:43:05 |
ASUZU | 64,35 | 64.35 | -0.23 | 11:42:52 |
ATAGY | 13,57 | 13.57 | 0.52 | 11:42:29 |
ATAKP | 57,80 | 57.8 | 0.35 | 11:42:59 |
ATATP | 154,90 | 154.9 | -0.64 | 11:42:48 |
ATEKS | 112,00 | 112 | 0.81 | 09:55:07 |
ATLAS | 10,92 | 10.92 | 9.53 | 11:42:58 |
ATSYH | 64,50 | 64.5 | 2.06 | 09:55:07 |
AVGYO | 12,75 | 12.75 | 0.39 | 11:42:59 |
AVHOL | 39,36 | 39.36 | 0.25 | 11:42:59 |
AVOD | 5,12 | 5.12 | 0.2 | 11:43:08 |
AVPGY | 55,40 | 55.4 | 1.09 | 11:43:01 |
AVTUR | 18,00 | 18 | 0.45 | 11:43:10 |
AYCES | 510,00 | 510 | 0.99 | 11:43:00 |
AYDEM | 26,22 | 26.22 | 0.38 | 11:42:37 |
AYEN | 28,82 | 28.82 | 2.05 | 11:42:57 |
AYES | 24,68 | 24.68 | 2.75 | 09:55:07 |
AYGAZ | 231,50 | 231.5 | 0.43 | 11:42:58 |
AZTEK | 4,79 | 4.79 | 0.21 | 11:42:12 |
BAGFS | 30,32 | 30.32 | -0.07 | 11:42:25 |
BAHKM | 130,60 | 130.6 | -4.53 | 11:43:05 |
BAKAB | 41,06 | 41.06 | -0.39 | 11:42:52 |
BALAT | 106,00 | 106 | -0.93 | 09:55:07 |
BALSU | 16,72 | 16.72 | 0.97 | 11:43:05 |
BANVT | 180,00 | 180 | 1.75 | 11:43:07 |
BARMA | 45,26 | 45.26 | 0.13 | 11:42:54 |
BASCM | 15,90 | 15.9 | -0.62 | 09:55:07 |
BASGZ | 45,48 | 45.48 | 0.71 | 11:42:23 |
BAYRK | 4,68 | 4.68 | 0.86 | 11:41:57 |
BEGYO | 4,75 | 4.75 | -0.84 | 11:43:09 |
BERA | 21,32 | 21.32 | 1.04 | 11:43:07 |
BESLR | 14,26 | 14.26 | -0.07 | 11:42:50 |
BEYAZ | 30,50 | 30.5 | 2.76 | 11:43:09 |
BFREN | 162,90 | 162.9 | -0.79 | 11:42:45 |
BIENY | 24,42 | 24.42 | 0 | 11:42:53 |
BIGCH | 57,80 | 57.8 | 1.76 | 11:42:57 |
BIGEN | 10,40 | 10.4 | 2.87 | 11:42:56 |
BIGTK | 323,50 | 323.5 | 3.6 | 11:42:40 |
BIMAS | 695,50 | 695.5 | -1.21 | 11:43:09 |
BINBN | 219,50 | 219.5 | 5.73 | 11:43:11 |
BINHO | 11,80 | 11.8 | 9.97 | 11:43:10 |
BIOEN | 19,67 | 19.67 | -1.55 | 11:42:43 |
BIZIM | 31,96 | 31.96 | -1.78 | 11:43:03 |
BJKAS | 1,60 | 1.6 | 0 | 11:42:37 |
BLCYT | 47,82 | 47.82 | 1.01 | 11:43:03 |
BLUME | 46,78 | 46.78 | 1.26 | 11:43:09 |
BMSCH | 18,38 | 18.38 | 0.22 | 11:41:46 |
BMSTL | 111,40 | 111.4 | 0.45 | 11:42:45 |
BNTAS | 6,79 | 6.79 | 1.49 | 11:43:02 |
BOBET | 20,82 | 20.82 | -0.48 | 11:42:28 |
BORLS | 2,76 | 2.76 | -0.72 | 11:43:09 |
BORSK | 6,43 | 6.43 | 1.42 | 11:43:04 |
BOSSA | 7,05 | 7.05 | -0.56 | 11:42:37 |
BRISA | 93,80 | 93.8 | 0 | 11:41:31 |
BRKO | 14,51 | 14.51 | 0.07 | 09:55:07 |
BRKSN | 9,10 | 9.1 | 0.33 | 11:36:02 |
BRKVY | 113,70 | 113.7 | -0.52 | 11:43:00 |
BRLSM | 15,68 | 15.68 | 0.64 | 11:42:29 |
BRMEN | 10,91 | 10.91 | 2.92 | 09:55:07 |
BRSAN | 733,50 | 733.5 | 1.03 | 11:43:10 |
BRYAT | 2.391,00 | 2.391 | 0.17 | 11:43:05 |
BSOKE | 29,86 | 29.86 | 0.95 | 11:42:33 |
BTCIM | 4,92 | 4.92 | 1.44 | 11:43:10 |
BUCIM | 6,95 | 6.95 | 1.46 | 11:42:45 |
BULGS | 47,22 | 47.22 | 0.51 | 11:42:59 |
BURCE | 65,15 | 65.15 | 3.82 | 11:43:08 |
BURVA | 856,00 | 856 | 4.52 | 11:43:08 |
BVSAN | 117,80 | 117.8 | -1.34 | 11:42:25 |
BYDNR | 39,16 | 39.16 | -0.56 | 11:42:59 |
CANTE | 1,82 | 1.82 | 0 | 11:43:10 |
CASA | 102,00 | 102 | -0.1 | 09:55:07 |
CATES | 41,42 | 41.42 | -0.29 | 11:41:15 |
CCOLA | 75,60 | 75.6 | 0.13 | 11:42:13 |
CELHA | 10,76 | 10.76 | 0.94 | 11:42:14 |
CEMAS | 5,80 | 5.8 | -2.03 | 11:43:02 |
CEMTS | 12,52 | 12.52 | 0.08 | 11:43:09 |
CEMZY | 63,10 | 63.1 | -0.39 | 11:43:09 |
CEOEM | 22,32 | 22.32 | 0.54 | 11:42:26 |
CGCAM | 39,30 | 39.3 | 0.67 | 11:43:09 |
CIMSA | 51,85 | 51.85 | -0.77 | 11:42:35 |
CLEBI | 1.848,00 | 1.848 | -0.22 | 11:43:09 |
CMBTN | 2.022,00 | 2.022 | 2.59 | 11:41:53 |
CMENT | 360,00 | 360 | 0.07 | 09:55:07 |
CONSE | 3,59 | 3.59 | 0.84 | 11:42:20 |
COSMO | 234,00 | 234 | 3.68 | 11:39:58 |
CRDFA | 74,65 | 74.65 | -0.47 | 11:42:31 |
CRFSA | 130,00 | 130 | -1.14 | 11:42:25 |
CUSAN | 30,78 | 30.78 | -1.16 | 11:43:03 |
CVKMD | 44,14 | 44.14 | 1.89 | 11:43:10 |
CWENE | 32,02 | 32.02 | -0.56 | 11:42:57 |
DAGI | 6,61 | 6.61 | 3.93 | 11:42:43 |
DAPGM | 12,43 | 12.43 | 5.7 | 11:43:10 |
DARDL | 2,37 | 2.37 | 0.85 | 11:43:06 |
DCTTR | 8,32 | 8.32 | 1.71 | 11:43:10 |
DENGE | 2,78 | 2.78 | -0.36 | 11:42:55 |
DERHL | 14,24 | 14.24 | 0.35 | 11:42:26 |
DERIM | 39,08 | 39.08 | -1.21 | 11:40:40 |
DESA | 11,97 | 11.97 | -1.07 | 11:42:25 |
DESPC | 48,60 | 48.6 | 0 | 11:42:11 |
DEVA | 76,35 | 76.35 | 1.06 | 11:43:00 |
DGATE | 71,95 | 71.95 | 0.07 | 11:38:12 |
DGGYO | 31,58 | 31.58 | 0.13 | 11:42:24 |
DGNMO | 5,21 | 5.21 | -0.76 | 11:41:44 |
DIRIT | 25,60 | 25.6 | 0.16 | 09:55:07 |
DITAS | 44,54 | 44.54 | -1.81 | 11:43:09 |
DMRGD | 4,15 | 4.15 | 2.47 | 11:43:09 |
DMSAS | 9,28 | 9.28 | 0.32 | 11:43:10 |
DNISI | 24,28 | 24.28 | 3.06 | 11:42:58 |
DOAS | 238,40 | 238.4 | -1.08 | 11:43:10 |
DOCO | 10.067,50 | 10.067 | -0.79 | 11:37:17 |
DOFER | 33,04 | 33.04 | 1.66 | 11:43:02 |
DOFRB | 92,10 | 92.1 | -3.15 | 11:43:11 |
DOGUB | 38,72 | 38.72 | 10 | 11:43:05 |
DOHOL | 20,76 | 20.76 | -1.14 | 11:43:06 |
DOKTA | 25,96 | 25.96 | 0.15 | 11:42:05 |
DSTKF | 859,00 | 859 | 0.41 | 11:43:11 |
DUNYH | 118,50 | 118.5 | 1.37 | 11:42:57 |
DURDO | 3,80 | 3.8 | 0.53 | 11:39:23 |
DURKN | 20,14 | 20.14 | 6.45 | 11:43:10 |
DYOBY | 14,60 | 14.6 | 2.6 | 11:43:08 |
DZGYO | 9,11 | 9.11 | 0.11 | 11:38:40 |
EBEBK | 62,55 | 62.55 | 0.32 | 11:42:04 |
ECILC | 121,00 | 121 | 1.85 | 11:43:10 |
ECOGR | 25,06 | 25.06 | 0.72 | 11:43:08 |
ECZYT | 331,25 | 331.25 | 0 | 11:42:08 |
EDATA | 10,25 | 10.25 | -0.97 | 11:43:05 |
EDIP | 37,86 | 37.86 | 0.37 | 11:41:02 |
EFOR | 21,52 | 21.52 | -4.19 | 11:43:10 |
EGEEN | 7.300,00 | 7.3 | -0.03 | 11:42:37 |
EGEGY | 32,74 | 32.74 | -0.3 | 11:43:02 |
EGEPO | 11,36 | 11.36 | 0 | 11:42:50 |
EGGUB | 97,85 | 97.85 | 0.77 | 11:42:34 |
EGPRO | 26,40 | 26.4 | -0.45 | 11:42:57 |
EGSER | 3,27 | 3.27 | -0.3 | 11:39:16 |
EKGYO | 24,64 | 24.64 | -1.52 | 11:43:10 |
EKIZ | 129,70 | 129.7 | -0.08 | 09:55:07 |
EKOS | 5,88 | 5.88 | 0.17 | 11:43:11 |
EKSUN | 5,77 | 5.77 | 0.35 | 11:42:49 |
ELITE | 33,04 | 33.04 | 0.73 | 11:42:35 |
EMKEL | 21,56 | 21.56 | -1.73 | 11:43:05 |
EMNIS | 166,90 | 166.9 | -0.95 | 09:55:07 |
ENDAE | 15,88 | 15.88 | 2.85 | 11:43:03 |
ENERY | 9,74 | 9.74 | 2.2 | 11:42:53 |
ENJSA | 108,30 | 108.3 | 0.46 | 11:43:07 |
ENKAI | 96,25 | 96.25 | -1.03 | 11:43:08 |
ENSRI | 27,30 | 27.3 | -0.73 | 11:43:02 |
ENTRA | 11,57 | 11.57 | -0.34 | 11:43:10 |
EPLAS | 6,81 | 6.81 | 1.04 | 11:43:06 |
ERBOS | 213,50 | 213.5 | -0.47 | 11:41:08 |
ERCB | 62,65 | 62.65 | 0.24 | 11:42:59 |
EREGL | 29,50 | 29.5 | -1.67 | 11:43:07 |
ERSU | 18,30 | 18.3 | 1.78 | 11:43:00 |
ESCAR | 27,44 | 27.44 | -2 | 11:42:29 |
ESCOM | 3,90 | 3.9 | 1.3 | 11:43:04 |
ESEN | 3,95 | 3.95 | 0.25 | 11:42:56 |
ETILR | 4,24 | 4.24 | 3.67 | 11:43:11 |
ETYAT | 25,50 | 25.5 | -1.7 | 11:26:22 |
EUHOL | 13,61 | 13.61 | 1.04 | 09:55:07 |
EUKYO | 16,88 | 16.88 | 0.18 | 11:42:57 |
EUPWR | 40,18 | 40.18 | -0.79 | 11:43:11 |
EUREN | 5,40 | 5.4 | -0.18 | 11:43:09 |
EUYO | 18,26 | 18.26 | -1.03 | 11:39:27 |
EYGYO | 3,45 | 3.45 | 1.17 | 11:43:10 |
FADE | 16,35 | 16.35 | 0.37 | 11:42:34 |
FENER | 3,26 | 3.26 | -1.51 | 11:43:04 |
FLAP | 9,18 | 9.18 | 0 | 11:42:39 |
FMIZP | 334,50 | 334.5 | -0.22 | 11:42:49 |
FONET | 3,30 | 3.3 | 0.61 | 11:43:09 |
FORMT | 3,64 | 3.64 | 1.96 | 11:43:09 |
FORTE | 89,25 | 89.25 | -0.22 | 11:42:00 |
FRIGO | 8,95 | 8.95 | 0.79 | 11:43:08 |
FRMPL | 39,04 | 39.04 | 0.41 | 11:43:11 |
FROTO | 116,00 | 116 | -2.85 | 11:43:11 |
FZLGY | 12,67 | 12.67 | 1.2 | 11:42:25 |
GARAN | 157,00 | 157 | -0.13 | 11:43:10 |
GARFA | 28,50 | 28.5 | -0.42 | 11:42:34 |
GATEG | 351,00 | 351 | 0.29 | 09:55:07 |
GEDIK | 6,11 | 6.11 | -0.16 | 11:42:15 |
GEDZA | 30,68 | 30.68 | 4.28 | 11:42:58 |
GENIL | 9,01 | 9.01 | 8.16 | 11:43:11 |
GENTS | 10,85 | 10.85 | 3.53 | 11:43:10 |
GEREL | 20,54 | 20.54 | 4.53 | 11:43:05 |
GESAN | 56,70 | 56.7 | -0.61 | 11:43:10 |
GIPTA | 61,85 | 61.85 | 6.18 | 11:43:10 |
GLBMD | 13,32 | 13.32 | 1.22 | 11:39:08 |
GLCVY | 76,25 | 76.25 | -0.2 | 11:43:01 |
GLDTR | 619,75 | 619.75 | -0.4 | 11:43:00 |
GLRMK | 190,00 | 190 | 0.37 | 11:42:57 |
GLRYH | 4,60 | 4.6 | -0.22 | 11:42:06 |
GLYHO | 15,26 | 15.26 | -0.39 | 11:42:45 |
GMSTR | 729,25 | 729.25 | -0.61 | 11:43:10 |
GMTAS | 27,50 | 27.5 | 1.85 | 11:43:05 |
GOKNR | 22,28 | 22.28 | 0.27 | 11:43:10 |
GOLTS | 369,75 | 369.75 | 0.75 | 11:42:59 |
GOODY | 16,11 | 16.11 | -0.37 | 11:42:02 |
GOZDE | 26,36 | 26.36 | -0.53 | 11:41:50 |
GRNYO | 17,69 | 17.69 | -1.78 | 11:41:16 |
GRSEL | 371,00 | 371 | 2.49 | 11:43:09 |
GRTHO | 254,25 | 254.25 | 2.69 | 11:43:07 |
GSDDE | 10,21 | 10.21 | -0.87 | 11:42:58 |
GSDHO | 5,15 | 5.15 | -0.96 | 11:42:28 |
GSRAY | 1,20 | 1.2 | 0 | 11:43:09 |
GUBRF | 519,50 | 519.5 | 0.29 | 11:42:35 |
GUNDG | 242,00 | 242 | 1.26 | 11:42:37 |
GWIND | 27,06 | 27.06 | -0.07 | 11:42:33 |
GZNMI | 49,20 | 49.2 | 0.45 | 11:42:59 |
HALKB | 44,68 | 44.68 | -0.93 | 11:43:08 |
HALKS | 1.194,05 | 1.194 | -0.17 | 11:43:10 |
HATEK | 15,75 | 15.75 | 0.38 | 11:42:13 |
HATSN | 42,40 | 42.4 | -0.09 | 11:42:52 |
HDFGS | 3,39 | 3.39 | -1.74 | 11:43:11 |
HEDEF | 66,65 | 66.65 | -3.96 | 11:43:05 |
HEKTS | 3,30 | 3.3 | 0 | 11:43:10 |
HKTM | 13,93 | 13.93 | -0.29 | 11:42:59 |
HLGYO | 4,60 | 4.6 | 0.88 | 11:42:51 |
HOROZ | 66,55 | 66.55 | 1.45 | 11:43:07 |
HRKET | 87,85 | 87.85 | 1.04 | 11:42:51 |
HTTBT | 45,00 | 45 | 0.04 | 11:42:26 |
HUBVC | 3,93 | 3.93 | 1.03 | 11:42:46 |
HUNER | 3,38 | 3.38 | -0.29 | 11:42:14 |
HURGZ | 5,63 | 5.63 | 0.36 | 11:43:05 |
ICBCT | 14,40 | 14.4 | 0.42 | 11:41:55 |
ICUGS | 2,65 | 2.65 | 0.38 | 11:43:05 |
IDGYO | 4,19 | 4.19 | 0 | 11:40:46 |
IEYHO | 78,10 | 78.1 | 0.77 | 11:43:09 |
IHAAS | 42,88 | 42.88 | -1.38 | 11:43:11 |
IHEVA | 2,38 | 2.38 | -0.42 | 11:41:36 |
IHGZT | 1,59 | 1.59 | 1.27 | 11:43:02 |
IHLAS | 2,30 | 2.3 | 0 | 11:42:51 |
IHLGM | 2,06 | 2.06 | 0 | 11:41:19 |
IHYAY | 1,94 | 1.94 | 0 | 11:42:06 |
IMASM | 4,51 | 4.51 | 0.67 | 11:43:06 |
INDES | 8,47 | 8.47 | 0 | 11:41:30 |
INFO | 4,28 | 4.28 | -0.47 | 11:42:52 |
INGRM | 430,00 | 430 | 0.12 | 11:42:51 |
INTEK | 270,00 | 270 | 0.75 | 09:55:07 |
INTEM | 391,00 | 391 | -1.64 | 11:40:42 |
INVEO | 9,33 | 9.33 | 0.21 | 11:43:02 |
INVES | 245,00 | 245 | 0.08 | 11:43:03 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 83,20 | 83.2 | 0.24 | 09:55:07 |
ISBTR | 459.995,00 | 459.995 | 0 | 09:55:07 |
ISCTR | 16,96 | 16.96 | -0.12 | 11:43:08 |
ISDMR | 46,14 | 46.14 | 0.92 | 11:43:05 |
ISFIN | 20,20 | 20.2 | -0.39 | 11:43:01 |
ISGLK | 814,75 | 814.75 | 0.25 | 11:38:07 |
ISGSY | 94,35 | 94.35 | 5.95 | 11:43:07 |
ISGYO | 23,82 | 23.82 | 0.59 | 11:42:57 |
ISIST | 28.301,85 | 28.301 | 0.12 | 11:43:10 |
ISKPL | 11,90 | 11.9 | 6.06 | 11:43:10 |
ISKUR | 3.000.000,00 | 3 | 0 | 18:10:01 |
ISMEN | 47,84 | 47.84 | 0.08 | 11:43:07 |
ISSEN | 7,74 | 7.74 | 2.38 | 11:42:45 |
ISYAT | 9,44 | 9.44 | -0.53 | 11:41:53 |
IZENR | 9,63 | 9.63 | 0.31 | 11:43:03 |
IZFAS | 55,60 | 55.6 | 0.36 | 11:42:56 |
IZMDC | 7,80 | 7.8 | -0.51 | 11:41:58 |
JANTS | 19,58 | 19.58 | 0.46 | 11:43:00 |
KAPLM | 406,50 | 406.5 | 2.65 | 11:43:01 |
KAREL | 9,35 | 9.35 | 1.85 | 11:42:57 |
KARSN | 10,33 | 10.33 | -0.67 | 11:42:49 |
KARTN | 83,20 | 83.2 | -0.54 | 11:41:54 |
KATMR | 2,88 | 2.88 | 0 | 11:43:11 |
KAYSE | 5,17 | 5.17 | 0 | 11:43:02 |
KBORU | 18,94 | 18.94 | 3.22 | 11:43:10 |
KCAER | 11,31 | 11.31 | 0.35 | 11:43:11 |
KCHOL | 210,20 | 210.2 | -0.05 | 11:43:06 |
KENT | 621,00 | 621 | 1.47 | 09:55:07 |
KERVN | 2,05 | 2.05 | 0 | 09:55:07 |
KFEIN | 9,68 | 9.68 | 0.83 | 11:43:03 |
KGYO | 7,07 | 7.07 | -0.56 | 11:42:42 |
KIMMR | 15,64 | 15.64 | -0.7 | 11:43:06 |
KLGYO | 7,04 | 7.04 | 2.47 | 11:43:11 |
KLKIM | 43,04 | 43.04 | 2.48 | 11:43:05 |
KLMSN | 30,20 | 30.2 | 0.67 | 11:43:00 |
KLNMA | 9,30 | 9.3 | 1.09 | 09:55:07 |
KLRHO | 581,50 | 581.5 | 0.87 | 11:43:10 |
KLSER | 28,74 | 28.74 | 0.21 | 11:42:48 |
KLSYN | 8,08 | 8.08 | 1.51 | 11:43:07 |
KMPUR | 15,98 | 15.98 | 0.95 | 11:43:03 |
KNFRT | 12,58 | 12.58 | 1.13 | 11:41:46 |
KOCMT | 2,78 | 2.78 | 2.21 | 11:43:09 |
KONKA | 16,22 | 16.22 | 0.19 | 11:42:28 |
KONTR | 10,08 | 10.08 | 0.1 | 11:42:55 |
KONYA | 4.540,00 | 4.54 | 0.22 | 11:43:01 |
KOPOL | 5,95 | 5.95 | 0 | 11:43:04 |
KORDS | 55,15 | 55.15 | 0.09 | 11:42:58 |
KOTON | 17,34 | 17.34 | -0.06 | 11:42:10 |
KRDMA | 29,36 | 29.36 | 0.48 | 11:42:21 |
KRDMB | 33,80 | 33.8 | 0.06 | 11:38:18 |
KRDMD | 30,04 | 30.04 | -0.53 | 11:43:01 |
KRGYO | 3,15 | 3.15 | 0.64 | 11:43:11 |
KRONT | 15,94 | 15.94 | 1.59 | 11:42:45 |
KRPLS | 8,79 | 8.79 | -0.9 | 11:42:41 |
KRSTL | 11,97 | 11.97 | 1.27 | 11:42:52 |
KRTEK | 26,98 | 26.98 | 0.9 | 11:43:04 |
KRVGD | 3,12 | 3.12 | 1.96 | 11:43:10 |
KSTUR | 3.317,50 | 3.317 | 0.61 | 09:55:07 |
KTSKR | 79,65 | 79.65 | 2.38 | 11:43:08 |
KUTPO | 111,80 | 111.8 | 0.36 | 11:42:18 |
KUVVA | 118,70 | 118.7 | -0.17 | 09:55:07 |
KUYAS | 65,25 | 65.25 | 6.44 | 11:43:09 |
KZBGY | 13,45 | 13.45 | 4.51 | 11:43:02 |
KZGYO | 26,34 | 26.34 | 1.7 | 11:42:43 |
LIDER | 76,10 | 76.1 | 0.86 | 11:41:40 |
LIDFA | 3,17 | 3.17 | 2.92 | 11:43:01 |
LILAK | 33,92 | 33.92 | 0.18 | 11:43:01 |
LINK | 241,50 | 241.5 | 0.63 | 11:43:04 |
LKMNH | 17,64 | 17.64 | 2.62 | 11:43:10 |
LMKDC | 31,74 | 31.74 | -0.69 | 11:42:51 |
LOGO | 156,60 | 156.6 | -0.38 | 11:42:59 |
LRSHO | 4,21 | 4.21 | 1.69 | 11:43:05 |
LUKSK | 111,50 | 111.5 | 1.46 | 11:41:35 |
LYDHO | 187,20 | 187.2 | 0.16 | 11:43:01 |
LYDYE | 14.570,00 | 14.57 | 3.04 | 11:43:06 |
MAALT | 1.024,00 | 1.024 | 2.5 | 11:43:11 |
MACKO | 27,74 | 27.74 | 2.51 | 11:42:51 |
MAGEN | 44,52 | 44.52 | 0.68 | 11:42:52 |
MAKIM | 16,66 | 16.66 | -1.42 | 11:42:51 |
MAKTK | 17,29 | 17.29 | 1.59 | 11:42:46 |
MANAS | 12,43 | 12.43 | 9.23 | 11:43:00 |
MARBL | 13,85 | 13.85 | 0.07 | 11:43:04 |
MARKA | 37,18 | 37.18 | 2.93 | 11:43:09 |
MARMR | 2,93 | 2.93 | -2.66 | 11:43:08 |
MARTI | 2,87 | 2.87 | 0.35 | 11:42:33 |
MAVI | 48,46 | 48.46 | 0.29 | 11:42:49 |
MEDTR | 30,24 | 30.24 | 0.47 | 11:42:45 |
MEGAP | 2,90 | 2.9 | 0 | 09:55:07 |
MEGMT | 67,25 | 67.25 | -3.79 | 11:43:02 |
MEKAG | 5,11 | 5.11 | 0.2 | 11:43:05 |
MEPET | 23,74 | 23.74 | 4.67 | 11:43:08 |
MERCN | 19,97 | 19.97 | 8.3 | 11:43:11 |
MERIT | 18,02 | 18.02 | -0.06 | 11:43:03 |
MERKO | 16,85 | 16.85 | 0.12 | 11:43:11 |
METRO | 5,62 | 5.62 | 0.18 | 11:42:58 |
MEYSU | 14,79 | 14.79 | -0.8 | 11:43:08 |
MGROS | 663,00 | 663 | -1.12 | 11:43:02 |
MHRGY | 3,77 | 3.77 | 0.8 | 11:42:44 |
MIATK | 37,90 | 37.9 | 3.1 | 11:43:09 |
MMCAS | 109,00 | 109 | -6.92 | 09:55:07 |
MNDRS | 15,23 | 15.23 | 2.01 | 11:42:14 |
MNDTR | 6,76 | 6.76 | 0.6 | 11:41:47 |
MOBTL | 10,49 | 10.49 | -0.85 | 11:42:46 |
MOGAN | 9,10 | 9.1 | 0.22 | 11:43:11 |
MOPAS | 55,55 | 55.55 | 1 | 11:42:58 |
MPARK | 462,50 | 462.5 | 0.82 | 11:42:52 |
MRGYO | 2,65 | 2.65 | 0.38 | 11:43:07 |
MRSHL | 1.605,00 | 1.605 | 1.84 | 11:43:03 |
MSGYO | 6,19 | 6.19 | -0.64 | 11:42:08 |
MTRKS | 22,98 | 22.98 | 0.09 | 11:42:25 |
MTRYO | 11,14 | 11.14 | 3.15 | 11:43:10 |
MZHLD | 6,68 | 6.68 | 0.3 | 11:42:54 |
NATEN | 8,48 | 8.48 | 0.95 | 11:43:03 |
NETAS | 64,80 | 64.8 | 0.47 | 11:43:08 |
NETCD | 67,30 | 67.3 | 9.97 | 11:43:09 |
NIBAS | 3,73 | 3.73 | 1.63 | 11:41:54 |
NPTLR | 41,99 | 41.99 | 0.1 | 11:23:42 |
NTGAZ | 11,38 | 11.38 | 0.53 | 11:43:06 |
NTHOL | 48,44 | 48.44 | 0.5 | 11:42:08 |
NUGYO | 10,76 | 10.76 | 0.37 | 11:43:11 |
NUHCM | 245,00 | 245 | -0.2 | 11:42:46 |
OBAMS | 7,90 | 7.9 | 0.89 | 11:43:08 |
OBASE | 39,70 | 39.7 | -0.6 | 11:41:10 |
ODAS | 5,89 | 5.89 | -0.17 | 11:42:25 |
