Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.490.324,33 | 3.478.653,23 | 3.524.740,14 | -0.18% |
Ethereum | ETH | 104.291,50 | 103.425,01 | 104.816,37 | 0.46% |
Tether | USDT | 45,00 | 44,91 | 45,02 | 0.13% |
XRP | XRP | 64,53 | 63,95 | 65,15 | 0.4% |
Binance Coin | BNB | 28.699,56 | 28.451,89 | 28.757,92 | 0.64% |
USD Coin | USDC | 44,98 | 44,80 | 44,99 | 0.16% |
Solana | SOL | 3.896,65 | 3.819,51 | 3.914,62 | 1.46% |
Hyperliquid | HYPE | 1.854,46 | 1.834,05 | 1.865,02 | 0.29% |
TRON | TRX | 14,59 | 14,41 | 14,80 | -0.95% |
Staked Ether | STETH | 104.051,61 | 103.125,08 | 104.669,56 | 0.49% |
WhiteBIT Token | WBT | 2.468,84 | 2.462,00 | 2.495,06 | -0.06% |
Dogecoin | DOGE | 4,43 | 4,35 | 4,47 | 1.19% |
Cardano | ADA | 11,31 | 11,14 | 11,38 | 1.18% |
Sui | SUI | 42,82 | 42,19 | 42,99 | 0.9% |
Chainlink | LINK | 424,10 | 415,63 | 425,45 | 1.58% |
LEO Token | LEO | 452,17 | 450,66 | 456,63 | -0.18% |
Wrapped Bitcoin | WBTC | 3.480.551,35 | 3.467.572,43 | 3.515.895,06 | -0.17% |
Bitcoin Cash | BCH | 20.488,41 | 20.320,50 | 20.900,39 | -0.06% |
Stellar | XLM | 7,80 | 7,77 | 7,93 | -0.48% |
Wrapped Beacon ETH | WBETH | 114.115,76 | 113.126,27 | 114.836,81 | 0.34% |
Sky Dollar | USDS | 44,98 | 44,96 | 44,93 | 0.08% |
World Liberty Financial | WLFI | 3,41 | 3,34 | 3,48 | -1.42% |
Toncoin | TON | 60,80 | 58,23 | 60,90 | 2.36% |
Monero | XMR | 16.689,38 | 16.451,25 | 17.474,84 | -2.38% |
Cronos | CRO | 3,14 | 3,08 | 3,17 | 0.09% |
ZCash | ZEC | 16.028,18 | 15.223,29 | 16.660,87 | 3.91% |
Aster | ASTER | 30,01 | 29,79 | 30,22 | -0.37% |
Wrapped eETH | WEETH | 112.812,12 | 111.874,83 | 113.379,87 | 0.46% |
Aave Ethereum WETH | AETHWETH | 104.291,50 | 103.311,24 | 104.816,37 | 0.56% |
Hedera Hashgraph | HBAR | 4,10 | 3,70 | 4,15 | 0.79% |
Dai | DAI | 45,21 | 44,25 | 44,94 | 0.93% |
Avalanche | AVAX | 425,70 | 419,11 | 427,27 | 1.04% |
World Liberty Financial USD | USD1 | 45,00 | 44,92 | 44,93 | 0.14% |
Litecoin | LTC | 2.542,34 | 2.507,41 | 2.554,86 | 0.77% |
XT.com Token | XT | 192,25 | 189,99 | 193,75 | 0.47% |
Mantle | MANTLE | 29,28 | 28,72 | 29,57 | -0% |
Ethena USDe | USDE | 44,97 | 44,92 | 44,96 | 0.12% |
Shiba Inu | SHIB | 0,000280 | 0,000275 | 0,000283 | 1.74% |
PayPal USD | PYUSD | 45,01 | 44,91 | 45,01 | 0.17% |
Tether Gold | XAUT | 211.543,64 | 208.046,35 | 214.467,94 | 0.86% |
Uniswap Protocol Token | UNI | 147,34 | 145,38 | 148,04 | 0.77% |
OFFICIAL TRUMP | TRUMP | 132,00 | 127,80 | 141,19 | 2.56% |
VINCI | VINCI | 433,64 | 431,35 | 440,59 | -0.79% |
Bittensor | TAO | 11.307,00 | 10.969,00 | 11.365,00 | 2.5% |
Pi Network | PI | 7,66 | 7,60 | 7,69 | 0.29% |
Worldcoin | WLD | 11,81 | 11,66 | 11,91 | -0.17% |
Ondo | ONDO | 11,84 | 11,40 | 12,01 | 0.68% |
Global Dollar | USDG | 44,98 | 44,95 | 44,94 | 0.12% |
PAX Gold | PAXG | 211.448,96 | 207.889,52 | 214.534,44 | 0.9% |
Gatechain Token | GT | 333,22 | 327,01 | 337,53 | -0.2% |
Polkadot | DOT | 57,00 | 55,22 | 57,22 | 2.64% |
Sky | SKY | 3,76 | 3,74 | 3,82 | -0.57% |
Morpho | MORPHO | 83,45 | 82,62 | 84,65 | -0.87% |
Near | NEAR | 63,78 | 62,97 | 64,32 | 0.41% |
Bitget token | BGB | 89,90 | 88,12 | 91,30 | -0.58% |
OKB | OKB | 3.804,68 | 3.725,49 | 3.857,33 | 1.15% |
Pump.fun | PUMP | 0,079401 | 0,078705 | 0,081199 | -1.85% |
Ethena | ENA | 4,95 | 4,81 | 4,97 | 1.5% |
Pepe | PEPE | 0,000174 | 0,000170 | 0,000177 | 0.98% |
LayerZero | ZRO | 70,80 | 70,10 | 73,69 | -0.42% |
Ripple USD | RLUSD | 45,00 | 44,94 | 44,91 | 0.17% |
Aave | AAVE | 4.257,90 | 4.153,33 | 4.315,85 | 1.55% |
Kite | KITE | 6,71 | 6,47 | 7,06 | -2.9% |
Internet Computer | ICP | 110,90 | 110,00 | 112,40 | 0.45% |
Ethereum Classic | ETC | 385,23 | 379,80 | 387,50 | 1.11% |
Arbitrum | ARB | 5,95 | 5,73 | 5,97 | 3.45% |
DeXe | DEXE | 599,11 | 554,74 | 618,13 | 2.49% |
KuCoin Token | KCS | 380,46 | 374,40 | 384,68 | 0.7% |
Jupiter | JUP | 7,79 | 7,74 | 7,93 | -0.28% |
Aptos | APT | 44,33 | 42,34 | 44,88 | 4.29% |
XDC Network | XDC | 1,36 | 1,32 | 1,40 | 1.23% |
Algorand | ALGO | 5,12 | 4,73 | 5,20 | 7.72% |
USDD | USDD | 45,02 | 44,97 | 44,96 | 0.2% |
Quant | QNT | 3.227,41 | 3.184,80 | 3.307,15 | 0.82% |
Cosmos | ATOM | 90,37 | 86,31 | 91,30 | 4.7% |
Plasma | XPL | 4,52 | 4,45 | 4,58 | -0.22% |
United Stables | U | 44,96 | 44,88 | 44,99 | 0.09% |
Polygon Ecosystem Token | POL | 4,16 | 4,07 | 4,31 | -1.66% |
Coinbase Wrapped Staked ETH | CBETH | 117.488,55 | 116.440,01 | 118.079,83 | 0.49% |
Lighter | LIT | 41,91 | 41,91 | 42,66 | -0.1% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.490.324,33 | 0,000000% |
| Ethereum | ETH | 104.291,50 | 0,000000% |
| Tether | USDT | 45,00 | 0,000000% |
| XRP | XRP | 64,53 | 0,000000% |
| Binance Coin | BNB | 28.699,56 | 0,000000% |
| USD Coin | USDC | 44,98 | 0,000000% |
| Solana | SOL | 3.896,65 | 0,000000% |
| Hyperliquid | HYPE | 1.854,46 | 0,000000% |
| TRON | TRX | 14,59 | 0,000000% |
| Staked Ether | STETH | 104.051,61 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,12 | 7,72% |
| Cosmos | ATOM | 90,37 | 4,70% |
| Aptos | APT | 44,33 | 4,29% |
| ZCash | ZEC | 16.028,18 | 3,91% |
| Arbitrum | ARB | 5,95 | 3,45% |
| Polkadot | DOT | 57,00 | 2,64% |
| OFFICIAL TRUMP | TRUMP | 132,00 | 2,56% |
| Bittensor | TAO | 11.307,00 | 2,50% |
| DeXe | DEXE | 599,11 | 2,49% |
| Toncoin | TON | 60,80 | 2,36% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,71 | -2,90% |
| Monero | XMR | 16.689,38 | -2,38% |
| Pump.fun | PUMP | 0,079401 | -1,85% |
| Polygon Ecosystem Token | POL | 4,16 | -1,66% |
| World Liberty Financial | WLFI | 3,41 | -1,42% |
| TRON | TRX | 14,59 | -0,946207% |
| Morpho | MORPHO | 83,45 | -0,867189% |
| VINCI | VINCI | 433,64 | -0,787887% |
| Bitget token | BGB | 89,90 | -0,582718% |
| Sky | SKY | 3,76 | -0,566104% |
