Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.392.200,16 | 3.362.650,66 | 3.450.308,57 | -0.57% |
Ethereum | ETH | 103.852,36 | 102.677,35 | 104.965,86 | -0.31% |
Tether | USDT | 44,92 | 44,88 | 44,93 | 0.04% |
XRP | XRP | 63,87 | 63,45 | 65,04 | -0.26% |
Binance Coin | BNB | 28.260,92 | 28.077,35 | 28.767,82 | 0.08% |
USD Coin | USDC | 44,90 | 44,87 | 44,91 | 0.07% |
Solana | SOL | 3.822,50 | 3.789,00 | 3.901,84 | -0.66% |
TRON | TRX | 15,02 | 14,73 | 15,09 | 1.83% |
Staked Ether | STETH | 103.445,32 | 101.800,61 | 104.848,49 | -0.16% |
WhiteBIT Token | WBT | 2.452,46 | 2.431,65 | 2.497,05 | -0.73% |
Dogecoin | DOGE | 4,25 | 4,21 | 4,31 | -1.08% |
Cardano | ADA | 11,12 | 10,97 | 11,33 | -0.44% |
LEO Token | LEO | 480,57 | 437,35 | 488,81 | 8.3% |
Sui | SUI | 42,13 | 41,61 | 43,19 | -0.93% |
Chainlink | LINK | 420,08 | 414,95 | 425,60 | 0.38% |
Wrapped Bitcoin | WBTC | 3.385.586,92 | 3.329.826,62 | 3.454.426,46 | -0.5% |
Bitcoin Cash | BCH | 20.001,04 | 19.502,25 | 20.414,74 | 0.15% |
Stellar | XLM | 7,97 | 7,77 | 8,39 | 2.26% |
Monero | XMR | 17.213,01 | 15.631,93 | 17.635,47 | 8.49% |
Toncoin | TON | 60,60 | 60,10 | 62,50 | 0.66% |
Cronos | CRO | 3,12 | 3,08 | 3,20 | -1.13% |
ZCash | ZEC | 13.934,50 | 13.768,29 | 15.079,29 | -1.13% |
Hedera Hashgraph | HBAR | 4,04 | 3,99 | 4,10 | 0.55% |
Dai | DAI | 44,87 | 44,88 | 44,67 | 0.35% |
Avalanche | AVAX | 417,84 | 412,53 | 427,60 | -0.54% |
Litecoin | LTC | 2.477,98 | 2.456,46 | 2.508,28 | 0.24% |
XT.com Token | XT | 189,99 | 187,32 | 193,87 | -0.54% |
Mantle | MANTLE | 28,00 | 27,68 | 29,22 | -0.9% |
PayPal USD | PYUSD | 44,92 | 44,85 | 44,93 | 0.07% |
Shiba Inu | SHIB | 0,000271 | 0,000268 | 0,000276 | 0.46% |
Tether Gold | XAUT | 211.504,86 | 207.942,23 | 219.263,43 | -2.04% |
Uniswap Protocol Token | UNI | 145,32 | 143,04 | 148,04 | -0.38% |
VINCI | VINCI | 420,63 | 416,97 | 431,29 | -0.73% |
Worldcoin | WLD | 11,69 | 11,56 | 12,02 | -1.85% |
PAX Gold | PAXG | 211.537,49 | 206.396,47 | 218.082,84 | -2.17% |
Gatechain Token | GT | 326,81 | 319,60 | 332,87 | 0.25% |
Polkadot | DOT | 56,96 | 56,50 | 57,95 | -0.76% |
Near | NEAR | 61,56 | 60,67 | 62,71 | 0.47% |
OKB | OKB | 3.745,49 | 3.685,05 | 3.825,96 | -0.26% |
Bitget token | BGB | 84,26 | 83,16 | 86,81 | -0.85% |
Pepe | PEPE | 0,000169 | 0,000166 | 0,000172 | -0.08% |
Aave | AAVE | 4.083,75 | 4.043,26 | 4.293,00 | -0.34% |
Internet Computer | ICP | 109,70 | 108,50 | 112,40 | -0.99% |
Ethereum Classic | ETC | 375,49 | 372,53 | 388,16 | -1.16% |
DeXe | DEXE | 586,07 | 520,34 | 685,09 | -6.4% |
Arbitrum | ARB | 5,57 | 5,52 | 5,79 | -3.05% |
KuCoin Token | KCS | 382,49 | 375,08 | 390,37 | -0.42% |
XDC Network | XDC | 1,35 | 1,31 | 1,38 | 0.3% |
Aptos | APT | 41,78 | 41,21 | 42,62 | -1.2% |
Quant | QNT | 3.267,06 | 3.228,96 | 3.415,64 | -2.31% |
USDD | USDD | 44,91 | 44,93 | 44,94 | 0% |
Algorand | ALGO | 4,60 | 4,56 | 4,72 | -1.14% |
Coinbase Wrapped Staked ETH | CBETH | 116.886,87 | 115.499,70 | 118.258,74 | -0.41% |
Kaspa | KAS | 1,53 | 1,50 | 1,60 | -2.35% |
Cosmos | ATOM | 82,37 | 79,30 | 82,73 | 1.91% |
NEXO | NEXO | 40,54 | 39,31 | 41,58 | -0.15% |
Flare | FLR | 0,358501 | 0,355372 | 0,369083 | -1.63% |
JUST | JST | 3,63 | 3,23 | 3,78 | 10.51% |
Beldex | BDX | 3,58 | 3,52 | 3,67 | 0.02% |
MX Token | MX | 79,58 | 77,83 | 81,21 | 0.07% |
FileCoin | FIL | 41,30 | 40,70 | 42,11 | -0.56% |
VeChain | VET | 0,317600 | 0,314000 | 0,324900 | -0.87% |
Ethereum Name Service | ENS | 267,70 | 263,30 | 273,50 | -0.3% |
Artificial Superintelligence Alliance | FET | 9,36 | 9,19 | 9,68 | -1.6% |
Stronghold Token v1 | SHXV1 | 0,044438 | 0,044051 | 0,045199 | -0.57% |
Curve DAO Token | CRV | 10,26 | 10,10 | 10,62 | -1.21% |
Bonk | BONK | 0,000274 | 0,000271 | 0,000281 | -0.51% |
Optimism | OP | 5,48 | 5,39 | 5,67 | -2.13% |
PancakeSwap | CAKE | 68,41 | 68,18 | 69,78 | -0.77% |
Sei | SEI | 2,54 | 2,50 | 2,56 | 0.99% |
True USD | TUSD | 44,81 | 44,79 | 44,88 | -0.1% |
Chiliz | CHZ | 2,11 | 2,03 | 2,21 | 0.57% |
tBTC | TBTC | 3.393.624,88 | 3.329.427,68 | 3.451.757,70 | 0.46% |
Dash | DASH | 1.586,37 | 1.532,53 | 1.664,75 | 2.97% |
Celestia | TIA | 16,75 | 16,50 | 17,14 | -1.99% |
Euro Coin | EURC | 52,72 | 52,76 | 52,74 | -0.35% |
First Digital USD | FDUSD | 44,87 | 44,84 | 44,89 | 0.02% |
Trust Wallet Token | TWT | 18,41 | 18,29 | 18,78 | -1.97% |
Stacks | STX | 10,03 | 9,79 | 10,17 | -0.58% |
Tezos | XTZ | 16,33 | 16,12 | 16,56 | -1.41% |
Lido DAO | LDO | 17,01 | 16,11 | 17,99 | 2.59% |
Pendle | PENDLE | 59,30 | 58,90 | 63,00 | -1.33% |
Raydium | RAY | 29,62 | 29,25 | 30,53 | 0.54% |
Gnosis | GNO | 5.471,79 | 5.302,26 | 5.572,42 | 0.8% |
Immutable X | IMX | 7,77 | 7,37 | 8,11 | 3.43% |
Conflux Network | CFX | 2,62 | 2,59 | 2,67 | -1.76% |
BitTorrent | BTT | 0,000015 | 0,000014 | 0,000015 | -0.41% |
Injective | INJ | 145,54 | 143,85 | 149,63 | -1.8% |
Decred | DCR | 890,08 | 868,94 | 919,96 | 0.91% |
Bitcoin SV | BSV | 714,06 | 702,36 | 733,33 | -0.57% |
Kaia | KAIA | 2,16 | 2,12 | 2,22 | -1.52% |
Floki Inu | FLOKI | 0,001389 | 0,001371 | 0,001430 | -1.86% |
Axie Infinity Shards | AXS | 49,40 | 48,75 | 50,08 | -0.67% |
Terra Classic | LUNC | 0,002025 | 0,001892 | 0,002064 | 5.03% |
NEO | NEO | 126,45 | 125,00 | 128,80 | -1.46% |
JasmyCoin | JASMY | 0,253000 | 0,251000 | 0,259000 | -1.17% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.392.200,16 | 0,000000% |
| Ethereum | ETH | 103.852,36 | 0,000000% |
| Tether | USDT | 44,92 | 0,000000% |
| XRP | XRP | 63,87 | 0,000000% |
| Binance Coin | BNB | 28.260,92 | 0,000000% |
| USD Coin | USDC | 44,90 | 0,000000% |
| Solana | SOL | 3.822,50 | 0,000000% |
| TRON | TRX | 15,02 | 0,000000% |
| Staked Ether | STETH | 103.445,32 | 0,000000% |
| WhiteBIT Token | WBT | 2.452,46 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 3,63 | 10,51% |
| Monero | XMR | 17.213,01 | 8,49% |
| LEO Token | LEO | 480,57 | 8,30% |
| Terra Classic | LUNC | 0,002025 | 5,03% |
| Immutable X | IMX | 7,77 | 3,43% |
| Lido DAO | LDO | 17,01 | 2,59% |
| Stellar | XLM | 7,97 | 2,26% |
| Dash | DASH | 1.586,37 | 2,97% |
| Cosmos | ATOM | 82,37 | 1,91% |
| TRON | TRX | 15,02 | 1,83% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 586,07 | -6,40% |
| Arbitrum | ARB | 5,57 | -3,05% |
| Kaspa | KAS | 1,53 | -2,35% |
| Quant | QNT | 3.267,06 | -2,31% |
| PAX Gold | PAXG | 211.537,49 | -2,17% |
| Optimism | OP | 5,48 | -2,13% |
| Tether Gold | XAUT | 211.504,86 | -2,04% |
| Celestia | TIA | 16,75 | -1,99% |
| Trust Wallet Token | TWT | 18,41 | -1,97% |
| Floki Inu | FLOKI | 0,001389 | -1,86% |
