Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.429.316,28 | 3.410.176,22 | 3.489.266,17 | -0.82% |
Ethereum | ETH | 102.954,66 | 101.701,68 | 104.131,58 | -0.17% |
Tether | USDT | 45,03 | 45,00 | 45,06 | -0.04% |
XRP | XRP | 62,00 | 61,56 | 63,14 | -1.28% |
Binance Coin | BNB | 28.085,38 | 27.611,61 | 28.618,49 | 0.03% |
USD Coin | USDC | 45,01 | 44,96 | 45,06 | -0.11% |
Solana | SOL | 3.768,59 | 3.736,36 | 3.828,87 | -1.09% |
Hyperliquid | HYPE | 1.793,25 | 1.782,58 | 1.883,34 | -4.32% |
TRON | TRX | 14,58 | 14,55 | 14,72 | -0.65% |
Staked Ether | STETH | 102.695,15 | 101.386,50 | 103.902,48 | -0.2% |
WhiteBIT Token | WBT | 2.427,65 | 2.411,75 | 2.466,99 | -0.65% |
Dogecoin | DOGE | 4,48 | 4,39 | 4,55 | 1.75% |
Cardano | ADA | 11,08 | 11,01 | 11,20 | 0.31% |
LEO Token | LEO | 485,83 | 441,79 | 494,32 | 8.46% |
Chainlink | LINK | 415,96 | 412,25 | 420,94 | 0.15% |
Sui | SUI | 41,47 | 41,15 | 42,18 | -0.6% |
Wrapped Bitcoin | WBTC | 3.421.475,49 | 3.401.994,99 | 3.482.591,12 | -0.86% |
Bitcoin Cash | BCH | 20.104,22 | 19.787,36 | 20.514,67 | -0.42% |
Wrapped Beacon ETH | WBETH | 112.745,65 | 111.353,17 | 114.076,14 | -0.15% |
Stellar | XLM | 7,35 | 7,26 | 7,50 | -0.82% |
Sky Dollar | USDS | 45,12 | 44,79 | 44,87 | 1.66% |
World Liberty Financial | WLFI | 3,34 | 3,25 | 3,35 | 1.95% |
Monero | XMR | 17.258,32 | 16.593,74 | 17.676,93 | -0.31% |
Cronos | CRO | 3,12 | 3,07 | 3,18 | -0.42% |
Toncoin | TON | 58,20 | 57,90 | 59,10 | -0.68% |
ZCash | ZEC | 15.144,02 | 14.803,34 | 16.277,04 | -5.85% |
Wrapped eETH | WEETH | 111.458,71 | 110.020,88 | 112.732,85 | -0.09% |
Aster | ASTER | 28,88 | 28,18 | 29,14 | -0.79% |
Aave Ethereum WETH | AETHWETH | 102.954,66 | 101.701,68 | 104.131,58 | -0.17% |
Hedera Hashgraph | HBAR | 4,00 | 3,97 | 4,05 | -0.72% |
World Liberty Financial USD | USD1 | 45,09 | 45,06 | 45,05 | -0% |
Dai | DAI | 45,39 | 45,18 | 44,84 | 1.45% |
Litecoin | LTC | 2.475,12 | 2.465,55 | 2.504,29 | -0.7% |
Avalanche | AVAX | 412,43 | 410,79 | 417,97 | -0.22% |
XT.com Token | XT | 187,87 | 185,41 | 191,72 | -0.72% |
Mantle | MANTLE | 28,46 | 28,04 | 29,01 | -0.67% |
Ethena USDe | USDE | 45,00 | 45,04 | 44,95 | -0.13% |
Shiba Inu | SHIB | 0,000275 | 0,000273 | 0,000279 | -0.01% |
PayPal USD | PYUSD | 45,07 | 45,04 | 45,07 | 0.01% |
Tether Gold | XAUT | 206.644,48 | 203.949,76 | 212.975,87 | -1.81% |
Uniswap Protocol Token | UNI | 145,45 | 143,72 | 146,76 | 0.56% |
Pi Network | PI | 8,64 | 8,14 | 8,84 | 6.1% |
VINCI | VINCI | 427,22 | 422,86 | 436,16 | -0.62% |
Bittensor | TAO | 11.515,00 | 11.058,00 | 11.704,00 | 3.39% |
Ondo | ONDO | 11,86 | 11,67 | 12,04 | 0.42% |
Worldcoin | WLD | 11,31 | 11,19 | 11,48 | 0.35% |
OFFICIAL TRUMP | TRUMP | 111,00 | 109,90 | 114,10 | -1.94% |
Global Dollar | USDG | 45,04 | 45,04 | 45,06 | -0.04% |
PAX Gold | PAXG | 206.557,51 | 203.795,14 | 213.090,94 | -1.86% |
Gatechain Token | GT | 328,43 | 320,52 | 333,99 | 0.3% |
Sky | SKY | 3,98 | 3,92 | 4,04 | 1.15% |
Polkadot | DOT | 55,41 | 54,70 | 55,87 | 0.61% |
Morpho | MORPHO | 87,32 | 85,66 | 88,49 | 0.24% |
Bitget token | BGB | 87,82 | 86,75 | 90,07 | -0.98% |
Pump.fun | PUMP | 0,079500 | 0,077409 | 0,080798 | 0.76% |
OKB | OKB | 3.720,97 | 3.689,84 | 3.839,16 | -1.23% |
Near | NEAR | 60,29 | 59,87 | 61,50 | -1.16% |
Ethena | ENA | 4,79 | 4,69 | 4,85 | 0.27% |
Pepe | PEPE | 0,000174 | 0,000171 | 0,000176 | 1.02% |
Ripple USD | RLUSD | 45,07 | 45,08 | 45,01 | 0.02% |
Aave | AAVE | 4.358,38 | 4.290,28 | 4.434,20 | 0.03% |
Kite | KITE | 6,48 | 6,29 | 7,01 | -1.98% |
LayerZero | ZRO | 65,60 | 63,10 | 66,50 | 0.31% |
Internet Computer | ICP | 107,80 | 107,30 | 109,90 | -0.28% |
Ethereum Classic | ETC | 376,90 | 373,09 | 381,31 | 0.53% |
DeXe | DEXE | 612,92 | 588,70 | 710,38 | -5.1% |
Jupiter | JUP | 8,48 | 8,46 | 8,85 | -1.84% |
Arbitrum | ARB | 5,57 | 5,54 | 5,73 | -1.08% |
KuCoin Token | KCS | 380,73 | 373,35 | 386,02 | 0.32% |
Aptos | APT | 43,38 | 42,59 | 44,82 | 0.95% |
XDC Network | XDC | 1,36 | 1,29 | 1,40 | 2.4% |
USDD | USDD | 44,96 | 45,08 | 45,07 | 0.27% |
Algorand | ALGO | 5,03 | 5,03 | 5,36 | -4.82% |
Quant | QNT | 3.117,03 | 3.057,66 | 3.199,55 | -0.82% |
United Stables | U | 45,00 | 44,98 | 45,05 | -0.09% |
Cosmos | ATOM | 87,50 | 87,08 | 89,67 | -2.07% |
Plasma | XPL | 4,36 | 4,25 | 4,48 | -0.22% |
Polygon Ecosystem Token | POL | 4,10 | 4,08 | 4,16 | 0.07% |
Coinbase Wrapped Staked ETH | CBETH | 115.964,01 | 114.536,43 | 117.369,82 | -0.21% |
Kaspa | KAS | 1,48 | 1,46 | 1,51 | -1.02% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.429.316,28 | 0,000000% |
| Ethereum | ETH | 102.954,66 | 0,000000% |
| Tether | USDT | 45,03 | 0,000000% |
| XRP | XRP | 62,00 | 0,000000% |
| Binance Coin | BNB | 28.085,38 | 0,000000% |
| USD Coin | USDC | 45,01 | 0,000000% |
| Solana | SOL | 3.768,59 | 0,000000% |
| Hyperliquid | HYPE | 1.793,25 | 0,000000% |
| TRON | TRX | 14,58 | 0,000000% |
| Staked Ether | STETH | 102.695,15 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 485,83 | 8,46% |
| Pi Network | PI | 8,64 | 6,10% |
| Bittensor | TAO | 11.515,00 | 3,39% |
| XDC Network | XDC | 1,36 | 2,40% |
| World Liberty Financial | WLFI | 3,34 | 1,95% |
| Dogecoin | DOGE | 4,48 | 1,75% |
| Dai | DAI | 45,39 | 1,45% |
| Sky | SKY | 3,98 | 1,15% |
| Sky Dollar | USDS | 45,12 | 1,66% |
| Pepe | PEPE | 0,000174 | 1,02% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.144,02 | -5,85% |
| DeXe | DEXE | 612,92 | -5,10% |
| Algorand | ALGO | 5,03 | -4,82% |
| Hyperliquid | HYPE | 1.793,25 | -4,32% |
| Cosmos | ATOM | 87,50 | -2,07% |
| Kite | KITE | 6,48 | -1,98% |
| OFFICIAL TRUMP | TRUMP | 111,00 | -1,94% |
| PAX Gold | PAXG | 206.557,51 | -1,86% |
| Jupiter | JUP | 8,48 | -1,84% |
| Tether Gold | XAUT | 206.644,48 | -1,81% |
