Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.497.409,84 | 3.491.433,22 | 3.576.610,56 | -0.48% |
Ethereum | ETH | 104.833,74 | 104.434,47 | 108.217,14 | -0.07% |
Tether | USDT | 44,99 | 44,96 | 45,05 | -0.14% |
XRP | XRP | 63,93 | 63,79 | 65,07 | -0.42% |
Binance Coin | BNB | 28.302,24 | 28.259,45 | 28.787,97 | -0.54% |
USD Coin | USDC | 44,97 | 44,93 | 45,03 | -0.09% |
Solana | SOL | 3.868,71 | 3.861,58 | 3.967,72 | -0.69% |
Hyperliquid | HYPE | 1.910,82 | 1.854,19 | 1.956,63 | 2.78% |
TRON | TRX | 14,57 | 14,55 | 14,65 | -0.18% |
Staked Ether | STETH | 104.550,71 | 103.964,53 | 108.000,69 | -0.04% |
WhiteBIT Token | WBT | 2.472,52 | 2.466,86 | 2.534,07 | -0.56% |
Dogecoin | DOGE | 4,43 | 4,42 | 4,53 | 0.04% |
Cardano | ADA | 11,20 | 11,16 | 11,51 | -0.8% |
LEO Token | LEO | 453,09 | 452,32 | 463,35 | -0.48% |
Chainlink | LINK | 420,97 | 415,89 | 431,56 | -0.4% |
Sui | SUI | 42,13 | 41,94 | 43,36 | -0.64% |
Wrapped Bitcoin | WBTC | 3.494.108,54 | 3.429.628,14 | 3.631.767,14 | -0.22% |
Bitcoin Cash | BCH | 20.179,89 | 20.179,89 | 20.596,98 | -1.35% |
Wrapped Beacon ETH | WBETH | 114.751,01 | 114.303,53 | 118.551,87 | -0.06% |
Stellar | XLM | 7,63 | 7,53 | 7,80 | 0.05% |
Sky Dollar | USDS | 44,25 | 45,26 | 45,00 | -2.29% |
World Liberty Financial | WLFI | 3,34 | 3,32 | 3,41 | -1.5% |
Monero | XMR | 17.311,01 | 16.875,15 | 18.573,36 | 1.91% |
Cronos | CRO | 3,17 | 3,06 | 3,27 | 0.4% |
Toncoin | TON | 59,20 | 58,50 | 59,80 | -0.17% |
ZCash | ZEC | 15.898,04 | 15.588,93 | 16.616,74 | -0.81% |
Wrapped eETH | WEETH | 113.409,14 | 112.966,77 | 117.166,69 | -0.06% |
Aster | ASTER | 29,46 | 29,31 | 29,87 | -0.71% |
Aave Ethereum WETH | AETHWETH | 104.833,74 | 104.434,47 | 108.217,14 | -0.07% |
Hedera Hashgraph | HBAR | 4,10 | 4,09 | 4,19 | -1.06% |
Dai | DAI | 43,75 | 45,17 | 44,92 | -3.04% |
World Liberty Financial USD | USD1 | 45,04 | 44,99 | 45,00 | -0.02% |
Avalanche | AVAX | 418,15 | 417,21 | 430,02 | -1.25% |
Litecoin | LTC | 2.496,96 | 2.455,22 | 2.556,39 | -1.17% |
XT.com Token | XT | 192,05 | 189,22 | 198,81 | -0.33% |
Mantle | MANTLE | 29,17 | 28,64 | 30,52 | -1.23% |
Ethena USDe | USDE | 45,01 | 45,07 | 44,88 | -0.02% |
Shiba Inu | SHIB | 0,000276 | 0,000276 | 0,000284 | -0.9% |
PayPal USD | PYUSD | 44,95 | 44,98 | 45,00 | -0.23% |
Tether Gold | XAUT | 211.182,83 | 206.079,79 | 216.124,86 | -0.07% |
Uniswap Protocol Token | UNI | 146,85 | 146,15 | 151,35 | -0.53% |
VINCI | VINCI | 433,68 | 432,94 | 447,08 | -0.48% |
Pi Network | PI | 8,07 | 7,94 | 8,39 | -0.17% |
Bittensor | TAO | 11.282,00 | 11.054,00 | 11.553,00 | 1.23% |
Ondo | ONDO | 11,92 | 11,77 | 12,50 | 1.27% |
Worldcoin | WLD | 11,58 | 11,51 | 11,90 | -0.94% |
OFFICIAL TRUMP | TRUMP | 115,40 | 114,70 | 122,00 | -2.94% |
Global Dollar | USDG | 44,95 | 45,09 | 44,98 | -0.62% |
PAX Gold | PAXG | 211.205,41 | 205.946,30 | 216.698,02 | -0.16% |
Gatechain Token | GT | 329,51 | 321,60 | 343,23 | -0.84% |
Polkadot | DOT | 55,82 | 55,79 | 57,35 | -1.23% |
Sky | SKY | 3,86 | 3,85 | 4,06 | -1.38% |
Morpho | MORPHO | 85,77 | 84,27 | 89,08 | 1.78% |
Bitget token | BGB | 89,84 | 86,26 | 92,74 | 1.11% |
Near | NEAR | 61,91 | 61,89 | 63,60 | -2.11% |
Pump.fun | PUMP | 0,080098 | 0,078406 | 0,083299 | 1.78% |
OKB | OKB | 3.792,75 | 3.737,65 | 3.890,71 | -0.17% |
Falcon USD | USDF | 44,80 | 44,99 | 44,84 | -0.4% |
Ethena | ENA | 4,89 | 4,83 | 5,11 | 1.09% |
Pepe | PEPE | 0,000174 | 0,000173 | 0,000181 | -0.34% |
Ripple USD | RLUSD | 45,05 | 44,49 | 44,95 | 0.02% |
Aave | AAVE | 4.338,63 | 4.250,00 | 4.538,49 | 1.37% |
LayerZero | ZRO | 68,80 | 67,80 | 71,30 | 0.44% |
Kite | KITE | 7,03 | 6,36 | 7,17 | 8.69% |
DeXe | DEXE | 633,00 | 609,08 | 650,62 | 3.25% |
Internet Computer | ICP | 109,10 | 108,90 | 111,90 | -1.36% |
Ethereum Classic | ETC | 377,90 | 377,83 | 389,00 | -1% |
Jupiter | JUP | 8,55 | 7,99 | 8,97 | 6.38% |
Arbitrum | ARB | 5,75 | 5,72 | 5,98 | -2.22% |
KuCoin Token | KCS | 379,50 | 373,98 | 394,02 | 0.04% |
Aptos | APT | 43,43 | 43,40 | 45,11 | -0.6% |
Algorand | ALGO | 5,22 | 5,18 | 5,45 | 0.64% |
XDC Network | XDC | 1,34 | 1,31 | 1,40 | -0.47% |
USDD | USDD | 44,94 | 45,08 | 45,02 | -0.13% |
Quant | QNT | 3.164,42 | 3.127,52 | 3.286,05 | -0.95% |
Plasma | XPL | 4,56 | 4,47 | 4,77 | 0.66% |
United Stables | U | 44,95 | 44,93 | 45,03 | -0.11% |
Cosmos | ATOM | 88,03 | 86,45 | 91,58 | -2.85% |
Coinbase Wrapped Staked ETH | CBETH | 118.067,95 | 117.617,24 | 121.973,70 | -0.15% |
Polygon Ecosystem Token | POL | 4,11 | 4,11 | 4,19 | -0.48% |
Kaspa | KAS | 1,51 | 1,50 | 1,56 | -1.62% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.497.409,84 | 0,000000% |
| Ethereum | ETH | 104.833,74 | 0,000000% |
| Tether | USDT | 44,99 | 0,000000% |
| XRP | XRP | 63,93 | 0,000000% |
| Binance Coin | BNB | 28.302,24 | 0,000000% |
| USD Coin | USDC | 44,97 | 0,000000% |
| Solana | SOL | 3.868,71 | 0,000000% |
| Hyperliquid | HYPE | 1.910,82 | 0,000000% |
| TRON | TRX | 14,57 | 0,000000% |
| Staked Ether | STETH | 104.550,71 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 7,03 | 8,69% |
| Jupiter | JUP | 8,55 | 6,38% |
| DeXe | DEXE | 633,00 | 3,25% |
| Hyperliquid | HYPE | 1.910,82 | 2,78% |
| Monero | XMR | 17.311,01 | 1,91% |
| Morpho | MORPHO | 85,77 | 1,78% |
| Pump.fun | PUMP | 0,080098 | 1,78% |
| Ondo | ONDO | 11,92 | 1,27% |
| Bittensor | TAO | 11.282,00 | 1,23% |
| Aave | AAVE | 4.338,63 | 1,37% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dai | DAI | 43,75 | -3,04% |
| OFFICIAL TRUMP | TRUMP | 115,40 | -2,94% |
| Cosmos | ATOM | 88,03 | -2,85% |
| Sky Dollar | USDS | 44,25 | -2,29% |
| Arbitrum | ARB | 5,75 | -2,22% |
| Near | NEAR | 61,91 | -2,11% |
| Kaspa | KAS | 1,51 | -1,62% |
| World Liberty Financial | WLFI | 3,34 | -1,50% |
| Sky | SKY | 3,86 | -1,38% |
| Internet Computer | ICP | 109,10 | -1,36% |
