Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.420.409,74 | 3.410.176,22 | 3.489.266,17 | -0.93% |
Ethereum | ETH | 102.641,08 | 101.701,68 | 104.131,58 | -0.03% |
Tether | USDT | 45,02 | 45,00 | 45,06 | -0.1% |
XRP | XRP | 61,85 | 61,56 | 63,14 | -1.18% |
Binance Coin | BNB | 28.012,44 | 27.611,61 | 28.618,49 | 0.02% |
USD Coin | USDC | 44,99 | 44,96 | 45,07 | -0.17% |
Solana | SOL | 3.764,40 | 3.736,36 | 3.828,87 | -0.96% |
Hyperliquid | HYPE | 1.791,74 | 1.790,82 | 1.883,34 | -4.4% |
TRON | TRX | 14,58 | 14,55 | 14,72 | -0.53% |
Staked Ether | STETH | 102.374,28 | 101.386,50 | 103.912,86 | -0.08% |
WhiteBIT Token | WBT | 2.421,89 | 2.411,75 | 2.466,99 | -0.73% |
Dogecoin | DOGE | 4,48 | 4,39 | 4,55 | 1.99% |
Cardano | ADA | 11,08 | 11,01 | 11,20 | 0.58% |
LEO Token | LEO | 484,57 | 441,79 | 494,32 | 8.34% |
Chainlink | LINK | 416,14 | 412,25 | 420,94 | 0.36% |
Sui | SUI | 41,44 | 41,15 | 42,18 | -0.22% |
Bitcoin Cash | BCH | 20.075,03 | 19.787,36 | 20.514,67 | -0.65% |
Wrapped Bitcoin | WBTC | 3.412.567,28 | 3.401.994,99 | 3.483.891,97 | -0.94% |
Wrapped Beacon ETH | WBETH | 112.391,98 | 111.353,17 | 114.076,14 | -0.04% |
Stellar | XLM | 7,35 | 7,26 | 7,50 | -0.88% |
Sky Dollar | USDS | 44,84 | 44,79 | 44,71 | 1.17% |
World Liberty Financial | WLFI | 3,34 | 3,25 | 3,35 | 2.77% |
Monero | XMR | 17.296,66 | 16.593,74 | 17.653,60 | -0.12% |
Cronos | CRO | 3,11 | 3,07 | 3,18 | -0.32% |
Toncoin | TON | 58,50 | 57,90 | 59,10 | -0.17% |
ZCash | ZEC | 15.120,44 | 14.803,34 | 16.291,37 | -5.02% |
Wrapped eETH | WEETH | 111.119,23 | 110.020,88 | 112.732,85 | 0.04% |
Aster | ASTER | 28,83 | 28,18 | 29,16 | -0.96% |
Aave Ethereum WETH | AETHWETH | 102.641,08 | 101.701,68 | 104.131,58 | -0.03% |
Hedera Hashgraph | HBAR | 4,02 | 3,97 | 4,05 | 0.02% |
World Liberty Financial USD | USD1 | 45,07 | 45,06 | 45,05 | 0.02% |
Dai | DAI | 45,25 | 45,18 | 44,84 | 1.59% |
Avalanche | AVAX | 412,58 | 410,79 | 417,97 | -0% |
Litecoin | LTC | 2.484,81 | 2.465,55 | 2.504,29 | -0.27% |
XT.com Token | XT | 187,48 | 185,68 | 191,72 | -0.62% |
Mantle | MANTLE | 28,43 | 28,04 | 29,01 | -0.58% |
Ethena USDe | USDE | 45,03 | 45,04 | 44,95 | -0.03% |
Shiba Inu | SHIB | 0,000276 | 0,000273 | 0,000279 | 0.54% |
PayPal USD | PYUSD | 45,04 | 45,04 | 45,07 | -0.05% |
Tether Gold | XAUT | 206.177,04 | 203.949,76 | 212.975,87 | -1.95% |
Uniswap Protocol Token | UNI | 145,48 | 143,72 | 146,76 | 1.01% |
Pi Network | PI | 8,63 | 8,13 | 8,84 | 5.31% |
VINCI | VINCI | 424,13 | 422,86 | 436,16 | -1.71% |
Bittensor | TAO | 11.607,00 | 11.058,00 | 11.704,00 | 4.8% |
Ondo | ONDO | 11,86 | 11,67 | 12,04 | 0.68% |
Worldcoin | WLD | 11,33 | 11,19 | 11,48 | 0.8% |
OFFICIAL TRUMP | TRUMP | 111,00 | 109,90 | 114,10 | -1.77% |
Global Dollar | USDG | 45,02 | 45,04 | 45,06 | -0.08% |
PAX Gold | PAXG | 206.116,64 | 203.795,14 | 213.090,94 | -1.94% |
Gatechain Token | GT | 328,18 | 320,52 | 333,99 | 0.42% |
Polkadot | DOT | 55,59 | 54,70 | 55,87 | 1.03% |
Sky | SKY | 3,96 | 3,91 | 4,04 | 0.85% |
Morpho | MORPHO | 87,07 | 85,66 | 88,49 | 0.51% |
Bitget token | BGB | 87,76 | 86,75 | 90,07 | -1.07% |
Pump.fun | PUMP | 0,079600 | 0,077409 | 0,080798 | 1.66% |
OKB | OKB | 3.726,35 | 3.689,84 | 3.839,16 | -0.75% |
Near | NEAR | 60,27 | 59,87 | 61,50 | -1.09% |
Ethena | ENA | 4,82 | 4,69 | 4,85 | 1.46% |
Pepe | PEPE | 0,000174 | 0,000170 | 0,000176 | 2.25% |
Ripple USD | RLUSD | 45,06 | 45,08 | 45,01 | -0.07% |
Aave | AAVE | 4.354,46 | 4.290,28 | 4.434,20 | 0.17% |
Kite | KITE | 6,48 | 6,29 | 7,01 | -0.58% |
LayerZero | ZRO | 65,70 | 63,10 | 66,50 | -0.3% |
Internet Computer | ICP | 108,00 | 107,30 | 109,90 | 0.47% |
Ethereum Classic | ETC | 378,60 | 373,09 | 381,31 | 1.32% |
Jupiter | JUP | 8,55 | 8,49 | 8,85 | -0.06% |
DeXe | DEXE | 607,12 | 588,70 | 710,38 | -5.83% |
Arbitrum | ARB | 5,59 | 5,54 | 5,73 | -0.43% |
KuCoin Token | KCS | 379,16 | 373,35 | 386,02 | 0.27% |
Aptos | APT | 43,60 | 42,59 | 44,82 | 1.96% |
XDC Network | XDC | 1,36 | 1,29 | 1,40 | 1.56% |
USDD | USDD | 45,08 | 44,17 | 45,07 | 0.07% |
Algorand | ALGO | 5,06 | 5,03 | 5,36 | -4.6% |
Quant | QNT | 3.104,00 | 3.057,66 | 3.199,55 | -1.06% |
United Stables | U | 44,98 | 44,98 | 45,07 | -0.2% |
Cosmos | ATOM | 87,68 | 87,08 | 89,67 | -1.71% |
Plasma | XPL | 4,36 | 4,25 | 4,48 | 0.69% |
Polygon Ecosystem Token | POL | 4,10 | 4,08 | 4,16 | 0% |
Coinbase Wrapped Staked ETH | CBETH | 115.610,80 | 114.536,43 | 117.398,98 | -0.12% |
Kaspa | KAS | 1,47 | 1,46 | 1,51 | -0.73% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.420.409,74 | 0,000000% |
| Ethereum | ETH | 102.641,08 | 0,000000% |
| Tether | USDT | 45,02 | 0,000000% |
| XRP | XRP | 61,85 | 0,000000% |
| Binance Coin | BNB | 28.012,44 | 0,000000% |
| USD Coin | USDC | 44,99 | 0,000000% |
| Solana | SOL | 3.764,40 | 0,000000% |
| Hyperliquid | HYPE | 1.791,74 | 0,000000% |
| TRON | TRX | 14,58 | 0,000000% |
| Staked Ether | STETH | 102.374,28 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 484,57 | 8,34% |
| Pi Network | PI | 8,63 | 5,31% |
| Bittensor | TAO | 11.607,00 | 4,80% |
| World Liberty Financial | WLFI | 3,34 | 2,77% |
| Pepe | PEPE | 0,000174 | 2,25% |
| Dogecoin | DOGE | 4,48 | 1,99% |
| Aptos | APT | 43,60 | 1,96% |
| Pump.fun | PUMP | 0,079600 | 1,66% |
| Dai | DAI | 45,25 | 1,59% |
| XDC Network | XDC | 1,36 | 1,56% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 607,12 | -5,83% |
| ZCash | ZEC | 15.120,44 | -5,02% |
| Algorand | ALGO | 5,06 | -4,60% |
| Hyperliquid | HYPE | 1.791,74 | -4,40% |
| Tether Gold | XAUT | 206.177,04 | -1,95% |
| PAX Gold | PAXG | 206.116,64 | -1,94% |
| OFFICIAL TRUMP | TRUMP | 111,00 | -1,77% |
| Cosmos | ATOM | 87,68 | -1,71% |
| VINCI | VINCI | 424,13 | -1,71% |
| XRP | XRP | 61,85 | -1,18% |
