Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.514.292,37 | 3.479.140,72 | 3.520.942,28 | 0.7% |
Ethereum | ETH | 105.030,76 | 103.751,04 | 105.137,84 | 0.7% |
Tether | USDT | 45,05 | 44,98 | 45,07 | 0.1% |
XRP | XRP | 64,27 | 63,87 | 64,72 | -0.35% |
Binance Coin | BNB | 28.483,13 | 28.128,72 | 28.966,83 | -0.74% |
USD Coin | USDC | 45,01 | 44,91 | 45,06 | 0.07% |
Solana | SOL | 3.900,22 | 3.852,63 | 3.909,99 | 0.11% |
Hyperliquid | HYPE | 1.857,04 | 1.846,50 | 1.883,81 | 0.14% |
TRON | TRX | 14,59 | 14,50 | 14,66 | 0% |
Staked Ether | STETH | 104.802,32 | 103.377,58 | 104.948,52 | 0.71% |
WhiteBIT Token | WBT | 2.486,53 | 2.458,55 | 2.492,90 | 0.67% |
Dogecoin | DOGE | 4,43 | 4,39 | 4,46 | 0.05% |
Cardano | ADA | 11,31 | 11,19 | 11,43 | -0.18% |
LEO Token | LEO | 455,28 | 450,72 | 456,14 | 0.7% |
Sui | SUI | 42,48 | 41,96 | 42,99 | -0.67% |
Chainlink | LINK | 423,55 | 418,53 | 425,21 | -0.14% |
Wrapped Bitcoin | WBTC | 3.505.482,15 | 3.468.040,00 | 3.512.139,92 | 0.73% |
Bitcoin Cash | BCH | 20.428,45 | 20.346,09 | 20.507,34 | -0.37% |
Wrapped Beacon ETH | WBETH | 114.956,16 | 113.524,39 | 115.115,43 | 0.73% |
Stellar | XLM | 7,63 | 7,58 | 7,82 | -2.19% |
Sky Dollar | USDS | 45,29 | 45,29 | 44,93 | 0.71% |
World Liberty Financial | WLFI | 3,40 | 3,36 | 3,44 | -0.21% |
Monero | XMR | 17.032,91 | 16.449,19 | 17.222,30 | 2.03% |
Cronos | CRO | 3,16 | 3,12 | 3,20 | 0.45% |
Toncoin | TON | 59,50 | 58,60 | 61,00 | -2.14% |
ZCash | ZEC | 16.042,72 | 15.815,11 | 16.418,28 | -0.08% |
Aster | ASTER | 29,67 | 28,46 | 30,01 | -1.13% |
Wrapped eETH | WEETH | 113.611,77 | 112.227,50 | 113.727,61 | 0.7% |
Aave Ethereum WETH | AETHWETH | 105.030,76 | 103.751,04 | 105.137,84 | 0.7% |
Hedera Hashgraph | HBAR | 4,15 | 4,06 | 4,16 | 1.22% |
Dai | DAI | 45,07 | 44,94 | 45,19 | 0.98% |
World Liberty Financial USD | USD1 | 45,06 | 44,98 | 45,09 | 0.07% |
Avalanche | AVAX | 424,00 | 418,40 | 427,14 | -0.33% |
Litecoin | LTC | 2.526,52 | 2.514,03 | 2.550,73 | -0.59% |
XT.com Token | XT | 192,87 | 190,44 | 194,05 | 0.31% |
Mantle | MANTLE | 29,55 | 29,08 | 30,12 | 0.9% |
Ethena USDe | USDE | 45,05 | 44,97 | 44,95 | 0.1% |
Shiba Inu | SHIB | 0,000280 | 0,000276 | 0,000281 | -0.26% |
PayPal USD | PYUSD | 45,04 | 45,01 | 45,08 | 0.05% |
Tether Gold | XAUT | 211.248,91 | 208.894,44 | 214.177,12 | -0.11% |
Uniswap Protocol Token | UNI | 147,74 | 145,27 | 148,50 | 0.27% |
VINCI | VINCI | 435,77 | 431,41 | 440,12 | 0.51% |
Pi Network | PI | 8,07 | 7,64 | 8,12 | 5.45% |
Bittensor | TAO | 11.176,00 | 11.031,00 | 11.403,00 | -1.16% |
OFFICIAL TRUMP | TRUMP | 118,40 | 111,31 | 134,30 | -10.3% |
Ondo | ONDO | 11,80 | 11,62 | 11,89 | -0.34% |
Worldcoin | WLD | 11,73 | 11,51 | 11,86 | -0.68% |
Global Dollar | USDG | 45,22 | 45,20 | 44,99 | 0.56% |
PAX Gold | PAXG | 211.629,52 | 209.050,98 | 214.026,16 | 0.03% |
Gatechain Token | GT | 332,71 | 327,11 | 336,30 | -0.17% |
Polkadot | DOT | 56,82 | 55,71 | 57,40 | -0.25% |
Sky | SKY | 3,95 | 3,71 | 3,96 | 4.98% |
Morpho | MORPHO | 84,90 | 82,07 | 84,95 | 1.74% |
Near | NEAR | 63,32 | 62,51 | 63,83 | -0.72% |
Bitget token | BGB | 88,96 | 87,46 | 90,73 | -1.05% |
OKB | OKB | 3.792,98 | 3.753,07 | 3.850,62 | -0.29% |
Pump.fun | PUMP | 0,078900 | 0,077805 | 0,079799 | -0.63% |
Ethena | ENA | 4,85 | 4,77 | 4,99 | -1.95% |
Pepe | PEPE | 0,000175 | 0,000171 | 0,000175 | 0.5% |
Ripple USD | RLUSD | 45,03 | 45,04 | 45,07 | 0.08% |
LayerZero | ZRO | 68,50 | 67,50 | 71,50 | -3.25% |
Aave | AAVE | 4.275,42 | 4.193,00 | 4.342,42 | 0.44% |
Kite | KITE | 6,46 | 6,37 | 6,87 | -3.48% |
Internet Computer | ICP | 110,50 | 108,80 | 111,80 | -0.36% |
Ethereum Classic | ETC | 380,80 | 377,60 | 386,10 | -1.11% |
DeXe | DEXE | 618,66 | 592,53 | 633,66 | 2.96% |
Arbitrum | ARB | 5,91 | 5,73 | 5,98 | -0.47% |
Jupiter | JUP | 8,07 | 7,66 | 8,18 | 3.56% |
KuCoin Token | KCS | 379,79 | 374,65 | 387,33 | -0.19% |
Aptos | APT | 43,90 | 43,09 | 44,53 | -0.9% |
Algorand | ALGO | 5,22 | 5,10 | 5,34 | 1.44% |
XDC Network | XDC | 1,36 | 1,32 | 1,38 | -0.15% |
USDD | USDD | 44,99 | 45,04 | 45,08 | 0.07% |
Quant | QNT | 3.194,85 | 3.152,50 | 3.263,80 | -0.99% |
Cosmos | ATOM | 90,66 | 90,13 | 92,54 | 0.43% |
Plasma | XPL | 4,53 | 4,42 | 4,55 | 0.22% |
United Stables | U | 45,06 | 45,00 | 45,08 | 0.1% |
Coinbase Wrapped Staked ETH | CBETH | 118.382,27 | 116.871,40 | 118.502,97 | 0.75% |
Polygon Ecosystem Token | POL | 4,13 | 4,10 | 4,22 | -0.74% |
Lighter | LIT | 41,91 | 41,91 | 41,91 | 0% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.514.292,37 | 0,000000% |
| Ethereum | ETH | 105.030,76 | 0,000000% |
| Tether | USDT | 45,05 | 0,000000% |
| XRP | XRP | 64,27 | 0,000000% |
| Binance Coin | BNB | 28.483,13 | 0,000000% |
| USD Coin | USDC | 45,01 | 0,000000% |
| Solana | SOL | 3.900,22 | 0,000000% |
| Hyperliquid | HYPE | 1.857,04 | 0,000000% |
| TRON | TRX | 14,59 | 0,000000% |
| Staked Ether | STETH | 104.802,32 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 8,07 | 5,45% |
| Sky | SKY | 3,95 | 4,98% |
| Jupiter | JUP | 8,07 | 3,56% |
| DeXe | DEXE | 618,66 | 2,96% |
| Monero | XMR | 17.032,91 | 2,03% |
| Morpho | MORPHO | 84,90 | 1,74% |
| Algorand | ALGO | 5,22 | 1,44% |
| Hedera Hashgraph | HBAR | 4,15 | 1,22% |
| Dai | DAI | 45,07 | 0,98% |
| Mantle | MANTLE | 29,55 | 0,90% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 118,40 | -10,30% |
| Kite | KITE | 6,46 | -3,48% |
| LayerZero | ZRO | 68,50 | -3,25% |
| Stellar | XLM | 7,63 | -2,19% |
| Toncoin | TON | 59,50 | -2,14% |
| Ethena | ENA | 4,85 | -1,95% |
| Bittensor | TAO | 11.176,00 | -1,16% |
| Aster | ASTER | 29,67 | -1,13% |
| Ethereum Classic | ETC | 380,80 | -1,11% |
| Bitget token | BGB | 88,96 | -1,05% |
