Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.498.353,12 | 3.461.844,21 | 3.531.016,23 | -0.75% |
Ethereum | ETH | 103.800,52 | 102.841,98 | 105.164,05 | -1.09% |
Tether | USDT | 44,93 | 44,91 | 44,98 | -0.09% |
XRP | XRP | 64,34 | 63,93 | 64,93 | -0.06% |
Binance Coin | BNB | 28.637,27 | 28.396,19 | 28.796,10 | -0.47% |
USD Coin | USDC | 44,89 | 44,80 | 44,97 | -0.13% |
Solana | SOL | 3.859,96 | 3.801,75 | 3.898,80 | -0.6% |
Hyperliquid | HYPE | 1.834,05 | 1.834,05 | 1.875,86 | -2.23% |
TRON | TRX | 14,70 | 14,69 | 14,88 | -0.55% |
Staked Ether | STETH | 103.551,03 | 102.524,55 | 105.016,76 | -1.08% |
WhiteBIT Token | WBT | 2.472,91 | 2.447,44 | 2.497,23 | -0.71% |
Dogecoin | DOGE | 4,38 | 4,28 | 4,43 | 0.15% |
Cardano | ADA | 11,24 | 11,01 | 11,31 | -0.16% |
Sui | SUI | 42,54 | 41,55 | 42,87 | -0.25% |
LEO Token | LEO | 453,21 | 448,48 | 457,44 | -0.75% |
Chainlink | LINK | 419,36 | 412,70 | 422,23 | -0.2% |
Wrapped Bitcoin | WBTC | 3.491.849,50 | 3.432.865,24 | 3.538.770,39 | -0.44% |
Bitcoin Cash | BCH | 20.557,89 | 20.217,97 | 20.826,02 | -0.27% |
Stellar | XLM | 7,82 | 7,75 | 8,03 | -2.39% |
Wrapped Beacon ETH | WBETH | 113.713,47 | 112.663,39 | 115.238,77 | -1.11% |
Sky Dollar | USDS | 44,66 | 44,99 | 44,57 | -1.28% |
World Liberty Financial | WLFI | 3,37 | 3,35 | 3,50 | -3.71% |
Monero | XMR | 16.775,23 | 16.488,44 | 17.505,95 | -0.4% |
Cronos | CRO | 3,12 | 3,06 | 3,20 | -1.09% |
Toncoin | TON | 59,30 | 58,23 | 62,09 | -0.5% |
ZCash | ZEC | 15.632,63 | 14.314,10 | 16.183,41 | 6.91% |
Wrapped eETH | WEETH | 112.281,02 | 111.244,17 | 113.755,96 | -1.09% |
Aster | ASTER | 30,04 | 29,79 | 30,40 | -0.89% |
Hedera Hashgraph | HBAR | 4,07 | 4,04 | 4,12 | -0.59% |
Dai | DAI | 44,24 | 44,39 | 44,75 | -1.48% |
Avalanche | AVAX | 421,68 | 412,50 | 425,25 | -0.16% |
World Liberty Financial USD | USD1 | 44,93 | 44,95 | 45,00 | -0.07% |
Litecoin | LTC | 2.528,61 | 2.482,07 | 2.541,69 | 0.7% |
XT.com Token | XT | 191,71 | 188,66 | 194,39 | -0.78% |
Mantle | MANTLE | 28,94 | 28,25 | 29,66 | 0.21% |
Ethena USDe | USDE | 44,87 | 44,96 | 44,93 | -0.21% |
Shiba Inu | SHIB | 0,000278 | 0,000272 | 0,000280 | -0.18% |
PayPal USD | PYUSD | 44,91 | 44,92 | 44,97 | -0.09% |
Tether Gold | XAUT | 211.320,47 | 206.466,81 | 214.496,91 | -0.19% |
Uniswap Protocol Token | UNI | 146,72 | 144,47 | 148,93 | -0.95% |
VINCI | VINCI | 437,29 | 429,27 | 441,38 | -0.25% |
OFFICIAL TRUMP | TRUMP | 129,70 | 126,30 | 130,40 | 0.31% |
Pi Network | PI | 7,65 | 7,50 | 7,71 | 1.08% |
Bittensor | TAO | 11.121,00 | 10.844,00 | 11.453,00 | 1.4% |
Ondo | ONDO | 11,82 | 11,40 | 11,92 | -0.17% |
Worldcoin | WLD | 11,74 | 11,47 | 12,02 | -0.59% |
Global Dollar | USDG | 44,87 | 44,95 | 44,95 | -0.19% |
PAX Gold | PAXG | 211.727,84 | 204.574,29 | 214.788,11 | -0.29% |
Gatechain Token | GT | 331,09 | 324,22 | 338,65 | -0.22% |
Polkadot | DOT | 56,03 | 54,61 | 56,62 | -0.3% |
Sky | SKY | 3,79 | 3,76 | 3,89 | 0.18% |
Morpho | MORPHO | 83,91 | 83,13 | 87,02 | -1.94% |
Bitget token | BGB | 90,20 | 85,26 | 92,23 | 3.68% |
Near | NEAR | 63,42 | 62,02 | 64,01 | 0.12% |
Pump.fun | PUMP | 0,080103 | 0,079303 | 0,082100 | -2.43% |
OKB | OKB | 3.762,48 | 3.703,97 | 3.817,55 | -0.73% |
Ethena | ENA | 4,86 | 4,70 | 5,03 | 0.32% |
Pepe | PEPE | 0,000172 | 0,000167 | 0,000175 | -0.08% |
LayerZero | ZRO | 70,91 | 70,30 | 73,69 | -3.13% |
Ripple USD | RLUSD | 44,86 | 44,91 | 44,94 | -0.23% |
Aave | AAVE | 4.195,22 | 4.104,14 | 4.344,84 | -0.59% |
Kite | KITE | 6,78 | 6,66 | 7,06 | -1.84% |
Internet Computer | ICP | 111,00 | 109,60 | 112,40 | -1.25% |
Ethereum Classic | ETC | 383,32 | 376,00 | 386,20 | -0.23% |
Arbitrum | ARB | 5,85 | 5,56 | 5,95 | 0.89% |
DeXe | DEXE | 566,73 | 536,72 | 603,77 | 0.67% |
KuCoin Token | KCS | 379,60 | 371,26 | 385,43 | -0.47% |
Jupiter | JUP | 7,79 | 7,56 | 7,90 | 0.23% |
XDC Network | XDC | 1,38 | 1,31 | 1,41 | 2.12% |
Aptos | APT | 43,13 | 41,57 | 43,42 | 0.26% |
USDD | USDD | 44,93 | 44,96 | 44,94 | -0.11% |
Quant | QNT | 3.211,82 | 3.073,81 | 3.324,92 | -2.93% |
Algorand | ALGO | 4,76 | 4,58 | 4,87 | 1.88% |
Polygon Ecosystem Token | POL | 4,26 | 4,18 | 4,35 | -1.6% |
Plasma | XPL | 4,52 | 4,28 | 4,68 | 0.89% |
United Stables | U | 44,89 | 44,88 | 44,97 | -0.11% |
Cosmos | ATOM | 87,86 | 83,60 | 88,58 | 3.55% |
Coinbase Wrapped Staked ETH | CBETH | 116.935,44 | 115.607,75 | 118.535,66 | -1.06% |
Lighter | LIT | 42,66 | 41,44 | 42,66 | 2.94% |
Kaspa | KAS | 1,52 | 1,50 | 1,56 | -1.8% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.498.353,12 | 0,000000% |
| Ethereum | ETH | 103.800,52 | 0,000000% |
| Tether | USDT | 44,93 | 0,000000% |
| XRP | XRP | 64,34 | 0,000000% |
| Binance Coin | BNB | 28.637,27 | 0,000000% |
| USD Coin | USDC | 44,89 | 0,000000% |
| Solana | SOL | 3.859,96 | 0,000000% |
| Hyperliquid | HYPE | 1.834,05 | 0,000000% |
| TRON | TRX | 14,70 | 0,000000% |
| Staked Ether | STETH | 103.551,03 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.632,63 | 6,91% |
| Bitget token | BGB | 90,20 | 3,68% |
| Cosmos | ATOM | 87,86 | 3,55% |
| Lighter | LIT | 42,66 | 2,94% |
| XDC Network | XDC | 1,38 | 2,12% |
| Algorand | ALGO | 4,76 | 1,88% |
| Bittensor | TAO | 11.121,00 | 1,40% |
| Pi Network | PI | 7,65 | 1,08% |
| Arbitrum | ARB | 5,85 | 0,89% |
| Plasma | XPL | 4,52 | 0,89% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 3,37 | -3,71% |
| LayerZero | ZRO | 70,91 | -3,13% |
| Quant | QNT | 3.211,82 | -2,93% |
| Pump.fun | PUMP | 0,080103 | -2,43% |
| Stellar | XLM | 7,82 | -2,39% |
| Hyperliquid | HYPE | 1.834,05 | -2,23% |
| Morpho | MORPHO | 83,91 | -1,94% |
| Kite | KITE | 6,78 | -1,84% |
| Kaspa | KAS | 1,52 | -1,80% |
| Polygon Ecosystem Token | POL | 4,26 | -1,60% |
