Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.503.537,30 | 3.479.140,72 | 3.521.909,16 | 0.27% |
Ethereum | ETH | 104.881,48 | 103.751,04 | 105.294,93 | 0.59% |
Tether | USDT | 45,02 | 44,98 | 45,07 | -0.06% |
XRP | XRP | 64,18 | 63,87 | 64,54 | -0.3% |
Binance Coin | BNB | 28.410,24 | 28.077,21 | 28.756,11 | -0.36% |
USD Coin | USDC | 45,00 | 44,91 | 45,06 | -0.04% |
Solana | SOL | 3.879,37 | 3.852,63 | 3.908,90 | -0.37% |
Hyperliquid | HYPE | 1.856,48 | 1.846,50 | 1.883,81 | -0.94% |
TRON | TRX | 14,58 | 14,55 | 14,66 | 0.08% |
Staked Ether | STETH | 104.630,50 | 103.441,91 | 105.073,80 | 0.64% |
WhiteBIT Token | WBT | 2.482,40 | 2.458,55 | 2.493,22 | 0.47% |
Dogecoin | DOGE | 4,46 | 4,39 | 4,46 | 0.99% |
Cardano | ADA | 11,35 | 11,19 | 11,44 | 0.02% |
LEO Token | LEO | 453,88 | 450,72 | 456,26 | 0.27% |
Chainlink | LINK | 425,26 | 418,53 | 426,93 | 0.56% |
Sui | SUI | 42,41 | 41,96 | 42,76 | -0.38% |
Wrapped Bitcoin | WBTC | 3.495.226,93 | 3.468.254,72 | 3.513.555,21 | 0.31% |
Bitcoin Cash | BCH | 20.330,94 | 20.161,80 | 20.671,63 | -0.41% |
Stellar | XLM | 7,73 | 7,57 | 7,77 | -0.16% |
Wrapped Beacon ETH | WBETH | 114.803,27 | 113.555,51 | 115.350,60 | 0.59% |
Sky Dollar | USDS | 44,85 | 45,09 | 44,93 | -0.34% |
World Liberty Financial | WLFI | 3,37 | 3,36 | 3,41 | -0.56% |
Monero | XMR | 17.476,82 | 16.488,55 | 17.619,05 | 4.92% |
Cronos | CRO | 3,17 | 3,12 | 3,20 | 0.01% |
Toncoin | TON | 59,00 | 58,60 | 60,30 | -2.16% |
ZCash | ZEC | 15.796,97 | 15.575,42 | 16.386,37 | -1.44% |
Wrapped eETH | WEETH | 113.460,79 | 112.227,50 | 113.908,05 | 0.6% |
Aster | ASTER | 29,51 | 28,46 | 29,91 | -1.34% |
Aave Ethereum WETH | AETHWETH | 104.881,48 | 103.751,04 | 105.294,93 | 0.59% |
Hedera Hashgraph | HBAR | 4,14 | 4,06 | 4,19 | 0.51% |
Dai | DAI | 43,78 | 43,96 | 45,08 | -3.36% |
World Liberty Financial USD | USD1 | 45,04 | 45,03 | 45,09 | -0.02% |
Avalanche | AVAX | 424,67 | 418,40 | 428,31 | 0.42% |
Litecoin | LTC | 2.529,45 | 2.514,03 | 2.550,73 | -0.28% |
XT.com Token | XT | 192,38 | 190,23 | 194,21 | 0.11% |
Mantle | MANTLE | 29,50 | 29,11 | 30,16 | -0.29% |
Ethena USDe | USDE | 44,99 | 45,03 | 44,95 | -0.04% |
Shiba Inu | SHIB | 0,000279 | 0,000276 | 0,000281 | 0.23% |
PayPal USD | PYUSD | 45,02 | 45,02 | 45,08 | -0.04% |
Tether Gold | XAUT | 211.439,44 | 210.998,64 | 212.470,56 | -0.06% |
Uniswap Protocol Token | UNI | 146,93 | 145,27 | 148,62 | 0.55% |
VINCI | VINCI | 434,96 | 431,41 | 440,24 | 0.39% |
Pi Network | PI | 8,06 | 7,64 | 8,20 | 5.01% |
Ondo | ONDO | 12,13 | 11,62 | 12,50 | 3.06% |
OFFICIAL TRUMP | TRUMP | 120,60 | 111,50 | 122,00 | 5.79% |
Bittensor | TAO | 11.060,00 | 11.031,00 | 11.354,00 | -2.02% |
Worldcoin | WLD | 11,65 | 11,51 | 11,76 | -0.6% |
Global Dollar | USDG | 44,87 | 45,10 | 44,99 | -0.25% |
PAX Gold | PAXG | 211.088,04 | 208.187,56 | 214.345,94 | -0.29% |
Gatechain Token | GT | 329,79 | 325,56 | 335,57 | -0.05% |
Polkadot | DOT | 56,81 | 55,71 | 57,35 | 0.3% |
Sky | SKY | 3,97 | 3,71 | 4,02 | 6.18% |
Morpho | MORPHO | 85,17 | 82,07 | 86,53 | 2.53% |
Near | NEAR | 62,81 | 62,51 | 63,60 | -0.59% |
Bitget token | BGB | 88,83 | 87,46 | 89,71 | 0% |
OKB | OKB | 3.796,80 | 3.753,07 | 3.851,68 | -0.18% |
Pump.fun | PUMP | 0,078602 | 0,077805 | 0,079700 | -0.88% |
Ethena | ENA | 4,90 | 4,77 | 5,01 | 0.27% |
Pepe | PEPE | 0,000175 | 0,000171 | 0,000178 | 1.52% |
Ripple USD | RLUSD | 45,01 | 45,04 | 45,07 | -0.05% |
Aave | AAVE | 4.293,79 | 4.193,00 | 4.342,42 | -0.29% |
LayerZero | ZRO | 69,70 | 67,50 | 71,30 | -1.41% |
Kite | KITE | 6,40 | 6,36 | 6,83 | -5.87% |
DeXe | DEXE | 629,10 | 599,56 | 635,39 | 3.25% |
Internet Computer | ICP | 109,50 | 108,80 | 110,90 | -0.9% |
Ethereum Classic | ETC | 381,23 | 377,60 | 385,10 | -0.46% |
Arbitrum | ARB | 5,86 | 5,73 | 5,97 | -0.01% |
Jupiter | JUP | 8,05 | 7,66 | 8,22 | 3.31% |
KuCoin Token | KCS | 381,87 | 374,65 | 387,91 | -0.31% |
Aptos | APT | 44,17 | 43,09 | 45,11 | 1.5% |
Algorand | ALGO | 5,31 | 5,12 | 5,45 | 3.45% |
XDC Network | XDC | 1,34 | 1,33 | 1,38 | 0.04% |
USDD | USDD | 44,89 | 45,03 | 45,08 | -0.35% |
Quant | QNT | 3.159,46 | 3.122,39 | 3.232,86 | -1.49% |
Cosmos | ATOM | 90,92 | 90,41 | 92,48 | -1.19% |
Plasma | XPL | 4,51 | 4,42 | 4,61 | -0.22% |
United Stables | U | 44,98 | 44,97 | 45,05 | -0.09% |
Coinbase Wrapped Staked ETH | CBETH | 118.122,77 | 116.849,61 | 118.680,02 | 0.52% |
Polygon Ecosystem Token | POL | 4,12 | 4,10 | 4,19 | -1.16% |
Kaspa | KAS | 1,53 | 1,49 | 1,55 | 1.2% |
Lighter | LIT | 41,91 | 41,91 | 41,91 | 0% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.503.537,30 | 0,000000% |
| Ethereum | ETH | 104.881,48 | 0,000000% |
| Tether | USDT | 45,02 | 0,000000% |
| XRP | XRP | 64,18 | 0,000000% |
| Binance Coin | BNB | 28.410,24 | 0,000000% |
| USD Coin | USDC | 45,00 | 0,000000% |
| Solana | SOL | 3.879,37 | 0,000000% |
| Hyperliquid | HYPE | 1.856,48 | 0,000000% |
| TRON | TRX | 14,58 | 0,000000% |
| Staked Ether | STETH | 104.630,50 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,97 | 6,18% |
| OFFICIAL TRUMP | TRUMP | 120,60 | 5,79% |
| Pi Network | PI | 8,06 | 5,01% |
| Monero | XMR | 17.476,82 | 4,92% |
| Jupiter | JUP | 8,05 | 3,31% |
| DeXe | DEXE | 629,10 | 3,25% |
| Algorand | ALGO | 5,31 | 3,45% |
| Ondo | ONDO | 12,13 | 3,06% |
| Morpho | MORPHO | 85,17 | 2,53% |
| Pepe | PEPE | 0,000175 | 1,52% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,40 | -5,87% |
| Dai | DAI | 43,78 | -3,36% |
| Toncoin | TON | 59,00 | -2,16% |
| Bittensor | TAO | 11.060,00 | -2,02% |
| Quant | QNT | 3.159,46 | -1,49% |
| ZCash | ZEC | 15.796,97 | -1,44% |
| LayerZero | ZRO | 69,70 | -1,41% |
| Aster | ASTER | 29,51 | -1,34% |
| Cosmos | ATOM | 90,92 | -1,19% |
| Polygon Ecosystem Token | POL | 4,12 | -1,16% |
