Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.433.498,00 | 3.410.176,22 | 3.489.266,17 | -0.82% |
Ethereum | ETH | 103.219,20 | 101.701,68 | 104.131,58 | 0.04% |
Tether | USDT | 45,04 | 45,00 | 45,06 | -0.04% |
XRP | XRP | 62,18 | 61,56 | 63,14 | -1.1% |
Binance Coin | BNB | 28.110,11 | 27.611,61 | 28.618,49 | 0.05% |
USD Coin | USDC | 45,02 | 44,96 | 45,06 | -0.09% |
Solana | SOL | 3.772,73 | 3.736,36 | 3.828,87 | -1.06% |
Hyperliquid | HYPE | 1.793,97 | 1.782,58 | 1.883,34 | -4.42% |
TRON | TRX | 14,59 | 14,55 | 14,72 | -0.66% |
Staked Ether | STETH | 102.971,32 | 101.386,50 | 103.902,48 | 0.06% |
WhiteBIT Token | WBT | 2.433,15 | 2.411,75 | 2.466,99 | -0.62% |
Dogecoin | DOGE | 4,48 | 4,39 | 4,55 | 1.48% |
Cardano | ADA | 11,11 | 11,01 | 11,20 | 0.28% |
LEO Token | LEO | 486,42 | 441,79 | 494,32 | 8.46% |
Chainlink | LINK | 416,69 | 412,25 | 420,94 | 0.09% |
Sui | SUI | 41,62 | 41,15 | 42,18 | -0.11% |
Bitcoin Cash | BCH | 20.193,70 | 19.787,36 | 20.543,70 | -0.11% |
Wrapped Bitcoin | WBTC | 3.425.657,33 | 3.401.994,99 | 3.482.287,50 | -0.85% |
Wrapped Beacon ETH | WBETH | 113.035,35 | 111.353,17 | 114.076,14 | 0.06% |
Stellar | XLM | 7,31 | 7,26 | 7,50 | -1.76% |
Sky Dollar | USDS | 45,21 | 44,79 | 44,90 | 1.73% |
World Liberty Financial | WLFI | 3,32 | 3,25 | 3,35 | 1.31% |
Monero | XMR | 17.167,30 | 16.593,74 | 17.676,93 | 0.27% |
Cronos | CRO | 3,11 | 3,07 | 3,18 | -0.67% |
Toncoin | TON | 58,10 | 57,90 | 59,10 | -0.51% |
ZCash | ZEC | 15.061,72 | 14.803,34 | 16.203,04 | -6.26% |
Wrapped eETH | WEETH | 111.745,11 | 110.020,88 | 112.732,85 | 0.12% |
Aster | ASTER | 29,06 | 28,18 | 29,14 | -0.14% |
Aave Ethereum WETH | AETHWETH | 103.219,20 | 101.701,68 | 104.131,58 | 0.04% |
Hedera Hashgraph | HBAR | 4,02 | 3,97 | 4,05 | -0.84% |
World Liberty Financial USD | USD1 | 45,04 | 45,06 | 45,05 | -0.09% |
Dai | DAI | 45,51 | 45,18 | 44,84 | 1.67% |
Litecoin | LTC | 2.490,46 | 2.465,55 | 2.504,29 | -0.13% |
Avalanche | AVAX | 412,04 | 410,79 | 417,97 | -0.57% |
XT.com Token | XT | 188,00 | 185,15 | 191,72 | -0.7% |
Mantle | MANTLE | 28,51 | 28,04 | 29,01 | -0.68% |
Ethena USDe | USDE | 44,97 | 45,04 | 44,95 | -0.07% |
Shiba Inu | SHIB | 0,000276 | 0,000273 | 0,000279 | 0.22% |
PayPal USD | PYUSD | 45,07 | 45,04 | 45,07 | 0.02% |
Tether Gold | XAUT | 206.989,10 | 203.949,76 | 212.975,87 | -1.64% |
Uniswap Protocol Token | UNI | 146,67 | 143,72 | 146,76 | 1.08% |
Pi Network | PI | 8,42 | 8,16 | 8,84 | 2.85% |
VINCI | VINCI | 429,19 | 422,86 | 436,16 | -0.02% |
Bittensor | TAO | 11.587,00 | 11.058,00 | 11.704,00 | 4.13% |
Ondo | ONDO | 11,91 | 11,67 | 12,04 | 0.85% |
Worldcoin | WLD | 11,37 | 11,19 | 11,48 | 0.98% |
OFFICIAL TRUMP | TRUMP | 111,50 | 109,90 | 114,10 | -1.33% |
Global Dollar | USDG | 45,04 | 45,04 | 45,06 | -0% |
PAX Gold | PAXG | 206.989,40 | 203.795,14 | 213.090,94 | -1.75% |
Gatechain Token | GT | 328,13 | 320,52 | 333,99 | 0.59% |
Polkadot | DOT | 55,49 | 54,70 | 55,87 | 0.76% |
Sky | SKY | 3,97 | 3,92 | 4,04 | 0.1% |
Morpho | MORPHO | 88,26 | 85,66 | 88,49 | 0.87% |
Bitget token | BGB | 87,84 | 86,55 | 90,07 | -0.66% |
Pump.fun | PUMP | 0,080201 | 0,077409 | 0,080798 | 2.82% |
Near | NEAR | 60,68 | 59,87 | 61,50 | -0.5% |
OKB | OKB | 3.722,26 | 3.689,84 | 3.839,16 | -1.17% |
Pepe | PEPE | 0,000175 | 0,000171 | 0,000176 | 1.15% |
Ethena | ENA | 4,79 | 4,69 | 4,85 | 0.36% |
Ripple USD | RLUSD | 45,01 | 45,08 | 45,01 | -0.14% |
Aave | AAVE | 4.381,25 | 4.290,28 | 4.434,20 | 0.99% |
Kite | KITE | 6,45 | 6,29 | 7,01 | -2.63% |
LayerZero | ZRO | 65,60 | 63,10 | 66,50 | 0.46% |
Internet Computer | ICP | 108,10 | 107,30 | 109,90 | -0.09% |
Ethereum Classic | ETC | 378,60 | 373,09 | 381,31 | 0.99% |
Jupiter | JUP | 8,52 | 8,46 | 8,85 | -2.02% |
DeXe | DEXE | 598,73 | 588,70 | 710,38 | -7.33% |
Arbitrum | ARB | 5,60 | 5,54 | 5,73 | -0.83% |
KuCoin Token | KCS | 379,85 | 373,35 | 386,02 | 0.29% |
Aptos | APT | 43,56 | 42,59 | 44,82 | 1.66% |
XDC Network | XDC | 1,34 | 1,29 | 1,40 | 1.67% |
USDD | USDD | 44,94 | 45,08 | 45,07 | -0.13% |
Algorand | ALGO | 5,00 | 5,00 | 5,36 | -5.82% |
Quant | QNT | 3.124,53 | 3.057,66 | 3.199,55 | -0.67% |
United Stables | U | 45,00 | 44,98 | 45,05 | -0.09% |
Cosmos | ATOM | 87,74 | 87,08 | 89,67 | -1.64% |
Polygon Ecosystem Token | POL | 4,12 | 4,08 | 4,16 | 0.2% |
Plasma | XPL | 4,33 | 4,25 | 4,48 | -0.69% |
Coinbase Wrapped Staked ETH | CBETH | 116.261,98 | 114.536,43 | 117.369,82 | -0% |
Kaspa | KAS | 1,47 | 1,46 | 1,51 | -0.78% |
Lighter | LIT | 39,37 | 37,85 | 39,37 | 1.63% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.433.498,00 | 0,000000% |
| Ethereum | ETH | 103.219,20 | 0,000000% |
| Tether | USDT | 45,04 | 0,000000% |
| XRP | XRP | 62,18 | 0,000000% |
| Binance Coin | BNB | 28.110,11 | 0,000000% |
| USD Coin | USDC | 45,02 | 0,000000% |
| Solana | SOL | 3.772,73 | 0,000000% |
| Hyperliquid | HYPE | 1.793,97 | 0,000000% |
| TRON | TRX | 14,59 | 0,000000% |
| Staked Ether | STETH | 102.971,32 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 486,42 | 8,46% |
| Bittensor | TAO | 11.587,00 | 4,13% |
| Pi Network | PI | 8,42 | 2,85% |
| Pump.fun | PUMP | 0,080201 | 2,82% |
| Sky Dollar | USDS | 45,21 | 1,73% |
| XDC Network | XDC | 1,34 | 1,67% |
| Dai | DAI | 45,51 | 1,67% |
| Aptos | APT | 43,56 | 1,66% |
| Lighter | LIT | 39,37 | 1,63% |
| Dogecoin | DOGE | 4,48 | 1,48% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 598,73 | -7,33% |
| ZCash | ZEC | 15.061,72 | -6,26% |
| Algorand | ALGO | 5,00 | -5,82% |
| Hyperliquid | HYPE | 1.793,97 | -4,42% |
| Kite | KITE | 6,45 | -2,63% |
| Jupiter | JUP | 8,52 | -2,02% |
| Stellar | XLM | 7,31 | -1,76% |
| PAX Gold | PAXG | 206.989,40 | -1,75% |
| Tether Gold | XAUT | 206.989,10 | -1,64% |
| Cosmos | ATOM | 87,74 | -1,64% |
