Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.432.128,33 | 3.410.176,22 | 3.489.266,17 | -0.92% |
Ethereum | ETH | 103.358,10 | 101.701,68 | 104.131,58 | 0.21% |
Tether | USDT | 45,04 | 45,00 | 45,06 | -0.02% |
XRP | XRP | 62,13 | 61,56 | 63,14 | -1.02% |
Binance Coin | BNB | 28.090,86 | 27.611,61 | 28.618,49 | -0.02% |
USD Coin | USDC | 45,02 | 44,96 | 45,06 | -0.07% |
Solana | SOL | 3.779,91 | 3.736,36 | 3.828,87 | -0.44% |
Hyperliquid | HYPE | 1.804,10 | 1.782,58 | 1.883,34 | -3.74% |
TRON | TRX | 14,60 | 14,55 | 14,72 | -0.59% |
Staked Ether | STETH | 103.099,71 | 101.386,50 | 103.902,48 | 0.24% |
WhiteBIT Token | WBT | 2.432,88 | 2.411,75 | 2.466,99 | -0.56% |
Dogecoin | DOGE | 4,48 | 4,41 | 4,55 | 1.67% |
Cardano | ADA | 11,12 | 11,01 | 11,20 | 0.63% |
LEO Token | LEO | 486,23 | 441,79 | 494,32 | 8.35% |
Chainlink | LINK | 416,39 | 412,25 | 420,94 | 0.33% |
Sui | SUI | 41,65 | 41,15 | 42,18 | 0.15% |
Bitcoin Cash | BCH | 20.224,91 | 19.787,36 | 20.586,03 | 0.09% |
Wrapped Bitcoin | WBTC | 3.424.234,04 | 3.401.994,99 | 3.481.929,60 | -0.93% |
Wrapped Beacon ETH | WBETH | 113.197,79 | 111.353,17 | 114.096,97 | 0.22% |
Stellar | XLM | 7,29 | 7,26 | 7,50 | -1.8% |
Sky Dollar | USDS | 45,20 | 45,09 | 44,91 | 0.32% |
World Liberty Financial | WLFI | 3,32 | 3,25 | 3,35 | 1.84% |
Monero | XMR | 17.091,84 | 16.593,74 | 17.676,93 | -1.14% |
Cronos | CRO | 3,11 | 3,06 | 3,18 | -0.62% |
Toncoin | TON | 58,30 | 57,90 | 59,10 | -0.17% |
ZCash | ZEC | 15.108,30 | 14.803,34 | 16.088,65 | -5.19% |
Aster | ASTER | 29,37 | 28,18 | 29,47 | 1.16% |
Wrapped eETH | WEETH | 111.895,48 | 110.020,88 | 112.732,85 | 0.28% |
Aave Ethereum WETH | AETHWETH | 103.358,10 | 101.701,68 | 104.131,58 | 0.21% |
Hedera Hashgraph | HBAR | 4,01 | 3,97 | 4,05 | -0.45% |
World Liberty Financial USD | USD1 | 45,07 | 45,06 | 45,05 | 0.05% |
Dai | DAI | 45,57 | 45,18 | 44,84 | 1.84% |
Litecoin | LTC | 2.488,29 | 2.465,55 | 2.504,29 | -0.1% |
Avalanche | AVAX | 412,48 | 410,79 | 417,97 | -0.16% |
XT.com Token | XT | 188,21 | 184,99 | 191,72 | -0.49% |
Mantle | MANTLE | 28,54 | 28,04 | 29,01 | -0.14% |
Ethena USDe | USDE | 45,09 | 45,04 | 44,95 | 0.04% |
Shiba Inu | SHIB | 0,000276 | 0,000273 | 0,000279 | 0.56% |
PayPal USD | PYUSD | 45,06 | 45,04 | 45,07 | -0.01% |
Uniswap Protocol Token | UNI | 146,52 | 143,72 | 146,85 | 1.26% |
Tether Gold | XAUT | 206.927,39 | 203.949,76 | 212.659,72 | -1.79% |
Pi Network | PI | 8,48 | 8,16 | 8,84 | 3.34% |
VINCI | VINCI | 425,58 | 422,86 | 436,16 | -1% |
Bittensor | TAO | 11.594,00 | 11.058,00 | 11.704,00 | 4.58% |
Ondo | ONDO | 11,87 | 11,67 | 12,04 | 1.19% |
Worldcoin | WLD | 11,38 | 11,19 | 11,48 | 1.07% |
OFFICIAL TRUMP | TRUMP | 111,60 | 109,90 | 114,10 | -1.24% |
Global Dollar | USDG | 45,05 | 45,04 | 45,06 | -0.02% |
PAX Gold | PAXG | 206.812,00 | 205.000,73 | 211.300,00 | -1.76% |
Gatechain Token | GT | 327,41 | 320,52 | 333,99 | 0.39% |
Polkadot | DOT | 55,43 | 54,71 | 55,87 | 1.05% |
Sky | SKY | 3,93 | 3,91 | 4,04 | -0.92% |
Morpho | MORPHO | 87,79 | 85,66 | 88,49 | 0.32% |
Pump.fun | PUMP | 0,080506 | 0,078000 | 0,080798 | 3.21% |
Bitget token | BGB | 87,96 | 86,45 | 90,07 | -0.49% |
Near | NEAR | 60,73 | 59,87 | 61,50 | 0.29% |
OKB | OKB | 3.724,01 | 3.689,84 | 3.839,16 | -0.96% |
Pepe | PEPE | 0,000175 | 0,000172 | 0,000176 | 1.81% |
Ethena | ENA | 4,79 | 4,71 | 4,85 | 1.56% |
Ripple USD | RLUSD | 45,08 | 45,08 | 45,01 | 0.03% |
Aave | AAVE | 4.355,47 | 4.308,73 | 4.434,20 | 1.08% |
LayerZero | ZRO | 65,60 | 63,10 | 66,50 | 1.86% |
Kite | KITE | 6,43 | 6,29 | 7,01 | -4.53% |
Internet Computer | ICP | 108,10 | 107,30 | 109,90 | 0.19% |
Ethereum Classic | ETC | 377,83 | 374,15 | 381,31 | 0.89% |
Jupiter | JUP | 8,51 | 8,46 | 8,85 | -1.21% |
DeXe | DEXE | 596,33 | 588,70 | 710,38 | -7.84% |
Arbitrum | ARB | 5,59 | 5,54 | 5,73 | -0.3% |
KuCoin Token | KCS | 379,74 | 373,45 | 386,02 | -0.14% |
Aptos | APT | 43,54 | 42,77 | 44,82 | 1.67% |
XDC Network | XDC | 1,35 | 1,29 | 1,40 | 1.32% |
USDD | USDD | 44,98 | 45,08 | 45,07 | -0.19% |
Algorand | ALGO | 5,00 | 4,99 | 5,28 | -4.71% |
Quant | QNT | 3.120,64 | 3.057,66 | 3.199,55 | -0.85% |
United Stables | U | 45,00 | 44,98 | 45,05 | -0.09% |
Cosmos | ATOM | 87,63 | 87,08 | 89,67 | -1.46% |
Polygon Ecosystem Token | POL | 4,14 | 4,08 | 4,16 | 0.37% |
Coinbase Wrapped Staked ETH | CBETH | 116.418,43 | 114.536,43 | 117.369,82 | 0.22% |
Plasma | XPL | 4,31 | 4,25 | 4,48 | -1.6% |
Kaspa | KAS | 1,47 | 1,45 | 1,51 | -1.31% |
Lighter | LIT | 39,37 | 37,85 | 39,37 | 1.89% |
NEXO | NEXO | 39,95 | 39,22 | 40,82 | -0.5% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.432.128,33 | 0,000000% |
| Ethereum | ETH | 103.358,10 | 0,000000% |
| Tether | USDT | 45,04 | 0,000000% |
| XRP | XRP | 62,13 | 0,000000% |
| Binance Coin | BNB | 28.090,86 | 0,000000% |
| USD Coin | USDC | 45,02 | 0,000000% |
| Solana | SOL | 3.779,91 | 0,000000% |
| Hyperliquid | HYPE | 1.804,10 | 0,000000% |
| TRON | TRX | 14,60 | 0,000000% |
| Staked Ether | STETH | 103.099,71 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 486,23 | 8,35% |
| Bittensor | TAO | 11.594,00 | 4,58% |
| Pi Network | PI | 8,48 | 3,34% |
| Pump.fun | PUMP | 0,080506 | 3,21% |
| Lighter | LIT | 39,37 | 1,89% |
| World Liberty Financial | WLFI | 3,32 | 1,84% |
| Dai | DAI | 45,57 | 1,84% |
| Pepe | PEPE | 0,000175 | 1,81% |
| Dogecoin | DOGE | 4,48 | 1,67% |
| Aptos | APT | 43,54 | 1,67% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 596,33 | -7,84% |
| ZCash | ZEC | 15.108,30 | -5,19% |
| Algorand | ALGO | 5,00 | -4,71% |
| Kite | KITE | 6,43 | -4,53% |
| Hyperliquid | HYPE | 1.804,10 | -3,74% |
| Stellar | XLM | 7,29 | -1,80% |
| Tether Gold | XAUT | 206.927,39 | -1,79% |
| PAX Gold | PAXG | 206.812,00 | -1,76% |
| Plasma | XPL | 4,31 | -1,60% |
| Cosmos | ATOM | 87,63 | -1,46% |
