Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.458.441,86 | 3.451.022,57 | 3.576.610,56 | -1.81% |
Ethereum | ETH | 103.066,48 | 102.078,51 | 108.217,14 | -3.33% |
Tether | USDT | 45,05 | 44,96 | 45,06 | 0.08% |
XRP | XRP | 62,81 | 62,38 | 65,07 | -2.46% |
Binance Coin | BNB | 28.050,83 | 27.869,13 | 28.787,97 | -1.96% |
USD Coin | USDC | 45,05 | 44,93 | 45,07 | 0.13% |
Solana | SOL | 3.807,84 | 3.767,06 | 3.967,72 | -2.76% |
Hyperliquid | HYPE | 1.876,99 | 1.874,18 | 1.956,63 | -0.73% |
TRON | TRX | 14,69 | 14,56 | 14,71 | 0.58% |
Staked Ether | STETH | 102.819,17 | 101.619,17 | 108.011,45 | -3.17% |
WhiteBIT Token | WBT | 2.444,09 | 2.435,26 | 2.534,07 | -2.26% |
Dogecoin | DOGE | 4,41 | 4,37 | 4,53 | -1.38% |
Cardano | ADA | 11,06 | 10,96 | 11,51 | -2.63% |
LEO Token | LEO | 448,04 | 447,08 | 463,35 | -1.81% |
Sui | SUI | 41,63 | 41,16 | 43,36 | -2.3% |
Chainlink | LINK | 415,82 | 412,73 | 431,56 | -2.7% |
Wrapped Bitcoin | WBTC | 3.450.665,65 | 3.352.258,20 | 3.644.753,19 | -2.1% |
Bitcoin Cash | BCH | 20.200,77 | 19.795,77 | 21.025,46 | -1.15% |
Wrapped Beacon ETH | WBETH | 112.847,49 | 111.724,93 | 118.519,41 | -3.29% |
Stellar | XLM | 7,44 | 7,41 | 7,80 | -3.59% |
Sky Dollar | USDS | 44,96 | 45,26 | 44,87 | -0.06% |
World Liberty Financial | WLFI | 3,27 | 3,24 | 3,39 | -3.29% |
Monero | XMR | 17.138,44 | 16.800,30 | 18.126,07 | -3.4% |
Cronos | CRO | 3,13 | 3,00 | 3,30 | -0.83% |
Toncoin | TON | 58,40 | 58,10 | 59,70 | -0.34% |
ZCash | ZEC | 16.085,59 | 15.237,26 | 17.035,54 | -0.01% |
Wrapped eETH | WEETH | 111.497,31 | 110.428,53 | 117.166,69 | -3.33% |
Aster | ASTER | 29,08 | 28,88 | 29,87 | -1.99% |
Aave Ethereum WETH | AETHWETH | 103.066,48 | 102.078,51 | 108.347,00 | -3.33% |
Hedera Hashgraph | HBAR | 4,05 | 4,01 | 4,19 | -2.95% |
Dai | DAI | 44,71 | 45,17 | 44,29 | -0.32% |
World Liberty Financial USD | USD1 | 45,08 | 44,99 | 45,05 | 0.12% |
Litecoin | LTC | 2.492,64 | 2.455,22 | 2.556,39 | -1.87% |
Avalanche | AVAX | 414,20 | 409,53 | 430,02 | -2.87% |
XT.com Token | XT | 189,10 | 184,95 | 199,26 | -2.5% |
Mantle | MANTLE | 28,67 | 27,99 | 30,18 | -3.24% |
Ethena USDe | USDE | 44,99 | 45,03 | 45,05 | -0.05% |
Shiba Inu | SHIB | 0,000274 | 0,000272 | 0,000284 | -1.86% |
PayPal USD | PYUSD | 45,06 | 44,98 | 45,09 | 0.11% |
Tether Gold | XAUT | 210.248,94 | 203.694,58 | 217.961,12 | -0.69% |
Uniswap Protocol Token | UNI | 144,98 | 143,11 | 151,35 | -2.36% |
Pi Network | PI | 8,18 | 7,90 | 8,39 | -0.55% |
VINCI | VINCI | 428,85 | 427,93 | 447,08 | -2.05% |
Bittensor | TAO | 11.127,00 | 11.013,00 | 11.553,00 | -1.89% |
Ondo | ONDO | 11,79 | 11,61 | 12,30 | -2.4% |
OFFICIAL TRUMP | TRUMP | 112,90 | 109,53 | 118,60 | -3.83% |
Worldcoin | WLD | 11,25 | 11,09 | 11,90 | -3.43% |
Global Dollar | USDG | 45,03 | 45,09 | 45,06 | -0.01% |
PAX Gold | PAXG | 210.700,96 | 199.949,34 | 221.512,80 | -1% |
Gatechain Token | GT | 325,85 | 314,34 | 347,14 | -1.66% |
Sky | SKY | 3,97 | 3,80 | 4,18 | -0.37% |
Polkadot | DOT | 55,07 | 54,56 | 57,35 | -3.75% |
Morpho | MORPHO | 87,53 | 85,13 | 89,08 | -1.12% |
Bitget token | BGB | 88,33 | 84,32 | 94,04 | -0.9% |
Near | NEAR | 60,88 | 60,65 | 63,52 | -2.9% |
OKB | OKB | 3.758,07 | 3.694,39 | 3.898,72 | -1.14% |
Falcon USD | USDF | 45,05 | 44,99 | 44,87 | 0.64% |
Pump.fun | PUMP | 0,077906 | 0,077409 | 0,083299 | -1.76% |
Ethena | ENA | 4,75 | 4,71 | 5,11 | -3.42% |
Pepe | PEPE | 0,000172 | 0,000170 | 0,000181 | -2.23% |
Ripple USD | RLUSD | 45,07 | 44,49 | 44,99 | 0.19% |
Aave | AAVE | 4.326,07 | 4.296,97 | 4.538,49 | -0.98% |
LayerZero | ZRO | 65,60 | 65,00 | 71,20 | -7.08% |
Kite | KITE | 6,60 | 6,31 | 7,17 | 0.67% |
DeXe | DEXE | 646,49 | 602,31 | 681,02 | 3.86% |
Internet Computer | ICP | 108,10 | 107,20 | 111,90 | -2.08% |
Jupiter | JUP | 8,71 | 8,16 | 8,97 | 6.16% |
Ethereum Classic | ETC | 373,82 | 372,10 | 389,00 | -2.47% |
Arbitrum | ARB | 5,64 | 5,55 | 5,98 | -3.93% |
KuCoin Token | KCS | 378,36 | 365,54 | 399,54 | -1.83% |
Algorand | ALGO | 5,36 | 5,16 | 5,45 | -0.04% |
Aptos | APT | 42,88 | 42,35 | 44,71 | -3.62% |
USDD | USDD | 44,97 | 45,08 | 45,04 | -0.07% |
XDC Network | XDC | 1,32 | 1,28 | 1,42 | -1.97% |
Quant | QNT | 3.149,03 | 3.091,32 | 3.285,46 | -0.98% |
Cosmos | ATOM | 89,19 | 86,45 | 91,07 | -1.09% |
United Stables | U | 45,07 | 45,00 | 45,04 | 0.11% |
Plasma | XPL | 4,36 | 4,30 | 4,77 | -3.96% |
Polygon Ecosystem Token | POL | 4,11 | 4,06 | 4,19 | -1.15% |
Coinbase Wrapped Staked ETH | CBETH | 116.143,55 | 114.959,79 | 122.123,04 | -3.27% |
Kaspa | KAS | 1,49 | 1,48 | 1,55 | -2.33% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.458.441,86 | 0,000000% |
| Ethereum | ETH | 103.066,48 | 0,000000% |
| Tether | USDT | 45,05 | 0,000000% |
| XRP | XRP | 62,81 | 0,000000% |
| Binance Coin | BNB | 28.050,83 | 0,000000% |
| USD Coin | USDC | 45,05 | 0,000000% |
| Solana | SOL | 3.807,84 | 0,000000% |
| Hyperliquid | HYPE | 1.876,99 | 0,000000% |
| TRON | TRX | 14,69 | 0,000000% |
| Staked Ether | STETH | 102.819,17 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 8,71 | 6,16% |
| DeXe | DEXE | 646,49 | 3,86% |
| Kite | KITE | 6,60 | 0,67% |
| Falcon USD | USDF | 45,05 | 0,64% |
| TRON | TRX | 14,69 | 0,58% |
| Ripple USD | RLUSD | 45,07 | 0,186710% |
| USD Coin | USDC | 45,05 | 0,133265% |
| World Liberty Financial USD | USD1 | 45,08 | 0,119385% |
| PayPal USD | PYUSD | 45,06 | 0,113297% |
| United Stables | U | 45,07 | 0,105653% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 65,60 | -7,08% |
| Plasma | XPL | 4,36 | -3,96% |
| Arbitrum | ARB | 5,64 | -3,93% |
| OFFICIAL TRUMP | TRUMP | 112,90 | -3,83% |
| Polkadot | DOT | 55,07 | -3,75% |
| Aptos | APT | 42,88 | -3,62% |
| Stellar | XLM | 7,44 | -3,59% |
| Worldcoin | WLD | 11,25 | -3,43% |
| Ethena | ENA | 4,75 | -3,42% |
| Monero | XMR | 17.138,44 | -3,40% |
