Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.399,29 | 66.057,06 | 67.814,12 | 1.87% |
Ethereum | ETH | 2.033,93 | 1.969,12 | 2.051,26 | 2.97% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.07% |
XRP | XRP | 1,23 | 1,21 | 1,23 | 1.18% |
Binance Coin | BNB | 543,27 | 535,92 | 545,74 | 0.94% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.1% |
Solana | SOL | 74,62 | 73,33 | 74,94 | 1.61% |
Hyperliquid | HYPE | 36,41 | 34,98 | 36,58 | 2.96% |
TRON | TRX | 0,276139 | 0,275589 | 0,277017 | -0.24% |
MemeCore | M | 3,70 | 3,61 | 3,84 | -0.37% |
Staked Ether | STETH | 2.028,43 | 1.960,26 | 2.047,16 | 2.91% |
WhiteBIT Token | WBT | 47,69 | 46,70 | 48,00 | 1.89% |
Dogecoin | DOGE | 0,085035 | 0,083300 | 0,085664 | 1.72% |
Cardano | ADA | 0,216909 | 0,212434 | 0,218301 | 2.1% |
LEO Token | LEO | 8,73 | 8,56 | 8,79 | 1.87% |
Chainlink | LINK | 8,12 | 7,95 | 8,17 | 2.09% |
Sui | SUI | 0,81 | 0,80 | 0,82 | 2.04% |
Wrapped Bitcoin | WBTC | 67.236,98 | 65.850,37 | 67.664,92 | 1.89% |
Bitcoin Cash | BCH | 388,81 | 384,67 | 389,10 | 0.73% |
Wrapped Beacon ETH | WBETH | 2.226,34 | 2.155,21 | 2.247,16 | 2.98% |
Rain | RAIN | 0,006406 | 0,005874 | 0,006469 | 6.18% |
Stellar | XLM | 0,146739 | 0,143729 | 0,147485 | 1.6% |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | 0.03% |
World Liberty Financial | WLFI | 0,064318 | 0,063790 | 0,064660 | 0.74% |
Monero | XMR | 335,36 | 317,93 | 352,16 | 5.01% |
Cronos | CRO | 0,060124 | 0,059600 | 0,060926 | 0.73% |
Toncoin | TON | 1,12 | 1,11 | 1,13 | 0.85% |
ZCash | ZEC | 305,73 | 297,83 | 311,15 | 0.59% |
Canton Coin | CC | 0,128360 | 0,127337 | 0,129140 | 0.05% |
Wrapped eETH | WEETH | 2.200,31 | 2.130,00 | 2.220,90 | 2.98% |
Aster | ASTER | 0,56 | 0,56 | 0,57 | 0.68% |
Aave Ethereum WETH | AETHWETH | 2.033,93 | 1.969,12 | 2.051,26 | 2.97% |
Hedera Hashgraph | HBAR | 0,078822 | 0,077373 | 0,079546 | 1.87% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.07% |
Avalanche | AVAX | 8,11 | 7,96 | 8,15 | 1.87% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.05% |
Litecoin | LTC | 48,06 | 47,64 | 48,26 | 0.63% |
XT.com Token | XT | 3,70 | 3,57 | 3,78 | 1.82% |
Mantle | MANTLE | 0,56 | 0,54 | 0,58 | 0.42% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.06% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 1.22% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.1% |
Tether Gold | XAUT | 3.989,87 | 3.898,98 | 4.113,44 | -0.41% |
Uniswap Protocol Token | UNI | 2,82 | 2,76 | 2,84 | 2.13% |
Monad | MON | 0,027760 | 0,025886 | 0,028199 | 5.38% |
VINCI | VINCI | 8,36 | 8,19 | 8,48 | 1.06% |
Pi Network | PI | 0,153440 | 0,148210 | 0,159185 | 3.53% |
Bittensor | TAO | 216,54 | 208,87 | 217,62 | 3.25% |
Ondo | ONDO | 0,230204 | 0,220441 | 0,233758 | 4.14% |
Worldcoin | WLD | 0,223600 | 0,218468 | 0,224609 | 2.35% |
OFFICIAL TRUMP | TRUMP | 2,22 | 2,20 | 2,31 | 1.01% |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | 0.5% |
PAX Gold | PAXG | 3.999,29 | 3.896,45 | 4.115,83 | -0.14% |
Gatechain Token | GT | 6,28 | 6,08 | 6,53 | 0.47% |
Polkadot | DOT | 1,08 | 1,06 | 1,09 | 1.88% |
Sky | SKY | 0,075512 | 0,072361 | 0,076806 | 4.33% |
Morpho | MORPHO | 1,67 | 1,59 | 1,69 | 5.25% |
Bitget token | BGB | 1,70 | 1,67 | 1,70 | 1.07% |
Near | NEAR | 1,20 | 1,18 | 1,21 | 0.52% |
OKB | OKB | 72,23 | 70,72 | 73,80 | 0.32% |
Pump.fun | PUMP | 0,001521 | 0,001479 | 0,001521 | 2.59% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.03% |
Ethena | ENA | 0,094450 | 0,090423 | 0,095057 | 4.1% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 3.13% |
Ripple USD | RLUSD | 0,85 | 0,84 | 0,85 | -0.02% |
LayerZero | ZRO | 1,33 | 1,28 | 1,35 | 2.8% |
Aave | AAVE | 83,17 | 79,59 | 83,41 | 4.3% |
Humanity | H | 0,126880 | 0,126500 | 0,134240 | -0.59% |
Kite | KITE | 0,130500 | 0,119070 | 0,132130 | 5.67% |
Internet Computer | ICP | 2,10 | 2,07 | 2,11 | 1.05% |
DeXe | DEXE | 12,01 | 11,47 | 12,07 | 1.83% |
Ethereum Classic | ETC | 7,33 | 7,17 | 7,35 | 1.94% |
Arbitrum | ARB | 0,111691 | 0,109211 | 0,113272 | 2.22% |
Jupiter | JUP | 0,158340 | 0,148866 | 0,158598 | 6.14% |
KuCoin Token | KCS | 7,33 | 7,07 | 7,47 | 2.18% |
Algorand | ALGO | 0,103035 | 0,098144 | 0,103476 | 4.42% |
Aptos | APT | 0,84 | 0,82 | 0,85 | 2.76% |
XDC Network | XDC | 0,025665 | 0,025226 | 0,025876 | 0.2% |
USDD | USDD | 0,85 | 0,85 | 0,86 | -0.21% |
Quant | QNT | 60,87 | 59,83 | 60,97 | 1.39% |
Plasma | XPL | 0,086804 | 0,084215 | 0,087496 | 2.95% |
Cosmos | ATOM | 1,71 | 1,71 | 1,74 | -0.2% |
Coinbase Wrapped Staked ETH | CBETH | 2.290,69 | 2.217,69 | 2.312,02 | 2.89% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.03% |
Polygon Ecosystem Token | POL | 0,079298 | 0,077602 | 0,079790 | 1.6% |
RaveDAO | RAVE | 0,79 | 0,73 | 0,91 | -0.01% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 67.399,29 | 0,000000% |
| Ethereum | ETH | 2.033,93 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,23 | 0,000000% |
| Binance Coin | BNB | 543,27 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 74,62 | 0,000000% |
| Hyperliquid | HYPE | 36,41 | 0,000000% |
| TRON | TRX | 0,276139 | 0,000000% |
| MemeCore | M | 3,70 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,006406 | 6,18% |
| Jupiter | JUP | 0,158340 | 6,14% |
| Kite | KITE | 0,130500 | 5,67% |
| Monad | MON | 0,027760 | 5,38% |
| Morpho | MORPHO | 1,67 | 5,25% |
| Monero | XMR | 335,36 | 5,01% |
| Algorand | ALGO | 0,103035 | 4,42% |
| Sky | SKY | 0,075512 | 4,33% |
| Aave | AAVE | 83,17 | 4,30% |
| Ondo | ONDO | 0,230204 | 4,14% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,126880 | -0,587636% |
| Tether Gold | XAUT | 3.989,87 | -0,410794% |
| MemeCore | M | 3,70 | -0,374743% |
| TRON | TRX | 0,276139 | -0,238799% |
| USDD | USDD | 0,85 | -0,211219% |
| Cosmos | ATOM | 1,71 | -0,198717% |
| PAX Gold | PAXG | 3.999,29 | -0,137276% |
| PayPal USD | PYUSD | 0,85 | -0,103915% |
| USD Coin | USDC | 0,85 | -0,097469% |
| Dai | DAI | 0,85 | -0,073707% |
