Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.255,97 | 66.057,06 | 67.401,28 | 1.45% |
Ethereum | ETH | 2.028,36 | 1.969,12 | 2.032,87 | 2.39% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.07% |
XRP | XRP | 1,23 | 1,21 | 1,23 | 0.73% |
Binance Coin | BNB | 543,78 | 535,92 | 544,83 | 1.29% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.06% |
Solana | SOL | 74,39 | 73,33 | 74,57 | 1.05% |
Hyperliquid | HYPE | 36,31 | 34,98 | 36,36 | 2.46% |
TRON | TRX | 0,276500 | 0,275589 | 0,277017 | -0.06% |
MemeCore | M | 3,71 | 3,61 | 3,84 | -0.76% |
Staked Ether | STETH | 2.022,60 | 1.960,26 | 2.028,81 | 2.32% |
WhiteBIT Token | WBT | 47,59 | 46,70 | 47,70 | 1.41% |
Dogecoin | DOGE | 0,084943 | 0,083300 | 0,085332 | 1.45% |
Cardano | ADA | 0,216047 | 0,212308 | 0,217104 | 1.1% |
LEO Token | LEO | 8,71 | 8,56 | 8,73 | 1.45% |
Chainlink | LINK | 8,12 | 7,95 | 8,13 | 1.73% |
Sui | SUI | 0,81 | 0,80 | 0,81 | 1.11% |
Wrapped Bitcoin | WBTC | 67.087,52 | 65.850,37 | 67.252,98 | 1.46% |
Bitcoin Cash | BCH | 388,58 | 380,91 | 394,03 | 0.45% |
Wrapped Beacon ETH | WBETH | 2.220,24 | 2.155,21 | 2.227,01 | 2.4% |
Rain | RAIN | 0,006414 | 0,005874 | 0,006445 | 6.33% |
Stellar | XLM | 0,146170 | 0,143729 | 0,147228 | 0.85% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,85 | 0.54% |
World Liberty Financial | WLFI | 0,064040 | 0,063618 | 0,064660 | 0.03% |
Monero | XMR | 336,34 | 316,84 | 350,02 | 5.69% |
Cronos | CRO | 0,060010 | 0,059552 | 0,060926 | 0.77% |
Toncoin | TON | 1,13 | 1,11 | 1,13 | 0.33% |
ZCash | ZEC | 304,21 | 297,83 | 309,50 | -0.71% |
Canton Coin | CC | 0,128370 | 0,127337 | 0,129730 | -0.97% |
Wrapped eETH | WEETH | 2.194,28 | 2.130,00 | 2.200,99 | 2.4% |
Aster | ASTER | 0,56 | 0,56 | 0,57 | 1.48% |
Aave Ethereum WETH | AETHWETH | 2.028,36 | 1.969,12 | 2.032,87 | 2.39% |
Hedera Hashgraph | HBAR | 0,079016 | 0,077350 | 0,079546 | 1.4% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.07% |
Avalanche | AVAX | 8,10 | 7,96 | 8,14 | 1.29% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.09% |
Litecoin | LTC | 48,17 | 47,64 | 48,23 | 0.69% |
XT.com Token | XT | 3,69 | 3,58 | 3,74 | 1.42% |
Mantle | MANTLE | 0,56 | 0,54 | 0,58 | -0.6% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.16% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.48% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.1% |
Tether Gold | XAUT | 3.988,89 | 3.916,62 | 4.088,40 | -0.41% |
Uniswap Protocol Token | UNI | 2,80 | 2,76 | 2,84 | 0.72% |
Monad | MON | 0,027607 | 0,025886 | 0,027607 | 3.71% |
VINCI | VINCI | 8,41 | 8,19 | 8,43 | 2.27% |
Pi Network | PI | 0,154962 | 0,146354 | 0,159185 | 5.54% |
Bittensor | TAO | 215,31 | 208,87 | 215,80 | 1.76% |
Ondo | ONDO | 0,228798 | 0,220441 | 0,233758 | 2.53% |
OFFICIAL TRUMP | TRUMP | 2,24 | 2,18 | 2,31 | 1.92% |
Worldcoin | WLD | 0,221506 | 0,218334 | 0,223001 | 0.21% |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | 0.54% |
PAX Gold | PAXG | 3.990,45 | 3.914,61 | 4.090,77 | -0.44% |
Gatechain Token | GT | 6,29 | 6,10 | 6,47 | 0.42% |
Polkadot | DOT | 1,08 | 1,06 | 1,09 | 1.36% |
Sky | SKY | 0,075590 | 0,072209 | 0,076806 | 4.33% |
Morpho | MORPHO | 1,68 | 1,59 | 1,69 | 5.18% |
Bitget token | BGB | 1,70 | 1,67 | 1,70 | 1.56% |
Near | NEAR | 1,19 | 1,18 | 1,21 | -0.36% |
OKB | OKB | 72,34 | 70,95 | 73,35 | 0.38% |
Pump.fun | PUMP | 0,001508 | 0,001479 | 0,001512 | 1.08% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.02% |
Ethena | ENA | 0,093797 | 0,090423 | 0,095023 | 2.41% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.38% |
Ripple USD | RLUSD | 0,85 | 0,84 | 0,85 | -0.03% |
LayerZero | ZRO | 1,32 | 1,28 | 1,35 | 1.7% |
Aave | AAVE | 82,72 | 79,58 | 83,41 | 2.95% |
Kite | KITE | 0,131180 | 0,119070 | 0,131580 | 6.41% |
Humanity | H | 0,128150 | 0,126500 | 0,134240 | 0.41% |
Internet Computer | ICP | 2,09 | 2,07 | 2,11 | 0.72% |
Ethereum Classic | ETC | 7,30 | 7,17 | 7,35 | 1.23% |
DeXe | DEXE | 11,74 | 11,47 | 12,07 | 0.16% |
Arbitrum | ARB | 0,110899 | 0,109211 | 0,113272 | 0.38% |
Jupiter | JUP | 0,157376 | 0,146700 | 0,157560 | 6.7% |
KuCoin Token | KCS | 7,29 | 7,08 | 7,40 | 1.91% |
Algorand | ALGO | 0,102703 | 0,097007 | 0,103476 | 4.27% |
Aptos | APT | 0,84 | 0,82 | 0,85 | 2.02% |
XDC Network | XDC | 0,025474 | 0,025226 | 0,025876 | -1.5% |
USDD | USDD | 0,86 | 0,85 | 0,86 | 0.18% |
Quant | QNT | 60,65 | 59,83 | 60,97 | 0.97% |
Plasma | XPL | 0,086247 | 0,084215 | 0,087488 | 1.19% |
Cosmos | ATOM | 1,71 | 1,71 | 1,74 | -1.47% |
Coinbase Wrapped Staked ETH | CBETH | 2.284,44 | 2.217,69 | 2.291,29 | 2.31% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.08% |
Polygon Ecosystem Token | POL | 0,078904 | 0,077602 | 0,079790 | 0.75% |
Kaspa | KAS | 0,029030 | 0,028620 | 0,029631 | 1.06% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 67.255,97 | 0,000000% |
| Ethereum | ETH | 2.028,36 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,23 | 0,000000% |
| Binance Coin | BNB | 543,78 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 74,39 | 0,000000% |
| Hyperliquid | HYPE | 36,31 | 0,000000% |
| TRON | TRX | 0,276500 | 0,000000% |
| MemeCore | M | 3,71 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,157376 | 6,70% |
| Kite | KITE | 0,131180 | 6,41% |
| Rain | RAIN | 0,006414 | 6,33% |
| Monero | XMR | 336,34 | 5,69% |
| Pi Network | PI | 0,154962 | 5,54% |
| Morpho | MORPHO | 1,68 | 5,18% |
| Sky | SKY | 0,075590 | 4,33% |
| Algorand | ALGO | 0,102703 | 4,27% |
| Monad | MON | 0,027607 | 3,71% |
| Aave | AAVE | 82,72 | 2,95% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 0,025474 | -1,50% |
| Cosmos | ATOM | 1,71 | -1,47% |
| Canton Coin | CC | 0,128370 | -0,971918% |
| MemeCore | M | 3,71 | -0,761810% |
| ZCash | ZEC | 304,21 | -0,712075% |
| Mantle | MANTLE | 0,56 | -0,596885% |
| PAX Gold | PAXG | 3.990,45 | -0,443185% |
| Tether Gold | XAUT | 3.988,89 | -0,407189% |
| Near | NEAR | 1,19 | -0,359156% |
| Dai | DAI | 0,85 | -0,073707% |
