Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.373.602,49 | 3.364.872,61 | 3.423.848,86 | -0.9% |
Ethereum | ETH | 103.413,99 | 103.256,83 | 106.106,92 | -2.44% |
Tether | USDT | 44,93 | 44,87 | 44,95 | 0.09% |
XRP | XRP | 63,71 | 63,49 | 64,97 | -0.9% |
Binance Coin | BNB | 27.972,18 | 27.769,88 | 28.454,65 | -1.6% |
USD Coin | USDC | 44,91 | 44,81 | 44,91 | 0.11% |
Solana | SOL | 3.838,31 | 3.791,31 | 3.910,91 | -1.49% |
Hyperliquid | HYPE | 1.935,81 | 1.925,86 | 1.987,07 | -2.58% |
TRON | TRX | 15,03 | 14,70 | 15,15 | 1.42% |
Staked Ether | STETH | 103.185,70 | 102.865,39 | 106.083,74 | -2.62% |
WhiteBIT Token | WBT | 2.444,60 | 2.436,09 | 2.481,88 | -1.2% |
Dogecoin | DOGE | 4,23 | 4,20 | 4,33 | -1.23% |
Cardano | ADA | 11,05 | 10,99 | 11,27 | -1.32% |
Sui | SUI | 42,52 | 42,04 | 43,67 | -1.39% |
LEO Token | LEO | 438,16 | 437,03 | 444,69 | -0.9% |
Chainlink | LINK | 413,46 | 409,02 | 421,21 | -1.84% |
Wrapped Bitcoin | WBTC | 3.365.231,92 | 3.354.903,45 | 3.418.655,47 | -0.93% |
Bitcoin Cash | BCH | 19.821,15 | 19.688,82 | 20.032,17 | -0.95% |
Wrapped Beacon ETH | WBETH | 113.310,71 | 113.138,51 | 116.282,57 | -2.44% |
Stellar | XLM | 7,64 | 7,51 | 7,74 | 0.49% |
World Liberty Financial | WLFI | 3,51 | 3,48 | 3,57 | -0.96% |
Sky Dollar | USDS | 44,34 | 45,00 | 44,48 | -1.16% |
Cronos | CRO | 3,11 | 3,06 | 3,19 | -1.52% |
Toncoin | TON | 58,30 | 56,40 | 61,50 | -5.05% |
Monero | XMR | 15.621,34 | 15.263,77 | 16.155,19 | -0.63% |
Aave Ethereum WETH | AETHWETH | 103.310,58 | 103.153,57 | 106.000,81 | -2.44% |
Wrapped eETH | WEETH | 112.090,42 | 111.001,09 | 115.561,04 | -2.75% |
Ethena USDe | USDE | 44,90 | 44,96 | 44,86 | 0.02% |
Aster | ASTER | 30,34 | 29,87 | 30,53 | 0.97% |
ZCash | ZEC | 14.068,74 | 13.977,25 | 15.242,06 | -3.38% |
Hedera Hashgraph | HBAR | 3,96 | 3,92 | 4,03 | -0.7% |
Dai | DAI | 44,68 | 44,30 | 44,61 | 0.97% |
Avalanche | AVAX | 413,11 | 410,19 | 422,43 | -2.08% |
Litecoin | LTC | 2.477,81 | 2.454,86 | 2.508,67 | -1.1% |
XT.com Token | XT | 188,98 | 186,86 | 194,21 | -1.65% |
World Liberty Financial USD | USD1 | 44,91 | 44,89 | 44,98 | 0.08% |
PayPal USD | PYUSD | 44,89 | 44,89 | 44,91 | 0.01% |
Mantle | MANTLE | 29,08 | 28,63 | 30,13 | -2.56% |
Shiba Inu | SHIB | 0,000269 | 0,000268 | 0,000274 | -1.27% |
Tether Gold | XAUT | 214.964,75 | 211.347,61 | 218.279,15 | -0.09% |
Uniswap Protocol Token | UNI | 147,42 | 145,66 | 151,88 | -2.91% |
OFFICIAL TRUMP | TRUMP | 126,70 | 126,10 | 130,30 | -2.69% |
VINCI | VINCI | 418,33 | 417,24 | 427,98 | -0.9% |
Pi Network | PI | 7,71 | 7,61 | 7,95 | -0.58% |
Bittensor | TAO | 10.933,00 | 10.771,00 | 11.250,00 | -1.13% |
Worldcoin | WLD | 11,84 | 11,60 | 12,14 | -2.23% |
Ondo | ONDO | 11,47 | 11,34 | 11,74 | -1.29% |
PAX Gold | PAXG | 214.889,29 | 211.551,47 | 218.253,76 | -0.11% |
Global Dollar | USDG | 44,88 | 44,90 | 44,88 | 0.03% |
Gatechain Token | GT | 323,27 | 313,24 | 332,44 | 0.43% |
Polkadot | DOT | 56,90 | 56,03 | 57,94 | -1.77% |
Morpho | MORPHO | 89,75 | 85,37 | 97,76 | 1.86% |
Pump.fun | PUMP | 0,081903 | 0,081800 | 0,084800 | -3.42% |
Sky | SKY | 3,43 | 3,37 | 3,49 | -0.64% |
Near | NEAR | 60,80 | 59,53 | 62,30 | -0.36% |
OKB | OKB | 3.735,52 | 3.710,11 | 3.830,10 | -1.48% |
Ethena | ENA | 5,21 | 5,20 | 5,53 | -4.26% |
Falcon USD | USDF | 44,90 | 44,81 | 44,84 | 0.29% |
Bitget token | BGB | 84,27 | 81,90 | 85,56 | 1.7% |
LayerZero | ZRO | 73,10 | 63,21 | 84,80 | -13.8% |
Pepe | PEPE | 0,000168 | 0,000167 | 0,000173 | -1.49% |
DeXe | DEXE | 709,47 | 615,67 | 729,28 | 12.26% |
Aave | AAVE | 4.084,20 | 4.015,98 | 5.026,97 | -18.66% |
Ripple USD | RLUSD | 44,92 | 44,88 | 44,90 | 0.18% |
Internet Computer | ICP | 110,30 | 109,10 | 113,20 | -2.56% |
Kite | KITE | 6,14 | 6,14 | 6,52 | -4.51% |
Ethereum Classic | ETC | 377,66 | 373,50 | 383,80 | -1.14% |
Arbitrum | ARB | 5,65 | 5,58 | 5,81 | -1.78% |
KuCoin Token | KCS | 380,87 | 376,27 | 390,79 | -1.58% |
Jupiter | JUP | 7,86 | 7,81 | 8,10 | -1.91% |
XDC Network | XDC | 1,34 | 1,30 | 1,37 | -1.93% |
USDD | USDD | 44,78 | 44,86 | 44,87 | -0.08% |
Aptos | APT | 41,76 | 41,25 | 43,23 | -1.68% |
Quant | QNT | 3.301,18 | 3.248,46 | 3.412,40 | -1.49% |
Plasma | XPL | 4,80 | 4,68 | 5,24 | -8.4% |
Algorand | ALGO | 4,73 | 4,68 | 4,89 | -3.19% |
Coinbase Wrapped Staked ETH | CBETH | 116.599,27 | 116.401,43 | 119.636,61 | -2.42% |
United Stables | U | 44,90 | 44,85 | 44,91 | 0.07% |
Polygon Ecosystem Token | POL | 4,03 | 3,96 | 4,09 | 0.04% |
Kaspa | KAS | 1,56 | 1,52 | 1,59 | 0.78% |
Lighter | LIT | 42,30 | 41,41 | 46,42 | -8.88% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.373.602,49 | 0,000000% |
| Ethereum | ETH | 103.413,99 | 0,000000% |
| Tether | USDT | 44,93 | 0,000000% |
| XRP | XRP | 63,71 | 0,000000% |
| Binance Coin | BNB | 27.972,18 | 0,000000% |
| USD Coin | USDC | 44,91 | 0,000000% |
| Solana | SOL | 3.838,31 | 0,000000% |
| Hyperliquid | HYPE | 1.935,81 | 0,000000% |
| TRON | TRX | 15,03 | 0,000000% |
| Staked Ether | STETH | 103.185,70 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 709,47 | 12,26% |
| Morpho | MORPHO | 89,75 | 1,86% |
| Bitget token | BGB | 84,27 | 1,70% |
| TRON | TRX | 15,03 | 1,42% |
| Dai | DAI | 44,68 | 0,97% |
| Aster | ASTER | 30,34 | 0,97% |
| Kaspa | KAS | 1,56 | 0,78% |
| Stellar | XLM | 7,64 | 0,490846% |
| Gatechain Token | GT | 323,27 | 0,430975% |
| Falcon USD | USDF | 44,90 | 0,286354% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.084,20 | -18,66% |
| LayerZero | ZRO | 73,10 | -13,80% |
| Lighter | LIT | 42,30 | -8,88% |
| Plasma | XPL | 4,80 | -8,40% |
| Toncoin | TON | 58,30 | -5,05% |
| Kite | KITE | 6,14 | -4,51% |
| Ethena | ENA | 5,21 | -4,26% |
| Pump.fun | PUMP | 0,081903 | -3,42% |
| ZCash | ZEC | 14.068,74 | -3,38% |
| Algorand | ALGO | 4,73 | -3,19% |
